Upcoming Dividends

CountrySymbolCompanyEX DatePay DateAmountYield
πŸ‡ΊπŸ‡ΈEEExcelerate Energy, Inc.May. 21, 2024Jun. 06, 20240.0250.54%
πŸ‡¨πŸ‡¦MFC.TOManulife Financial CorporationMay. 21, 2024Jun. 19, 20240.43.42%
πŸ‡ΊπŸ‡ΈMKTXMarketAxess Holdings Inc.May. 21, 2024Jun. 05, 20240.741.43%
πŸ‡ΊπŸ‡ΈHNNAHennessy Advisors, Inc.May. 21, 2024Jun. 05, 20240.13757.33%
πŸ‡¨πŸ‡¦MFC-PM.TOManulife Financial CorpMay. 21, 2024n/a0.23754.31%
πŸ‡ΊπŸ‡ΈAERAerCap Holdings N.V.May. 21, 2024Jun. 13, 20240.250.28%
πŸ‡ΊπŸ‡ΈAMCRAmcor plcMay. 21, 2024Jun. 11, 20240.1254.77%
πŸ‡ΊπŸ‡ΈENREnergizer Holdings, Inc.May. 21, 2024Jun. 12, 20240.33.97%
πŸ‡¨πŸ‡¦LAS-A.TOLassonde Industries Inc.May. 21, 2024Jun. 14, 2024n/a2.11%
πŸ‡ΊπŸ‡ΈRMRegional Management Corp.May. 21, 2024Jun. 12, 20240.34.00%
πŸ‡ΊπŸ‡ΈEQIXEquinix, Inc.May. 21, 2024Jun. 19, 20244.262.01%
πŸ‡ΊπŸ‡ΈCHRDChord Energy CorporationMay. 21, 2024Jun. 05, 20242.940.69%
πŸ‡ΊπŸ‡ΈCAKEThe Cheesecake Factory IncorporatedMay. 21, 2024Jun. 04, 20240.272.64%
πŸ‡ΊπŸ‡ΈMFCManulife Financial CorporationMay. 21, 2024Jun. 19, 20240.29354.71%
πŸ‡ΊπŸ‡ΈQUADQuad/Graphics, Inc.May. 21, 2024Jun. 07, 20240.052.09%
πŸ‡ΊπŸ‡ΈTERTeradyne, Inc.May. 21, 2024Jun. 14, 20240.120.35%
πŸ‡¨πŸ‡¦OLY.TOOlympia Financial Group Inc.May. 21, 2024May. 31, 20240.65.03%
πŸ‡¨πŸ‡¦FTT.TOFinning International Inc.May. 21, 2024Jun. 06, 20240.2752.33%
πŸ‡ΊπŸ‡ΈMCHPMicrochip Technology IncorporatedMay. 21, 2024Jun. 05, 20240.4521.85%
πŸ‡ΊπŸ‡ΈERFEnerplus CorporationMay. 21, 2024Jun. 04, 20240.06531.24%
πŸ‡ΊπŸ‡ΈWWDWoodward, Inc.May. 21, 2024Jun. 05, 20240.250.53%
πŸ‡ΊπŸ‡ΈAFLAflac IncorporatedMay. 21, 2024Jun. 03, 20240.52.12%
πŸ‡ΊπŸ‡ΈOMABGrupo Aeroportuario del Centro Norte, S.A.B. de C.V.May. 21, 2024May. 31, 20242.28673.60%
πŸ‡ΊπŸ‡ΈAOMRAngel Oak Mortgage, Inc.May. 21, 2024May. 31, 20240.3210.70%
πŸ‡¨πŸ‡¦MFC-PC.TOManulife Financial CorporationMay. 21, 2024Jun. 19, 20240.28125.88%
πŸ‡ΊπŸ‡ΈDINOHF Sinclair CorporationMay. 21, 2024Jun. 05, 20240.53.34%
πŸ‡¨πŸ‡¦MFC-PB.TOManulife Financial CorpMay. 21, 2024n/a0.29065.95%
πŸ‡ΊπŸ‡ΈTRMDTORM plcMay. 21, 2024Jun. 04, 20241.115.36%
πŸ‡ΊπŸ‡ΈGNKGenco Shipping & Trading LimitedMay. 21, 2024May. 30, 20240.425.02%
πŸ‡¨πŸ‡¦ERF.TOEnerplus CorporationMay. 21, 2024Jun. 04, 20240.0890.92%
πŸ‡ΊπŸ‡ΈORAOrmat Technologies, Inc.May. 21, 2024Jun. 05, 20240.120.66%
πŸ‡¨πŸ‡¦CDZ.TOiShares S&P/TSX Canadian Dividend Aristocrats Index ETFMay. 22, 2024May. 31, 20240.1083.93%
πŸ‡¨πŸ‡¦CAS.TOCascades Inc.May. 22, 2024Jun. 06, 20240.124.89%
πŸ‡¨πŸ‡¦CLF.TOiShares 1-5 Year Laddered Government Bond Index ETFMay. 22, 2024May. 31, 20240.0322.28%
πŸ‡¨πŸ‡¦CPD.TOiShares S&P/TSX Canadian Preferred Share Index ETFMay. 22, 2024May. 31, 20240.055.39%
πŸ‡ΊπŸ‡ΈFAXAbrdn Asia-Pacific Income Fund IncMay. 22, 2024May. 31, 20240.02757.46%
πŸ‡ΊπŸ‡ΈUSPHU.S. Physical Therapy, Inc.May. 22, 2024Jun. 14, 20240.441.62%
πŸ‡¨πŸ‡¦XQB.TOiShares High Quality Canadian Bond Index ETFMay. 22, 2024May. 31, 20240.0513.09%
πŸ‡¨πŸ‡¦XSE.TOiShares Conservative Strategic Fixed Income ETFMay. 22, 2024May. 31, 20240.0553.62%
πŸ‡¨πŸ‡¦GIL.TOGildan Activewear Inc.May. 22, 2024Jun. 17, 20240.27941.61%
πŸ‡¨πŸ‡¦XHD.TOiShares U.S. High Dividend Equity Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0913.15%
πŸ‡ΊπŸ‡ΈMMUWestern Asset Managed Municipals Fund Inc.May. 22, 2024Jun. 03, 20240.05454.99%
πŸ‡¨πŸ‡¦XIG.TOiShares U.S. IG Corporate Bond Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0654.32%
πŸ‡¨πŸ‡¦EFX.TOEnerflex Ltd.May. 22, 2024Jul. 11, 20240.0251.45%
πŸ‡¨πŸ‡¦XLB.TOiShares Core Canadian Long Term Bond Index ETFMay. 22, 2024May. 31, 20240.0623.95%
πŸ‡ΊπŸ‡ΈEFXTEnerflex Ltd.May. 22, 2024Jul. 11, 20240.01831.41%
πŸ‡ΊπŸ‡ΈDFSDiscover Financial ServicesMay. 22, 2024Jun. 06, 20240.72.25%
πŸ‡¨πŸ‡¦EIT-UN.TOCanoe EIT Income FundMay. 22, 2024Jun. 14, 20240.18.61%
πŸ‡¨πŸ‡¦XDG.TOiShares Core MSCI Global Quality Dividend Index ETFMay. 22, 2024May. 31, 20240.0592.86%
πŸ‡¨πŸ‡¦XHB.TOiShares Canadian HYBrid Corporate Bond Index ETFMay. 22, 2024May. 31, 20240.0724.35%
πŸ‡ΊπŸ‡ΈCCOICogent Communications Holdings, Inc.May. 22, 2024Jun. 07, 20240.9756.51%
πŸ‡¨πŸ‡¦XIU.TOiShares S&P/TSX 60 Index ETFMay. 22, 2024May. 31, 20240.2592.96%
πŸ‡ΊπŸ‡ΈSIDCompanhia SiderΓΊrgica NacionalMay. 22, 2024n/a0.139510.85%
πŸ‡ΊπŸ‡ΈJBTJohn Bean Technologies CorporationMay. 22, 2024Jun. 06, 20240.10.42%
πŸ‡¨πŸ‡¦FIE.TOiShares Canadian Financial Monthly Income ETFMay. 22, 2024May. 31, 20240.046.64%
πŸ‡ΊπŸ‡ΈTHQTekla Healthcare Opportunities FundMay. 22, 2024May. 31, 20240.187.98%
πŸ‡¨πŸ‡¦XPF.TOiShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0655.48%
πŸ‡¨πŸ‡¦XCB.TOiShares Core Canadian Corporate Bond Index ETFMay. 22, 2024May. 31, 20240.0673.87%
πŸ‡¨πŸ‡¦XEB.TOiShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0493.96%
πŸ‡ΊπŸ‡ΈENICEnel Chile S.A.May. 22, 2024n/a0.20937.81%
πŸ‡ΊπŸ‡ΈDXDynex Capital, Inc.May. 22, 2024Jun. 03, 20240.1312.53%
πŸ‡ΊπŸ‡ΈSBACSBA Communications CorporationMay. 22, 2024Jun. 19, 20240.981.80%
πŸ‡ΊπŸ‡ΈFCOabrdn Global Income Fund, Inc.May. 22, 2024May. 31, 20240.0713.44%
πŸ‡ΊπŸ‡ΈVINPVinci Partners Investments Ltd.May. 22, 2024Jun. 07, 20240.176.73%
πŸ‡¨πŸ‡¦XDUH.TOiShares Core MSCI US Quality Dividend Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0552.51%
πŸ‡ΊπŸ‡ΈFSCOFS Credit Opportunities Corp.May. 22, 2024May. 31, 20240.0611.16%
πŸ‡ΊπŸ‡ΈHQLTekla Life Sciences InvestorsMay. 22, 2024Jun. 28, 20240.4810.60%
πŸ‡ΊπŸ‡ΈALNTAllient Inc.May. 22, 2024Jun. 06, 20240.030.40%
πŸ‡¨πŸ‡¦XDU.TOiShares Core MSCI US Quality Dividend Index ETFMay. 22, 2024May. 31, 20240.0572.34%
πŸ‡¨πŸ‡¦CTS.TOConverge Technology Solutions Corp.May. 22, 2024Jun. 06, 20240.0150.74%
πŸ‡¨πŸ‡¦CBO.TOiShares 1-5 Year Laddered Corporate Bond Index ETFMay. 22, 2024May. 31, 20240.0462.93%
πŸ‡ΊπŸ‡ΈALVAutoliv, Inc.May. 22, 2024Jun. 12, 20240.682.13%
πŸ‡¨πŸ‡¦XSI.TOiShares Short Term Strategic Fixed Income ETFMay. 22, 2024May. 31, 20240.0654.51%
πŸ‡ΊπŸ‡ΈGILGildan Activewear Inc.May. 22, 2024Jun. 17, 20240.2052.26%
πŸ‡ΊπŸ‡ΈVACMarriott Vacations Worldwide CorporationMay. 22, 2024Jun. 06, 20240.762.98%
πŸ‡ΊπŸ‡ΈHQHTekla Healthcare InvestorsMay. 22, 2024Jun. 28, 20240.599.74%
πŸ‡ΊπŸ‡ΈMTRNMaterion CorporationMay. 22, 2024Jun. 07, 20240.1350.47%
πŸ‡¨πŸ‡¦XSH.TOiShares Core Canadian Short Term Corporate Bond Index ETFMay. 22, 2024May. 31, 20240.0573.43%
πŸ‡¨πŸ‡¦XSB.TOiShares Core Canadian Short Term Bond Index ETFMay. 22, 2024May. 31, 20240.0672.83%
πŸ‡¨πŸ‡¦CBH.TOiShares 1-10 Year Laddered Corporate Bond Index ETFMay. 22, 2024May. 31, 20240.0463.34%
πŸ‡¨πŸ‡¦CYH.TOiShares Global Monthly Dividend Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0774.42%
πŸ‡¨πŸ‡¦XDIV.TOiShares Core MSCI Canadian Quality Dividend Index ETFMay. 22, 2024May. 31, 20240.14.62%
πŸ‡¨πŸ‡¦CLG.TOiShares 1-10 Year Laddered Government Bond Index ETFMay. 22, 2024May. 31, 20240.0362.58%
πŸ‡¨πŸ‡¦ZZZ.TOSleep Country Canada Holdings Inc.May. 22, 2024May. 30, 20240.2373.59%
πŸ‡ΊπŸ‡ΈHIOWestern Asset High Income Opportunity Fund Inc.May. 22, 2024Jun. 03, 20240.03558.47%
πŸ‡ΊπŸ‡ΈWMGWarner Music Group Corp.May. 22, 2024Jun. 03, 20240.172.10%
πŸ‡¨πŸ‡¦XDV.TOiShares Canadian Select Dividend Index ETFMay. 22, 2024May. 31, 20240.1134.81%
πŸ‡ΊπŸ‡ΈLFUSLittelfuse, Inc.May. 22, 2024Jun. 06, 20240.651.01%
πŸ‡¨πŸ‡¦XHY.TOiShares U.S. High Yield Bond Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0825.69%
πŸ‡¨πŸ‡¦CEW.TOiShares Equal Weight Banc & Lifeco ETFMay. 22, 2024May. 31, 20240.063.92%
πŸ‡¨πŸ‡¦XSAB.TOiShares ESG Aware Canadian Aggregate Bond Index ETFMay. 22, 2024May. 31, 20240.0462.96%
πŸ‡¨πŸ‡¦XEI.TOiShares S&P/TSX Composite High Dividend Index ETFMay. 22, 2024May. 31, 20240.1145.13%
πŸ‡¨πŸ‡¦CVD.TOiShares Convertible Bond Index ETFMay. 22, 2024May. 31, 20240.0765.30%
πŸ‡ΊπŸ‡ΈEURNEuronav NVMay. 22, 2024May. 31, 20240.196.79%
πŸ‡¨πŸ‡¦XDGH.TOiShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0623.14%
πŸ‡¨πŸ‡¦XSC.TOiShares Conservative Short Term Strategic Fixed Income ETFMay. 22, 2024May. 31, 20240.0624.25%
πŸ‡¨πŸ‡¦XTR.TOiShares Diversified Monthly Income ETFMay. 22, 2024May. 31, 20240.044.46%
πŸ‡¨πŸ‡¦XUT.TOiShares S&P/TSX Capped Utilities Index ETFMay. 22, 2024May. 31, 20240.0793.78%
πŸ‡ΊπŸ‡ΈEMOClearBridge Energy Midstream Opportunity Fund IncMay. 22, 2024May. 31, 20240.676.22%
πŸ‡¨πŸ‡¦XFN.TOiShares S&P/TSX Capped Financials Index ETFMay. 22, 2024May. 31, 20240.1543.79%
πŸ‡ΊπŸ‡ΈLTCLTC Properties, Inc.May. 22, 2024May. 31, 20240.196.54%
πŸ‡ΊπŸ‡ΈSBSISouthside Bancshares, Inc.May. 22, 2024Jun. 06, 20240.365.03%
πŸ‡¨πŸ‡¦CUD.TOiShares US Dividend Growers Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0851.97%
πŸ‡¨πŸ‡¦XGB.TOiShares Core Canadian Government Bond Index ETFMay. 22, 2024May. 31, 20240.0482.89%
πŸ‡¨πŸ‡¦XRE.TOiShares S&P/TSX Capped REIT Index ETFMay. 22, 2024May. 31, 20240.0625.03%
πŸ‡¨πŸ‡¦XHU.TOiShares U.S. High Dividend Equity Index ETFMay. 22, 2024May. 31, 20240.0822.90%
πŸ‡ΊπŸ‡ΈAGDAbrdn Global Dynamic Dividend FundMay. 22, 2024May. 31, 20240.0657.92%
πŸ‡¨πŸ‡¦XBB.TOiShares Core Canadian Universe Bond Index ETFMay. 22, 2024May. 31, 20240.0763.19%
πŸ‡ΊπŸ‡ΈPBIPitney Bowes Inc.May. 22, 2024Jun. 07, 20240.054.55%
πŸ‡ΊπŸ‡ΈAMATApplied Materials, Inc.May. 22, 2024Jun. 13, 20240.40.63%
πŸ‡¨πŸ‡¦XSTB.TOiShares ESG Aware Canadian Short Term Bond Index ETFMay. 22, 2024May. 31, 20240.0432.37%
πŸ‡ΊπŸ‡ΈAVAAvista CorporationMay. 22, 2024Jun. 14, 20240.4754.87%
πŸ‡ΊπŸ‡ΈTYGTortoise Energy Infrastructure CorporationMay. 23, 2024May. 31, 20240.718.35%
πŸ‡¨πŸ‡¦DCU.TODesjardins Canadian Universe Bond Index ETFMay. 23, 2024May. 31, 20240.04552.79%
πŸ‡ΊπŸ‡ΈSUPVGrupo Supervielle S.A.May. 23, 2024May. 31, 20240.16n/a
πŸ‡ΊπŸ‡ΈGSLGlobal Ship Lease, Inc.May. 23, 2024Jun. 03, 20240.3755.97%
πŸ‡¨πŸ‡¦NUBF.TONBI Unconstrained Fixed Income ETFMay. 23, 2024May. 31, 20240.083.69%
πŸ‡ΊπŸ‡ΈPIPRPiper Sandler CompaniesMay. 23, 2024Jun. 07, 20240.61.12%
πŸ‡ΊπŸ‡ΈVTRSViatris Inc.May. 23, 2024Jun. 14, 20240.124.36%
πŸ‡ΊπŸ‡ΈWTIW&T Offshore, Inc.May. 23, 2024May. 31, 20240.011.25%
πŸ‡¨πŸ‡¦IAG.TOiA Financial Corporation Inc.May. 23, 2024Jun. 17, 20240.823.41%
πŸ‡ΊπŸ‡ΈMASMasco CorporationMay. 23, 2024Jun. 10, 20240.291.62%
πŸ‡¨πŸ‡¦RUSB.TORBC Short Term U.S. Corporate Bond ETFMay. 23, 2024May. 31, 20240.0553.37%
πŸ‡¨πŸ‡¦RPSB.TORBC PH&N Short Term Canadian Bond ETFMay. 23, 2024May. 31, 20240.053.30%
πŸ‡ΊπŸ‡ΈHLHecla Mining CompanyMay. 23, 2024Jun. 11, 20240.00630.46%
πŸ‡¨πŸ‡¦NHYB.TONBI High Yield Bond ETFMay. 23, 2024May. 31, 20240.1056.07%
πŸ‡ΊπŸ‡ΈCOLBColumbia Banking System, Inc.May. 23, 2024Jun. 10, 20240.367.06%
πŸ‡¨πŸ‡¦IGCF.TOPIMCO Investment Grade Credit FundMay. 23, 2024May. 31, 20240.06674.09%
πŸ‡¨πŸ‡¦RQN.TORBC Target 2025 Corporate Bond Index ETFMay. 23, 2024May. 31, 20240.045n/a
πŸ‡¨πŸ‡¦RBO.TORBC 1-5 Year Laddered Corporate Bond ETFMay. 23, 2024May. 31, 20240.0452.49%
πŸ‡ΊπŸ‡ΈAUBAtlantic Union Bankshares CorporationMay. 23, 2024Jun. 07, 20240.323.73%
πŸ‡ΊπŸ‡ΈNTGTortoise Midstream Energy Fund, Inc.May. 23, 2024May. 31, 20240.777.59%
πŸ‡¨πŸ‡¦GDEP.TOGuardian Directed Equity Path ETF HedgedMay. 23, 2024May. 31, 20240.0774.52%
πŸ‡ΊπŸ‡ΈMARMarriott International, Inc.May. 23, 2024Jun. 28, 20240.630.93%
πŸ‡¨πŸ‡¦PFIA.TOPicton Mahoney Fortified Income Alternative FundMay. 23, 2024May. 31, 20240.02715.14%
πŸ‡ΊπŸ‡ΈTTPTortoise Pipeline & Energy Fund, Inc.May. 23, 2024May. 31, 20240.596.85%
πŸ‡¨πŸ‡¦CMAR.TOCI Marret Alternative Absolute Return Bond ETFMay. 23, 2024May. 31, 20240.0674.51%
πŸ‡ΊπŸ‡ΈBURBurford Capital LimitedMay. 23, 2024Jun. 14, 20240.06250.87%
πŸ‡ΊπŸ‡ΈPMOPutnam Municipal Opportunities TrustMay. 23, 2024Jun. 03, 20240.0354.20%
πŸ‡ΊπŸ‡ΈBOWLBowlero Corp.May. 23, 2024Jun. 07, 20240.0550.89%
πŸ‡¨πŸ‡¦RIT.TOCI Canadian REIT ETFMay. 23, 2024May. 31, 20240.06755.20%
πŸ‡¨πŸ‡¦CDLB.TOCI DoubleLine Total Return Bond US$ FundMay. 23, 2024May. 31, 20240.06893.89%
πŸ‡ΊπŸ‡ΈCRHCRH plcMay. 23, 2024Jun. 26, 20240.261.55%
πŸ‡ΊπŸ‡ΈFXNCFirst National CorporationMay. 23, 2024Jun. 07, 20240.153.87%
πŸ‡¨πŸ‡¦FSB.TOCI First Asset Enhanced Short Duration Bond Fund ETFMay. 23, 2024May. 31, 20240.0323.75%
πŸ‡ΊπŸ‡ΈEEAThe European Equity Fund, Inc.May. 23, 2024Jun. 04, 20240.03761.89%
πŸ‡ΊπŸ‡ΈWAFDWashington Federal, Inc.May. 23, 2024Jun. 07, 20240.263.40%
πŸ‡ΊπŸ‡ΈRSReliance Steel & Aluminum Co.May. 23, 2024Jun. 07, 20241.11.42%
πŸ‡¨πŸ‡¦RLB.TORBC 1-5 Year Laddered Canadian Bond ETFMay. 23, 2024May. 31, 20240.045n/a
πŸ‡ΊπŸ‡ΈMATVMativ Holdings, Inc.May. 23, 2024Jun. 21, 20240.12.24%
πŸ‡ΊπŸ‡ΈRILYB. Riley Financial, Inc.May. 23, 2024Jun. 11, 20240.510.52%
πŸ‡ΊπŸ‡ΈBMIBadger Meter, Inc.May. 23, 2024Jun. 07, 20240.270.55%
πŸ‡ΊπŸ‡ΈPFXPhenixFIN CorporationMay. 23, 2024Jun. 10, 20241.312.82%
πŸ‡ΊπŸ‡ΈGFThe New Germany Fund, Inc.May. 23, 2024Jun. 04, 20240.02390.80%
πŸ‡ΊπŸ‡ΈSMGThe Scotts Miracle-Gro CompanyMay. 23, 2024Jun. 07, 20240.663.70%
πŸ‡¨πŸ‡¦GDPY.TOGuardian Directed Premium Yield ETF UnhedgedMay. 23, 2024May. 31, 20240.12316.96%
πŸ‡ΊπŸ‡ΈEFXEquifax Inc.May. 23, 2024Jun. 14, 20240.390.63%
πŸ‡ΊπŸ‡ΈPHINPHINIA Inc.May. 23, 2024Jun. 14, 20240.251.83%
πŸ‡ΊπŸ‡ΈAEISAdvanced Energy Industries, Inc.May. 23, 2024Jun. 07, 20240.10.37%
πŸ‡ΊπŸ‡ΈPDMPiedmont Office Realty Trust, Inc.May. 23, 2024Jun. 14, 20240.1257.02%
πŸ‡¨πŸ‡¦ONEB.TOCI ONE North American Core Plus Bond ETFMay. 23, 2024May. 31, 20240.08732.87%
πŸ‡¨πŸ‡¦RQL.TORBC Target 2024 Corporate Bond Index ETFMay. 23, 2024May. 31, 20240.032.55%
πŸ‡¨πŸ‡¦NREA.TONBI Global Real Assets Income ETFMay. 23, 2024May. 31, 20240.040.79%
πŸ‡¨πŸ‡¦RPD.TORBC Quant European Dividend Leaders ETFMay. 23, 2024May. 31, 20240.063.29%
πŸ‡ΊπŸ‡ΈHVT-AHaverty Furniture Companies, Inc.May. 23, 2024Jun. 14, 20240.33.81%
πŸ‡ΊπŸ‡ΈUSLMUnited States Lime & Minerals, Inc.May. 23, 2024Jun. 14, 20240.250.10%
πŸ‡¨πŸ‡¦RXD.TORBC Quant Emerging Markets Dividend Leaders ETFMay. 23, 2024May. 31, 20240.053.41%
πŸ‡¨πŸ‡¦NSCB.TONBI Sustainable Canadian Bond ETFMay. 23, 2024May. 31, 20240.0552.89%
πŸ‡ΊπŸ‡ΈJJacobs Engineering Group Inc.May. 23, 2024Jun. 21, 20240.290.80%
πŸ‡ΊπŸ‡ΈETJEaton Vance Risk-Managed Diversified Equity Income FundMay. 23, 2024May. 31, 20240.06518.42%
πŸ‡ΊπŸ‡ΈAKO-BEmbotelladora Andina S.A.May. 23, 2024n/an/a3.69%
πŸ‡¨πŸ‡¦PLDI.TOPIMCO Low Duration Monthly Income Fund (Canada)May. 23, 2024May. 31, 20240.10795.34%
πŸ‡¨πŸ‡¦FPR.TOCI Preferred Share ETFMay. 23, 2024May. 31, 20240.08335.61%
πŸ‡¨πŸ‡¦RCD.TORBC Quant Canadian Dividend Leaders ETFMay. 23, 2024May. 31, 20240.093.71%
πŸ‡¨πŸ‡¦GDC.TOGenesis Land Development Corp.May. 23, 2024Jun. 12, 20240.0955.42%
πŸ‡ΊπŸ‡ΈSPOKSpok Holdings, Inc.May. 23, 2024Jun. 24, 20240.31258.16%
πŸ‡ΊπŸ‡ΈCDWCDW CorporationMay. 23, 2024Jun. 11, 20240.621.10%
πŸ‡ΊπŸ‡ΈKOPKoppers Holdings Inc.May. 23, 2024Jun. 10, 20240.070.60%
πŸ‡¨πŸ‡¦RUBH.TORBC U.S. Banks Yield (CAD Hedged) Index ETFMay. 23, 2024May. 31, 20240.0452.82%
πŸ‡ΊπŸ‡ΈTPZTortoise Power and Energy Infrastructure Fund, Inc.May. 23, 2024May. 31, 20240.1058.05%
πŸ‡¨πŸ‡¦CRED.TOCI Lawrence Park Alternative Investment Grade Credit ETFMay. 23, 2024May. 31, 20240.053.06%
πŸ‡¨πŸ‡¦DCS.TODesjardins Canadian Short Term Bond Index ETFMay. 23, 2024May. 31, 20240.04362.61%
πŸ‡¨πŸ‡¦DCC.TODesjardins 1-5 Year Laddered Canadian Corporate Bond Index ETFMay. 23, 2024May. 31, 20240.05213.10%
πŸ‡¨πŸ‡¦CGRA.TOCI Global Real Asset Private PoolMay. 23, 2024May. 31, 20240.0774.39%
πŸ‡ΊπŸ‡ΈCRD-BCrawford & CompanyMay. 23, 2024Jun. 07, 20240.073.00%
πŸ‡¨πŸ‡¦DCP.TODesjardins Canadian Preferred Share Index ETFMay. 23, 2024May. 31, 20240.05984.40%
πŸ‡ΊπŸ‡ΈHVTHaverty Furniture Companies, Inc.May. 23, 2024Jun. 14, 20240.324.05%
πŸ‡¨πŸ‡¦CGAA.TOCI Global Asset Allocation Private Pool ETFMay. 23, 2024May. 31, 20240.03962.04%
πŸ‡¨πŸ‡¦NPRF.TONBI Active Canadian Preferred Shares ETFMay. 23, 2024May. 31, 20240.095.26%
πŸ‡ΊπŸ‡ΈICMBInvestcorp Credit Management BDC, Inc.May. 23, 2024Jun. 14, 20240.1518.40%
πŸ‡ΊπŸ‡ΈCSPICSP Inc.May. 23, 2024Jun. 12, 20240.030.91%
πŸ‡¨πŸ‡¦DRCU.TODesjardins RI Active Canadian BondMay. 23, 2024May. 31, 20240.05282.86%
πŸ‡ΊπŸ‡ΈCRD-ACrawford & CompanyMay. 23, 2024Jun. 07, 2024n/a3.13%
πŸ‡ΊπŸ‡ΈHNIHNI CorporationMay. 23, 2024Jun. 12, 20240.332.75%
πŸ‡¨πŸ‡¦RUBY.TORBC U.S. Banks Yield Index ETFMay. 23, 2024May. 31, 20240.0552.98%
πŸ‡ΊπŸ‡ΈNDPTortoise Energy Independence Fund, Inc.May. 23, 2024May. 31, 20240.637.36%
πŸ‡¨πŸ‡¦RPF.TORBC Canadian Preferred Share ETFMay. 23, 2024May. 31, 20240.0955.41%
πŸ‡¨πŸ‡¦RUDH.TORBC Quant U.S. Dividend Leaders (CAD Hedged) ETFMay. 23, 2024May. 31, 20240.0651.63%
πŸ‡¨πŸ‡¦RPDH.TORBC Quant European Dividend Leaders (CAD Hedged) ETFMay. 23, 2024May. 31, 20240.083.17%
πŸ‡ΊπŸ‡ΈMMM3M CompanyMay. 23, 2024Jun. 12, 20240.76.03%
πŸ‡ΊπŸ‡ΈCMICummins Inc.May. 23, 2024Jun. 06, 20241.682.27%
πŸ‡ΊπŸ‡ΈIPInternational Paper CompanyMay. 23, 2024Jun. 14, 20240.46254.68%
πŸ‡ΊπŸ‡ΈTELTE Connectivity Ltd.May. 23, 2024Jun. 07, 20240.651.76%
πŸ‡¨πŸ‡¦CINF.TOCI Global Infrastructure Private PoolMay. 23, 2024May. 31, 20240.0693.31%
πŸ‡¨πŸ‡¦RQO.TORBC Target 2026 Corporate Bond Index ETFMay. 23, 2024May. 31, 20240.042.15%
πŸ‡ΊπŸ‡ΈRHIRobert Half International Inc.May. 23, 2024Jun. 14, 20240.532.84%
πŸ‡ΊπŸ‡ΈEOTEaton Vance National Municipal Opportunities TrustMay. 23, 2024May. 31, 20240.06254.54%
πŸ‡ΊπŸ‡ΈCVEOCiveo CorporationMay. 23, 2024Jun. 17, 20240.254.03%
πŸ‡¨πŸ‡¦CXF.TOCI Canadian Convertible Bond ETFMay. 23, 2024May. 31, 20240.044.95%
πŸ‡¨πŸ‡¦QBR-B.TOQuebecor Inc.May. 23, 2024Jun. 18, 2024n/a3.99%
πŸ‡ΊπŸ‡ΈSTRAStrategic Education, Inc.May. 23, 2024Jun. 03, 20240.62.02%
πŸ‡¨πŸ‡¦IAF-PB.TOiA Financial Corporation Inc.May. 23, 2024Jul. 02, 2024n/a3.96%
πŸ‡¨πŸ‡¦FGB.TOCI Short Term Government Bond IndexMay. 23, 2024May. 31, 20240.03461.90%
πŸ‡ΊπŸ‡ΈDHTDHT Holdings, Inc.May. 23, 2024May. 31, 20240.298.12%
πŸ‡¨πŸ‡¦RQP.TORBC Target 2027 Corporate Bond Index ETFMay. 23, 2024May. 31, 20240.053.31%
πŸ‡¨πŸ‡¦PMIF.TOPIMCO Monthly Income Fund (Canada)May. 23, 2024May. 31, 20240.08965.97%
πŸ‡¨πŸ‡¦RUD.TORBC Quant U.S. Dividend Leaders ETFMay. 23, 2024May. 31, 20240.081.51%
πŸ‡¨πŸ‡¦CMR.TOiShares Premium Money Market ETFMay. 23, 2024May. 31, 20240.1894.85%
πŸ‡¨πŸ‡¦QBR-A.TOQuebecor Inc.May. 23, 2024Jun. 18, 2024n/a3.79%
πŸ‡¨πŸ‡¦CGRE.TOCI Global REIT Private PoolMay. 23, 2024May. 31, 20240.0864.99%
πŸ‡¨πŸ‡¦FIG.TOCI Investment Grade Bond ETFMay. 23, 2024May. 31, 20240.0324.18%
πŸ‡ΊπŸ‡ΈVMCVulcan Materials CompanyMay. 23, 2024Jun. 07, 20240.460.66%
