Atlantic Union Bankshares Corporation (AUB)

🇺🇸NASDAQ

41.89 +0.72 (1.75%)

Add to Calculator

At close: Jul 26, 2024, 4:00 PM

AUB Dividends

Atlantic Union Bankshares Corporation has an annual dividend yield of 3.99%, the payout is currently $1.28 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is May 23, 2024.

Dividend Yield (TTM)

3.99%

Annual Dividend (FWD)

$1.28

Ex Dividend Date

May 23, 2024

Payment Frequency

Quarterly

Dividend Growth

15 Years

Payout Ratio

56.44%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
May 23, 2024$0.32Jun 07, 2024
Feb 08, 2024$0.32Feb 23, 2024
Nov 09, 2023$0.32Nov 24, 2023
Aug 10, 2023$0.30Aug 25, 2023
May 18, 2023$0.30Jun 02, 2023
Feb 09, 2023$0.30Feb 24, 2023
Nov 09, 2022$0.30Nov 25, 2022
Aug 11, 2022$0.30Aug 26, 2022
May 19, 2022$0.28Jun 03, 2022
Feb 10, 2022$0.28Feb 25, 2022
Nov 10, 2021$0.28Nov 26, 2021
Aug 12, 2021$0.28Aug 27, 2021
May 20, 2021$0.28Jun 04, 2021
Feb 11, 2021$0.25Feb 26, 2021
Nov 12, 2020$0.25Nov 27, 2020
Aug 06, 2020$0.25Aug 21, 2020
May 19, 2020$0.25Jun 03, 2020
Feb 06, 2020$0.25Feb 21, 2020
Nov 07, 2019$0.25Nov 22, 2019
Aug 01, 2019$0.25Aug 16, 2019
May 16, 2019$0.23May 31, 2019
Feb 07, 2019$0.23Feb 22, 2019
Nov 08, 2018$0.23Nov 23, 2018
Aug 02, 2018$0.23Aug 17, 2018
May 10, 2018$0.21May 25, 2018
Feb 05, 2018$0.21Feb 20, 2018
Nov 10, 2017$0.21Nov 27, 2017
Aug 02, 2017$0.20Aug 18, 2017
May 10, 2017$0.20May 26, 2017
Feb 08, 2017$0.20Feb 24, 2017
Nov 09, 2016$0.20Nov 28, 2016
Aug 03, 2016$0.19Aug 19, 2016
May 11, 2016$0.19May 27, 2016
Feb 10, 2016$0.19Feb 26, 2016
Nov 10, 2015$0.19Nov 27, 2015
Aug 12, 2015$0.17Aug 28, 2015
May 13, 2015$0.17May 29, 2015
Feb 11, 2015$0.15Feb 27, 2015
Nov 12, 2014$0.15Nov 28, 2014
Aug 13, 2014$0.15Aug 29, 2014
May 14, 2014$0.14May 30, 2014
Feb 12, 2014$0.14Feb 28, 2014
Nov 13, 2013$0.14Nov 29, 2013
Aug 14, 2013$0.14Aug 30, 2013
May 15, 2013$0.13May 31, 2013
Feb 13, 2013$0.13Mar 01, 2013
Nov 14, 2012$0.12Nov 30, 2012
Aug 15, 2012$0.10Aug 30, 2012
May 16, 2012$0.08May 31, 2012
Feb 15, 2012$0.07Mar 01, 2012
Nov 16, 2011$0.07Nov 30, 2011
Aug 17, 2011$0.07Aug 31, 2011
May 17, 2011$0.07May 31, 2011
Feb 14, 2011$0.07Feb 28, 2011
Nov 16, 2010$0.07Nov 30, 2010
Aug 17, 2010$0.06Aug 31, 2010
May 17, 2010$0.06May 31, 2010
Feb 11, 2010$0.06Feb 26, 2010
Nov 16, 2009$0.06Nov 30, 2009
Aug 17, 2009$0.06Aug 31, 2009
May 15, 2009$0.06May 31, 2009
Feb 11, 2009$0.12Feb 27, 2009
Nov 14, 2008$0.185Nov 30, 2008
Aug 14, 2008$0.185Aug 29, 2008
May 15, 2008$0.185May 31, 2008
Feb 13, 2008$0.185Feb 28, 2008
Nov 14, 2007$0.185Nov 30, 2007
Aug 15, 2007$0.185Aug 31, 2007
May 16, 2007$0.18May 31, 2007
Feb 14, 2007$0.175Feb 28, 2007
Nov 15, 2006$0.17Nov 30, 2006
Aug 16, 2006$0.16Aug 31, 2006
May 17, 2006$0.153May 31, 2006
Feb 14, 2006$0.147Feb 28, 2006
Oct 18, 2005$0.267Nov 01, 2005
Apr 18, 2005$0.247May 02, 2005
Oct 18, 2004$0.233Nov 01, 2004
Apr 15, 2004$0.22May 03, 2004
Oct 16, 2003$0.207Nov 01, 2003
Apr 11, 2003$0.193May 01, 2003
Oct 10, 2002$0.18Nov 01, 2002
Apr 11, 2002$0.167May 01, 2002
Nov 14, 2001$0.16Dec 01, 2001
May 15, 2001$0.147Jun 01, 2001
Nov 16, 2000$0.133Dec 01, 2000
May 17, 2000$0.133Jun 01, 2000
Nov 17, 1999$0.133-
May 18, 1999$0.133-
Nov 18, 1998$0.127-
May 19, 1998$0.127-
Nov 19, 1997$0.127-
May 16, 1997$0.12-
Nov 19, 1996$0.113-
Jun 03, 1996$0.10-
Dec 01, 1995$0.093-
May 30, 1995$0.093-
Nov 29, 1994$0.068-
May 27, 1994$0.062-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range26.91 - 42.25
5 Year Yield Range3.88 - 3.88%
Forward Dividend Yield4.05%
3 Year Dividend Growth6.85%
5 Year Dividend Growth6.75%
10 Year Dividend Growth8.49%
Earnings Per Share2.24
PE Ratio18.7
ExchangeNASDAQ
CurrencyUSD
Volume547,000
Years Paying Dividends30 years