Walmart Inc. (WMT)

🇺🇸NYSE

70.75 -0.07 (-0.10%)

Add to Calculator

At close: Jul 19, 2024, 4:00 PM

WMT Dividends

Walmart Inc. has an annual dividend yield of 1.26%, the payout is currently $0.83 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is Aug 16, 2024.

Dividend Yield (TTM)

1.26%

Annual Dividend (FWD)

$0.83

Ex Dividend Date

Aug 16, 2024

Payment Frequency

Quarterly

Dividend Growth

9 Months

Payout Ratio

33.12%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Dec 13, 2024$0.207Jan 06, 2025
Aug 16, 2024$0.207Sep 03, 2024
May 09, 2024$0.207May 28, 2024
Mar 14, 2024$0.207Apr 01, 2024
Dec 07, 2023$0.57Jan 02, 2024
Aug 10, 2023$0.57Sep 05, 2023
May 04, 2023$0.57May 30, 2023
Mar 16, 2023$0.57Apr 03, 2023
Dec 08, 2022$0.56Jan 03, 2023
Aug 11, 2022$0.56Sep 06, 2022
May 05, 2022$0.56May 31, 2022
Mar 17, 2022$0.56Apr 04, 2022
Dec 09, 2021$0.55Jan 03, 2022
Aug 12, 2021$0.55Sep 07, 2021
May 06, 2021$0.55Jun 01, 2021
Mar 18, 2021$0.55Apr 05, 2021
Dec 10, 2020$0.54Jan 04, 2021
Aug 13, 2020$0.54Sep 08, 2020
May 07, 2020$0.54Jun 01, 2020
Mar 19, 2020$0.54Apr 06, 2020
Dec 05, 2019$0.53Jan 02, 2020
Aug 08, 2019$0.53Sep 03, 2019
May 09, 2019$0.53Jun 03, 2019
Mar 14, 2019$0.53Apr 01, 2019
Dec 06, 2018$0.52Jan 02, 2019
Aug 09, 2018$0.52Sep 04, 2018
May 10, 2018$0.52Jun 04, 2018
Mar 08, 2018$0.52Apr 02, 2018
Dec 07, 2017$0.51Jan 02, 2018
Aug 09, 2017$0.51Sep 05, 2017
May 10, 2017$0.51Jun 05, 2017
Mar 08, 2017$0.51Apr 03, 2017
Dec 07, 2016$0.50Jan 03, 2017
Aug 10, 2016$0.50Sep 06, 2016
May 11, 2016$0.50Jun 06, 2016
Mar 09, 2016$0.50Apr 04, 2016
Dec 02, 2015$0.49Jan 04, 2016
Aug 05, 2015$0.49Sep 08, 2015
May 06, 2015$0.49Jun 01, 2015
Mar 11, 2015$0.49Apr 06, 2015
Dec 03, 2014$0.48Jan 05, 2015
Aug 06, 2014$0.48Sep 03, 2014
May 07, 2014$0.48Jun 02, 2014
Mar 07, 2014$0.48Apr 01, 2014
Dec 04, 2013$0.47Jan 02, 2014
Aug 07, 2013$0.47Sep 03, 2013
May 08, 2013$0.47Jun 03, 2013
Mar 08, 2013$0.47Apr 01, 2013
Dec 05, 2012$0.398Dec 27, 2012
Aug 08, 2012$0.398Sep 04, 2012
May 09, 2012$0.398Jun 04, 2012
Mar 08, 2012$0.398Apr 04, 2012
Dec 07, 2011$0.365Jan 03, 2012
Aug 10, 2011$0.365Sep 06, 2011
May 11, 2011$0.365Jun 06, 2011
Mar 09, 2011$0.365Apr 04, 2011
Dec 08, 2010$0.302Jan 03, 2011
Aug 11, 2010$0.302Sep 07, 2010
May 12, 2010$0.302Jun 01, 2010
Mar 10, 2010$0.302Apr 05, 2010
Dec 09, 2009$0.273Jan 04, 2010
Aug 12, 2009$0.273Sep 08, 2009
May 13, 2009$0.273Jun 01, 2009
Mar 11, 2009$0.273Apr 06, 2009
Dec 11, 2008$0.237Jan 02, 2009
Aug 13, 2008$0.237Sep 02, 2008
May 14, 2008$0.237Jun 02, 2008
Mar 12, 2008$0.237Apr 07, 2008
Dec 12, 2007$0.22Jan 02, 2008
Aug 15, 2007$0.22Sep 04, 2007
May 16, 2007$0.22Jun 04, 2007
Mar 14, 2007$0.22Apr 02, 2007
Dec 13, 2006$0.168Jan 02, 2007
Aug 16, 2006$0.168Sep 05, 2006
May 17, 2006$0.168Jun 05, 2006
Mar 15, 2006$0.168Apr 03, 2006
Dec 14, 2005$0.15Jan 03, 2006
Aug 17, 2005$0.15Sep 06, 2005
May 18, 2005$0.15Jun 06, 2005
Mar 16, 2005$0.15Apr 04, 2005
Dec 15, 2004$0.13Jan 03, 2005
Aug 18, 2004$0.13Sep 07, 2004
May 19, 2004$0.13Jun 07, 2004
Mar 17, 2004$0.13Apr 05, 2004
Dec 17, 2003$0.09Jan 05, 2004
Oct 02, 2003$0.09Oct 14, 2003
Jun 18, 2003$0.09Jul 07, 2003
Mar 19, 2003$0.09Apr 07, 2003
Dec 18, 2002$0.075Jan 06, 2003
Sep 18, 2002$0.075Oct 07, 2002
Jun 19, 2002$0.075Jul 08, 2002
Mar 20, 2002$0.075Apr 18, 2002
Dec 19, 2001$0.07Jan 07, 2002
Sep 19, 2001$0.07Oct 09, 2001
Jun 20, 2001$0.07Jul 09, 2001
Mar 21, 2001$0.07Apr 09, 2001
Dec 20, 2000$0.06Jan 08, 2001
Sep 13, 2000$0.06Oct 10, 2000
Jun 14, 2000$0.06Jul 10, 2000
Mar 15, 2000$0.06Apr 10, 2000
Dec 15, 1999$0.05-
Sep 15, 1999$0.05-
Jun 16, 1999$0.05-
Mar 17, 1999$0.05-
Dec 09, 1998$0.039-
Sep 16, 1998$0.039-
Jun 17, 1998$0.039-
Mar 18, 1998$0.039-
Dec 17, 1997$0.034-
Sep 17, 1997$0.034-
Jun 18, 1997$0.034-
Mar 17, 1997$0.034-
Dec 11, 1996$0.026-
Aug 29, 1996$0.026-
Jun 13, 1996$0.026-
Mar 15, 1996$0.026-
Nov 29, 1995$0.025-
Aug 31, 1995$0.025-
Jun 08, 1995$0.025-
Mar 15, 1995$0.025-
Nov 29, 1994$0.021-
Aug 30, 1994$0.021-
Jun 07, 1994$0.021-
Mar 15, 1994$0.021-
Nov 26, 1993$0.016-
Aug 31, 1993$0.016-
Jun 08, 1993$0.016-
Mar 17, 1993$0.016-
Dec 04, 1992$0.013-
Sep 01, 1992$0.013-
Jun 09, 1992$0.013-
Mar 17, 1992$0.013-
Dec 05, 1991$0.011-
Aug 26, 1991$0.011-
Jun 11, 1991$0.011-
Mar 18, 1991$0.011-
Dec 04, 1990$0.009-
Aug 27, 1990$0.009-
Jun 11, 1990$0.009-
Mar 19, 1990$0.009-
Dec 05, 1989$0.007-
Aug 28, 1989$0.007-
Jun 12, 1989$0.007-
Mar 17, 1989$0.007-
Dec 05, 1988$0.005-
Aug 29, 1988$0.005-
Jun 13, 1988$0.005-
Mar 17, 1988$0.005-
Dec 07, 1987$0.004-
Aug 27, 1987$0.004-
Jun 15, 1987$0.004-
Mar 17, 1987$0.004-
Dec 05, 1986$0.003-
Aug 26, 1986$0.003-
Jun 16, 1986$0.003-
Mar 18, 1986$0.003-
Dec 06, 1985$0.002-
Aug 27, 1985$0.002-
Jun 17, 1985$0.002-
Mar 18, 1985$0.002-
Dec 07, 1984$0.002-
Aug 28, 1984$0.002-
Jun 15, 1984$0.002-
Mar 19, 1984$0.002-
Dec 06, 1983$0.001-
Aug 29, 1983$0.001-
Jun 14, 1983$0.001-
Mar 18, 1983$0.001-
Dec 07, 1982$0.001-
Aug 30, 1982$0.001-
Jun 15, 1982$0.001-
Mar 23, 1982$0.001-
Oct 05, 1981$0.003-
Aug 31, 1981$0.001-
Jun 16, 1981$0.001-
Mar 24, 1981$0.001-
Dec 23, 1980$0.001-
Aug 29, 1980$0.000-
Jun 16, 1980$0.000-
Mar 28, 1980$0.000-
Dec 10, 1979$0.000-
Aug 31, 1979$0.000-
Jun 25, 1979$0.000-
Mar 19, 1979$0.000-
Dec 08, 1978$0.000-
Sep 01, 1978$0.000-
Jun 19, 1978$0.000-
Mar 17, 1978$0.000-
Nov 23, 1977$0.000-
Sep 02, 1977$0.000-
Jun 20, 1977$0.000-
Mar 21, 1977$0.000-
Dec 08, 1976$0.000-
Sep 10, 1974$0.000-
Mar 13, 1974$0.000-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range49.84667 - 71.33
5 Year Yield Range1.42 - 2.16%
Forward Dividend Yield1.26%
3 Year Dividend Growth1.82%
5 Year Dividend Growth1.86%
10 Year Dividend Growth1.95%
Earnings Per Share2.33
PE Ratio30.36
ExchangeNYSE
CurrencyUSD
Volume8,503,822
Years Paying Dividends51 years