BCE Inc. (BCE-PY.TO)

🇨🇦TSX

16.95 +0.1 (0.59%)

Add to Calculator

At close: Jul 03, 2024, 3:58 PM

BCE-PY.TO Dividends

BCE Inc. has an annual dividend yield of 9.87%, the payout is currently $1.80 per share. The dividend is paid out monthly, every month. The most recent ex-dividend date is May 31, 2024.

Dividend Yield (TTM)

9.87%

Annual Dividend (FWD)

$1.80

Ex Dividend Date

May 31, 2024

Payment Frequency

Monthly

Dividend Growth

4 Years

Payout Ratio

190.78%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
May 31, 2024$0.15Jun 12, 2024
Apr 29, 2024$0.15May 12, 2024
Mar 27, 2024$0.15Apr 12, 2024
Feb 28, 2024$0.15Mar 12, 2024
Jan 30, 2024$0.15Feb 12, 2024
Dec 28, 2023$0.15Jan 12, 2024
Nov 29, 2023$0.15Dec 12, 2023
Oct 30, 2023$0.15Nov 12, 2023
Sep 28, 2023$0.15Oct 12, 2023
Aug 30, 2023$0.15Sep 12, 2023
Jul 28, 2023$0.148Aug 12, 2023
Jun 29, 2023$0.144Jul 12, 2023
May 30, 2023$0.140Jun 12, 2023
Apr 27, 2023$0.140May 12, 2023
Mar 30, 2023$0.140Apr 12, 2023
Feb 27, 2023$0.140Mar 12, 2023
Jan 30, 2023$0.135Feb 13, 2023
Dec 29, 2022$0.132Jan 12, 2023
Nov 29, 2022$0.124Dec 12, 2022
Oct 28, 2022$0.115Nov 14, 2022
Sep 28, 2022$0.110Oct 12, 2022
Aug 30, 2022$0.098Sep 12, 2022
Jul 28, 2022$0.089Aug 12, 2022
Jun 29, 2022$0.077Jul 12, 2022
May 30, 2022$0.067Jun 13, 2022
Apr 28, 2022$0.062May 12, 2022
Mar 30, 2022$0.056Apr 12, 2022
Feb 25, 2022$0.051Mar 14, 2022
Jan 28, 2022$0.051Feb 14, 2022
Dec 30, 2021$0.051Jan 12, 2022
Nov 29, 2021$0.051Dec 13, 2021
Oct 28, 2021$0.051Nov 12, 2021
Sep 28, 2021$0.051Oct 12, 2021
Aug 30, 2021$0.051Sep 13, 2021
Jul 29, 2021$0.051Aug 12, 2021
Jun 29, 2021$0.051Jul 12, 2021
May 28, 2021$0.051Jun 14, 2021
Apr 29, 2021$0.051May 12, 2021
Mar 30, 2021$0.051Apr 12, 2021
Feb 25, 2021$0.051Mar 12, 2021
Jan 28, 2021$0.051Feb 12, 2021
Dec 30, 2020$0.051Jan 12, 2021
Nov 27, 2020$0.051Dec 14, 2020
Oct 29, 2020$0.051Nov 12, 2020
Sep 29, 2020$0.051Oct 13, 2020
Aug 28, 2020$0.051Sep 14, 2020
Jul 30, 2020$0.051Aug 12, 2020
Jun 29, 2020$0.051Jul 13, 2020
May 29, 2020$0.051Jun 12, 2020
Apr 29, 2020$0.051May 12, 2020
Mar 30, 2020$0.068Apr 13, 2020
Feb 27, 2020$0.082Mar 12, 2020
Jan 30, 2020$0.082Feb 12, 2020
Dec 30, 2019$0.082Jan 14, 2020
Nov 28, 2019$0.082Dec 12, 2019
Oct 30, 2019$0.082Nov 12, 2019
Sep 27, 2019$0.082Oct 14, 2019
Aug 29, 2019$0.082Sep 12, 2019
Jul 30, 2019$0.082Aug 12, 2019
Jun 28, 2019$0.082Jul 12, 2019
May 30, 2019$0.082Jun 12, 2019
Apr 29, 2019$0.082May 13, 2019
Mar 29, 2019$0.082Apr 12, 2019
Feb 27, 2019$0.082Mar 12, 2019
Jan 30, 2019$0.082Feb 12, 2019
Dec 28, 2018$0.082Jan 12, 2019
Nov 29, 2018$0.082Dec 12, 2018
Oct 30, 2018$0.078Nov 12, 2018
Sep 27, 2018$0.077Oct 12, 2018
Aug 30, 2018$0.077Sep 12, 2018
Jul 30, 2018$0.075Aug 12, 2018
Jun 28, 2018$0.072Jul 12, 2018
May 30, 2018$0.072Jun 12, 2018
Apr 27, 2018$0.072May 12, 2018
Mar 28, 2018$0.072Apr 12, 2018
Feb 27, 2018$0.072Mar 12, 2018
Jan 30, 2018$0.069Feb 12, 2018
Dec 28, 2017$0.067Jan 12, 2018
Nov 29, 2017$0.067Dec 12, 2017
Oct 30, 2017$0.067Nov 12, 2017
Sep 28, 2017$0.066Oct 12, 2017
Aug 29, 2017$0.061Sep 12, 2017
Jul 27, 2017$0.059Aug 12, 2017
Jun 28, 2017$0.056Jul 12, 2017
May 29, 2017$0.056Jun 12, 2017
Apr 26, 2017$0.056May 12, 2017
Mar 29, 2017$0.056Apr 12, 2017
Feb 24, 2017$0.056Mar 12, 2017
Jan 27, 2017$0.056Feb 12, 2017
Dec 28, 2016$0.056Jan 12, 2017
Nov 28, 2016$0.056Dec 12, 2016
Oct 27, 2016$0.056Nov 12, 2016
Sep 28, 2016$0.056Oct 12, 2016
Aug 29, 2016$0.056Sep 12, 2016
Jul 27, 2016$0.056Aug 12, 2016
Jun 28, 2016$0.056Jul 12, 2016
May 27, 2016$0.056Jun 12, 2016
Apr 27, 2016$0.056May 12, 2016
Mar 29, 2016$0.056Apr 12, 2016
Feb 25, 2016$0.056Mar 12, 2016
Jan 27, 2016$0.056Feb 12, 2016
Dec 29, 2015$0.056Jan 12, 2016
Nov 26, 2015$0.056Dec 12, 2015
Oct 28, 2015$0.056Nov 12, 2015
Sep 28, 2015$0.056Oct 12, 2015
Aug 27, 2015$0.056Sep 12, 2015
Jul 29, 2015$0.058Aug 12, 2015
Jun 26, 2015$0.059Jul 12, 2015
May 27, 2015$0.059Jun 12, 2015
Apr 28, 2015$0.059May 12, 2015
Mar 27, 2015$0.059Apr 12, 2015
Feb 25, 2015$0.059Mar 12, 2015
Jan 28, 2015$0.062Feb 12, 2015
Dec 29, 2014$0.062Jan 12, 2015
Nov 26, 2014$0.062Dec 12, 2014
Oct 29, 2014$0.062Nov 12, 2014
Sep 26, 2014$0.062Oct 12, 2014
Aug 27, 2014$0.062Sep 12, 2014
Jul 29, 2014$0.062Aug 12, 2014
Jun 26, 2014$0.062Jul 12, 2014
May 28, 2014$0.062Jun 12, 2014
Apr 28, 2014$0.062May 12, 2014
Mar 27, 2014$0.062Apr 12, 2014
Feb 26, 2014$0.062Mar 12, 2014
Jan 29, 2014$0.062Feb 12, 2014
Dec 27, 2013$0.062Jan 12, 2014
Nov 27, 2013$0.062Dec 12, 2013
Oct 29, 2013$0.062Nov 12, 2013
Sep 26, 2013$0.062Oct 12, 2013
Aug 28, 2013$0.062Sep 12, 2013
Jul 29, 2013$0.062Aug 12, 2013
Jun 26, 2013$0.062Jul 12, 2013
May 29, 2013$0.062Jun 12, 2013
Apr 26, 2013$0.062May 12, 2013
Mar 26, 2013$0.062Apr 12, 2013
Feb 26, 2013$0.062Mar 12, 2013
Jan 29, 2013$0.062Feb 12, 2013
Dec 27, 2012$0.062Jan 12, 2013
Nov 28, 2012$0.062Dec 12, 2012
Oct 29, 2012$0.062Nov 12, 2012
Sep 26, 2012$0.062Oct 12, 2012
Aug 29, 2012$0.062Sep 12, 2012
Jul 27, 2012$0.062Aug 12, 2012
Jun 27, 2012$0.062Jul 12, 2012
May 29, 2012$0.062Jun 12, 2012
Apr 26, 2012$0.062May 12, 2012
Mar 28, 2012$0.062Apr 12, 2012
Feb 27, 2012$0.062Mar 12, 2012
Jan 27, 2012$0.062Feb 12, 2012
Dec 28, 2011$0.062Jan 12, 2012
Nov 28, 2011$0.062Dec 12, 2011
Oct 27, 2011$0.062Nov 12, 2011
Sep 28, 2011$0.062Oct 12, 2011
Aug 29, 2011$0.062Sep 12, 2011
Jul 27, 2011$0.062Aug 12, 2011
Jun 28, 2011$0.062Jul 12, 2011
May 27, 2011$0.062Jun 12, 2011
Apr 27, 2011$0.062May 12, 2011
Mar 29, 2011$0.062Apr 12, 2011
Feb 24, 2011$0.062Mar 12, 2011
Jan 27, 2011$0.062Feb 12, 2011
Dec 29, 2010$0.062Jan 12, 2011
Nov 26, 2010$0.062Dec 12, 2010
Oct 27, 2010$0.062Nov 12, 2010
Sep 28, 2010$0.061Oct 12, 2010
Aug 27, 2010$0.057Sep 12, 2010
Jul 28, 2010$0.054Aug 12, 2010
Jun 28, 2010$0.052Jul 12, 2010
May 27, 2010$0.047Jun 12, 2010
Apr 28, 2010$0.047May 12, 2010
Mar 29, 2010$0.047Apr 12, 2010
Feb 24, 2010$0.047Mar 12, 2010
Jan 27, 2010$0.047Feb 12, 2010
Dec 29, 2009$0.047Jan 12, 2010
Nov 26, 2009$0.047Dec 12, 2009
Oct 28, 2009$0.047Nov 12, 2009
Sep 28, 2009$0.047Oct 12, 2009
Aug 27, 2009$0.047Sep 12, 2009
Jul 29, 2009$0.047Aug 12, 2009
Jun 26, 2009$0.047Jul 12, 2009
May 27, 2009$0.047Jun 12, 2009
Apr 28, 2009$0.051May 12, 2009
Mar 27, 2009$0.053Apr 12, 2009
Feb 25, 2009$0.062Mar 12, 2009
Jan 28, 2009$0.069Feb 12, 2009
Dec 29, 2008$0.076Jan 12, 2009
Nov 26, 2008$0.083Dec 11, 2008
Oct 29, 2008$0.075Nov 12, 2008
Sep 26, 2008$0.099Oct 12, 2008
Aug 27, 2008$0.099Sep 12, 2008
Jul 29, 2008$0.099Aug 12, 2008
Jun 26, 2008$0.099Jul 12, 2008
May 28, 2008$0.099Jun 12, 2008
Apr 28, 2008$0.107May 12, 2008
Mar 27, 2008$0.111Apr 12, 2008
Feb 27, 2008$0.120Mar 12, 2008
Jan 29, 2008$0.122Feb 12, 2008
Dec 27, 2007$0.121Jan 12, 2008
Nov 28, 2007$0.121Dec 12, 2007
Oct 29, 2007$0.116Nov 12, 2007
Sep 26, 2007$0.112Oct 12, 2007
Aug 29, 2007$0.107Sep 12, 2007
Jul 27, 2007$0.100Aug 12, 2007
Jun 27, 2007$0.092Jul 12, 2007
May 29, 2007$0.087Jun 12, 2007
Apr 26, 2007$0.083May 12, 2007
Mar 28, 2007$0.084Apr 12, 2007
Feb 26, 2007$0.084Mar 12, 2007
Jan 29, 2007$0.084Feb 12, 2007
Dec 27, 2006$0.084Jan 12, 2007
Nov 28, 2006$0.084Dec 12, 2006
Oct 27, 2006$0.085Nov 12, 2006
Sep 27, 2006$0.081Oct 12, 2006
Aug 29, 2006$0.081Sep 12, 2006
Jul 27, 2006$0.081Aug 12, 2006
Jun 28, 2006$0.081Jul 12, 2006
May 29, 2006$0.080Jun 12, 2006
Apr 26, 2006$0.077May 12, 2006
Mar 29, 2006$0.077Apr 12, 2006
Feb 24, 2006$0.077Mar 12, 2006
Jan 27, 2006$0.075Feb 12, 2006
Dec 28, 2005$0.073Jan 12, 2006
Nov 28, 2005$0.071Dec 12, 2005
Oct 27, 2005$0.071Nov 12, 2005
Sep 28, 2005$0.068Oct 12, 2005
Aug 29, 2005$0.066Sep 12, 2005
Jul 27, 2005$0.064Aug 12, 2005
Jun 28, 2005$0.065Jul 12, 2005
May 27, 2005$0.065Jun 12, 2005
Apr 27, 2005$0.062May 12, 2005
Mar 29, 2005$0.059Apr 12, 2005
Feb 24, 2005$0.059Mar 12, 2005
Jan 27, 2005$0.060Feb 12, 2005
Dec 29, 2004$0.060Jan 12, 2005
Nov 26, 2004$0.059Dec 12, 2004
Oct 27, 2004$0.055Nov 12, 2004
Sep 28, 2004$0.052Oct 12, 2004
Aug 27, 2004$0.051Sep 12, 2004
Jul 28, 2004$0.051Aug 12, 2004
Jun 28, 2004$0.051Jul 12, 2004
May 27, 2004$0.052Jun 12, 2004
Apr 28, 2004$0.053May 12, 2004
Mar 29, 2004$0.057Apr 12, 2004
Feb 25, 2004$0.062Mar 12, 2004
Jan 28, 2004$0.065Feb 12, 2004
Dec 29, 2003$0.068Jan 12, 2004
Nov 26, 2003$0.068Dec 12, 2003
Oct 30, 2003$0.332Dec 01, 2003
Oct 29, 2003$0.070Nov 12, 2003
Sep 26, 2003$0.073Oct 12, 2003
Aug 27, 2003$0.079Sep 12, 2003
Jul 29, 2003$0.085Aug 12, 2003
Jun 26, 2003$0.090Jul 12, 2003
May 28, 2003$0.092Jun 12, 2003
Apr 28, 2003$0.089May 12, 2003
Mar 27, 2003$0.086Apr 12, 2003
Feb 26, 2003$0.081Mar 12, 2003
Jan 29, 2003$0.079Feb 12, 2003
Dec 27, 2002$0.075Jan 12, 2003
Oct 30, 2002$0.287Dec 01, 2002
Jul 30, 2002$0.287Sep 01, 2002
Apr 29, 2002$0.287Jun 01, 2002
Jan 30, 2002$0.287Mar 01, 2002
Oct 30, 2001$0.287Dec 01, 2001
Jul 30, 2001$0.287Sep 01, 2001
Apr 27, 2001$0.287Jun 01, 2001
Jan 30, 2001$0.287Mar 01, 2001
Oct 30, 2000$0.287Dec 01, 2000
Jul 28, 2000$0.287Sep 01, 2000
Apr 27, 2000$0.287Jun 01, 2000
Jan 28, 2000$0.287Mar 01, 2000
Oct 28, 1999$0.287Dec 01, 1999
Jul 28, 1999$0.287Sep 01, 1999
Apr 28, 1999$0.287Jun 01, 1999
Jan 28, 1999$0.287Mar 01, 1999
Oct 28, 1998$0.287Dec 01, 1998
Jul 29, 1998$0.287Sep 01, 1998
Apr 29, 1998$0.287Jun 01, 1998
Jan 28, 1998$0.23Mar 01, 1998

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range16.3 - 18.98
5 Year Yield Range9.57 - 9.91%
Forward Dividend Yield9.92%
3 Year Dividend Growth35.89%
5 Year Dividend Growth14.01%
10 Year Dividend Growth8.75%
Earnings Per Share3.24
PE Ratio5.23
ExchangeTSX
CurrencyCAD
Volume400
Years Paying Dividends27 years