DTE Energy Company (DTE)

🇺🇸NYSE

111.33 +1.01 (0.92%)

Add to Calculator

At close: May 01, 2024, 4:00 PM

DTE Dividends

DTE Energy Company has an annual dividend yield of 3.60%, the payout is currently $4.08 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is Mar 15, 2024.

Dividend Yield (TTM)

3.60%

Annual Dividend (FWD)

$4.08

Ex Dividend Date

Mar 15, 2024

Payment Frequency

Quarterly

Dividend Growth

2 Years

Payout Ratio

53.83%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Mar 15, 2024$1.02Apr 15, 2024
Dec 15, 2023$1.02Jan 15, 2024
Sep 15, 2023$0.953Oct 15, 2023
Jun 15, 2023$0.953Jul 15, 2023
Mar 17, 2023$0.953Apr 15, 2023
Dec 16, 2022$0.953Jan 15, 2023
Sep 16, 2022$0.885Oct 15, 2022
Jun 16, 2022$0.885Jul 15, 2022
Mar 18, 2022$0.885Apr 15, 2022
Dec 17, 2021$0.885Jan 15, 2022
Sep 17, 2021$0.825Oct 15, 2021
Jun 18, 2021$0.923Jul 15, 2021
Mar 12, 2021$0.923Apr 15, 2021
Dec 18, 2020$0.923Jan 15, 2021
Sep 18, 2020$0.862Oct 15, 2020
Jun 12, 2020$0.862Jul 15, 2020
Mar 13, 2020$0.862Apr 15, 2020
Dec 13, 2019$0.862Jan 15, 2020
Sep 13, 2019$0.804Oct 15, 2019
Jun 14, 2019$0.804Jul 15, 2019
Mar 15, 2019$0.804Apr 15, 2019
Dec 14, 2018$0.804Jan 15, 2019
Sep 14, 2018$0.751Oct 15, 2018
Jun 15, 2018$0.751Jul 15, 2018
Mar 16, 2018$0.751Apr 15, 2018
Dec 15, 2017$0.751Jan 15, 2018
Sep 15, 2017$0.702Oct 16, 2017
Jun 15, 2017$0.702Jul 15, 2017
Mar 16, 2017$0.702Apr 15, 2017
Dec 15, 2016$0.702Jan 15, 2017
Sep 15, 2016$0.655Oct 15, 2016
Jun 16, 2016$0.621Jul 15, 2016
Mar 17, 2016$0.621Apr 15, 2016
Dec 17, 2015$0.621Jan 15, 2016
Sep 17, 2015$0.621Oct 15, 2015
Jun 11, 2015$0.587Jul 15, 2015
Mar 12, 2015$0.587Apr 15, 2015
Dec 11, 2014$0.587Jan 15, 2015
Sep 11, 2014$0.587Oct 15, 2014
Jun 12, 2014$0.557Jul 15, 2014
Mar 13, 2014$0.557Apr 15, 2014
Dec 12, 2013$0.557Jan 15, 2014
Sep 12, 2013$0.557Oct 15, 2013
Jun 13, 2013$0.557Jul 15, 2013
Mar 14, 2013$0.527Apr 15, 2013
Dec 17, 2012$0.527Jan 15, 2013
Sep 13, 2012$0.527Oct 15, 2012
Jun 18, 2012$0.500Jul 15, 2012
Mar 15, 2012$0.500Apr 15, 2012
Dec 15, 2011$0.500Jan 15, 2012
Sep 15, 2011$0.500Oct 15, 2011
Jun 16, 2011$0.500Jul 15, 2011
Mar 17, 2011$0.476Apr 15, 2011
Dec 22, 2010$0.476Jan 15, 2011
Sep 16, 2010$0.476Oct 15, 2010
Jun 17, 2010$0.451Jul 15, 2010
Mar 18, 2010$0.451Apr 15, 2010
Dec 17, 2009$0.451Jan 15, 2010
Sep 17, 2009$0.451Oct 15, 2009
Jun 11, 2009$0.451Jul 15, 2009
Mar 12, 2009$0.451Apr 15, 2009
Dec 11, 2008$0.451Jan 15, 2009
Sep 11, 2008$0.451Oct 15, 2008
Jun 12, 2008$0.451Jul 15, 2008
Mar 17, 2008$0.451Apr 15, 2008
Dec 13, 2007$0.451Jan 15, 2008
Sep 17, 2007$0.451Oct 15, 2007
Jun 14, 2007$0.451Jul 15, 2007
Mar 15, 2007$0.451Apr 15, 2007
Dec 14, 2006$0.451Jan 15, 2007
Sep 14, 2006$0.438Oct 15, 2006
Jun 15, 2006$0.438Jul 15, 2006
Mar 16, 2006$0.438Apr 15, 2006
Dec 15, 2005$0.438Jan 15, 2006
Sep 15, 2005$0.438Oct 15, 2005
Jun 16, 2005$0.438Jul 15, 2005
Mar 17, 2005$0.438Apr 15, 2005
Dec 16, 2004$0.438Jan 15, 2005
Sep 17, 2004$0.438Oct 15, 2004
Jun 17, 2004$0.438Jul 15, 2004
Mar 18, 2004$0.438Apr 15, 2004
Dec 18, 2003$0.438Jan 15, 2004
Sep 18, 2003$0.438Oct 15, 2003
Jun 19, 2003$0.438Jul 15, 2003
Mar 20, 2003$0.438Apr 15, 2003
Dec 19, 2002$0.438Jan 15, 2003
Sep 24, 2002$0.438Oct 15, 2002
Jun 26, 2002$0.438Jul 15, 2002
Mar 21, 2002$0.438Apr 15, 2002
Dec 21, 2001$0.438Jan 15, 2002
Sep 20, 2001$0.438Oct 15, 2001
Jun 21, 2001$0.438Jul 15, 2001
Mar 20, 2001$0.438Apr 15, 2001
Dec 20, 2000$0.438Jan 15, 2001
Sep 21, 2000$0.438Oct 15, 2000
Jun 16, 2000$0.438Jul 15, 2000
Mar 16, 2000$0.438Apr 15, 2000
Dec 16, 1999$0.438-
Sep 16, 1999$0.438-
Jun 17, 1999$0.438-
Mar 25, 1999$0.438-
Dec 17, 1998$0.438-
Sep 17, 1998$0.438-
Jun 18, 1998$0.438-
Mar 18, 1998$0.438-
Dec 17, 1997$0.438-
Sep 18, 1997$0.438-
Jun 18, 1997$0.438-
Mar 18, 1997$0.438-
Dec 12, 1996$0.438-
Sep 18, 1996$0.438-
Jun 18, 1996$0.438-
Mar 19, 1996$0.438-
Dec 13, 1995$0.438-
Sep 19, 1995$0.438-
Jun 19, 1995$0.438-
Mar 16, 1995$0.438-
Dec 13, 1994$0.438-
Sep 15, 1994$0.438-
Jun 15, 1994$0.438-
Mar 15, 1994$0.438-
Dec 10, 1993$0.438-
Sep 15, 1993$0.438-
Jun 11, 1993$0.438-
Mar 12, 1993$0.438-
Dec 11, 1992$0.421-
Sep 15, 1992$0.421-
Jun 12, 1992$0.421-
Mar 13, 1992$0.421-
Dec 12, 1991$0.400-
Sep 13, 1991$0.400-
Jun 13, 1991$0.400-
Mar 13, 1991$0.400-
Dec 13, 1990$0.379-
Sep 14, 1990$0.379-
Jun 13, 1990$0.379-
Mar 09, 1990$0.379-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range90.14 - 116.73
5 Year Yield Range2.73 - 4.20%
Forward Dividend Yield3.73%
3 Year Dividend Growth3.40%
5 Year Dividend Growth4.87%
10 Year Dividend Growth5.83%
Earnings Per Share6.05
PE Ratio18.4
ExchangeNYSE
CurrencyUSD
Volume1,103,834
Years Paying Dividends35 years