Brown-Forman Corporation (BF-A)

🇺🇸NYSE

46.36 +0.37 (0.80%)

Add to Calculator

At close: Jul 26, 2024, 4:00 PM

BF-A Dividends

Brown-Forman Corporation has an annual dividend yield of 1.96%, the payout is currently $0.87 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is Jun 07, 2024.

Dividend Yield (TTM)

1.96%

Annual Dividend (FWD)

$0.87

Ex Dividend Date

Jun 07, 2024

Payment Frequency

Quarterly

Dividend Growth

11 Years

Payout Ratio

39.45%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Jun 07, 2024$0.218Jul 01, 2024
Mar 07, 2024$0.218Apr 01, 2024
Nov 30, 2023$0.218Jan 02, 2024
Sep 01, 2023$0.205Oct 02, 2023
Jun 07, 2023$0.205Jul 03, 2023
Mar 07, 2023$0.205Apr 03, 2023
Dec 01, 2022$0.205Jan 03, 2023
Sep 02, 2022$0.189Oct 03, 2022
Jun 07, 2022$0.189Jul 01, 2022
Mar 07, 2022$0.189Apr 01, 2022
Dec 08, 2021$1.00Dec 29, 2021
Dec 02, 2021$0.186Dec 28, 2021
Sep 02, 2021$0.177Oct 01, 2021
Jun 07, 2021$0.177Jul 01, 2021
Mar 05, 2021$0.177Apr 01, 2021
Dec 03, 2020$0.177Jan 04, 2021
Sep 03, 2020$0.172Oct 01, 2020
Jun 05, 2020$0.172Jul 01, 2020
Mar 06, 2020$0.172Apr 01, 2020
Dec 04, 2019$0.172Jan 02, 2020
Sep 05, 2019$0.164Oct 01, 2019
Jun 05, 2019$0.164Jul 01, 2019
Mar 01, 2019$0.164Apr 01, 2019
Dec 06, 2018$0.164Jan 02, 2019
Sep 05, 2018$0.156Oct 01, 2018
Jun 05, 2018$0.156Jul 03, 2018
Mar 29, 2018$1.00Apr 23, 2018
Mar 02, 2018$0.153Apr 02, 2018
Dec 06, 2017$0.118Jan 02, 2018
Sep 06, 2017$0.109Oct 02, 2017
Jun 01, 2017$0.109Jul 03, 2017
Mar 02, 2017$0.109Apr 03, 2017
Nov 30, 2016$0.109Jan 03, 2017
Aug 30, 2016$0.102Oct 03, 2016
Jun 02, 2016$0.102Jul 01, 2016
Mar 07, 2016$0.102Apr 01, 2016
Dec 01, 2015$0.102Dec 30, 2015
Sep 03, 2015$0.094Oct 01, 2015
Jun 01, 2015$0.094Jul 01, 2015
Mar 06, 2015$0.094Apr 01, 2015
Dec 02, 2014$0.094Dec 30, 2014
Sep 04, 2014$0.087Oct 01, 2014
Jun 02, 2014$0.087Jul 01, 2014
Mar 05, 2014$0.087Apr 01, 2014
Dec 02, 2013$0.087Dec 27, 2013
Sep 03, 2013$0.076Oct 01, 2013
Jun 03, 2013$0.076Jul 01, 2013
Mar 06, 2013$0.076Apr 01, 2013
Dec 10, 2012$1.195Dec 27, 2012
Dec 03, 2012$0.076Dec 26, 2012
Sep 06, 2012$0.093-
Sep 05, 2012$0.070Oct 01, 2012
Jun 04, 2012$0.070Jul 02, 2012
Mar 01, 2012$0.070Apr 02, 2012
Dec 02, 2011$0.070Dec 27, 2011
Sep 01, 2011$0.064Oct 03, 2011
Jun 06, 2011$0.064Jul 01, 2011
Mar 07, 2011$0.064Apr 01, 2011
Dec 08, 2010$0.199Dec 28, 2010
Dec 03, 2010$0.064Dec 27, 2010
Sep 02, 2010$0.060Oct 01, 2010
Jun 03, 2010$0.060Jul 01, 2010
Mar 04, 2010$0.060Apr 01, 2010
Dec 03, 2009$0.060Jan 04, 2010
Sep 03, 2009$0.057Oct 01, 2009
Jun 04, 2009$0.057Jul 01, 2009
Mar 04, 2009$0.057Apr 01, 2009
Dec 04, 2008$0.057Jan 02, 2009
Sep 04, 2008$0.054Oct 01, 2008
Jun 02, 2008$0.054Jul 01, 2008
Mar 03, 2008$0.054Apr 01, 2008
Dec 03, 2007$0.054Jan 01, 2008
Aug 30, 2007$0.057Oct 01, 2007
Jun 04, 2007$0.057Jul 01, 2007
Apr 09, 2007$0.263May 10, 2007
Mar 02, 2007$0.057Apr 01, 2007
Nov 30, 2006$0.057Jan 01, 2007
Sep 05, 2006$0.053Oct 01, 2006
Jun 05, 2006$0.053Jul 01, 2006
Mar 06, 2006$0.053Apr 01, 2006
Dec 01, 2005$0.053Jan 01, 2006
Sep 06, 2005$0.046Oct 01, 2005
Jun 02, 2005$0.046Jul 01, 2005
Mar 08, 2005$0.046Apr 01, 2005
Dec 02, 2004$0.046Jan 01, 2005
Sep 02, 2004$0.040Oct 01, 2004
Jun 03, 2004$0.040Jul 01, 2004
Mar 04, 2004$0.040Apr 01, 2004
Dec 03, 2003$0.040Jan 02, 2004
Aug 29, 2003$0.036Oct 01, 2003
Jun 05, 2003$0.036Jul 01, 2003
Feb 28, 2003$0.036Apr 01, 2003
Dec 04, 2002$0.036Jan 01, 2003
Aug 30, 2002$0.033Oct 01, 2002
Jun 04, 2002$0.033Jul 01, 2002
Mar 01, 2002$0.033Apr 01, 2002
Dec 03, 2001$0.033Jan 01, 2002
Aug 29, 2001$0.031Oct 01, 2001
Jun 05, 2001$0.031Jul 01, 2001
Mar 06, 2001$0.031Apr 01, 2001
Dec 04, 2000$0.031Jan 01, 2001
Sep 01, 2000$0.029Oct 01, 2000
Jun 07, 2000$0.029Jul 01, 2000
Mar 08, 2000$0.029Apr 01, 2000
Dec 01, 1999$0.025Jan 01, 2000
Sep 02, 1999$0.024Oct 01, 1999
Jun 03, 1999$0.024Jul 01, 1999
Mar 05, 1999$0.024Apr 01, 1999
Dec 02, 1998$0.024Jan 01, 1999
Aug 31, 1998$0.022Oct 01, 1998
Jun 09, 1998$0.022Jul 01, 1998
Mar 02, 1998$0.022Apr 01, 1998
Dec 03, 1997$0.022Jan 01, 1998
Aug 29, 1997$0.022Oct 01, 1997
Jun 04, 1997$0.022Jul 01, 1997
Mar 03, 1997$0.022Apr 01, 1997
Dec 05, 1996$0.022Jan 01, 1997
Aug 30, 1996$0.021Oct 01, 1996
Jun 06, 1996$0.021Jul 01, 1996
Mar 05, 1996$0.021Apr 01, 1996
Nov 30, 1995$0.021Jan 01, 1996
Aug 31, 1995$0.020Oct 01, 1995
Jun 06, 1995$0.020Jul 01, 1995
Jun 05, 1995$0.24-
Mar 03, 1995$0.020Apr 01, 1995
Nov 28, 1994$0.020Jan 01, 1995
Aug 30, 1994$0.019Oct 01, 1994
Jun 08, 1994$0.019Jul 01, 1994
Mar 04, 1994$0.019Apr 01, 1994
Nov 30, 1993$0.019Jan 01, 1994
Aug 30, 1993$0.018Oct 01, 1993
Jun 07, 1993$0.018Jul 01, 1993
Mar 05, 1993$0.018Apr 01, 1993
Nov 30, 1992$0.018Jan 01, 1993
Aug 31, 1992$0.016Oct 01, 1992
Jun 05, 1992$0.016Jul 01, 1992
Mar 06, 1992$0.016Apr 01, 1992
Dec 02, 1991$0.016Jan 01, 1992
Aug 27, 1991$0.015Oct 01, 1991
Jun 04, 1991$0.015Jul 01, 1991
Mar 07, 1991$0.015Apr 01, 1991
Dec 07, 1990$0.015Jan 01, 1991
Aug 28, 1990$0.014Oct 01, 1990
Jun 05, 1990$0.014Jul 01, 1990
Mar 02, 1990$0.014Apr 01, 1990
Dec 04, 1989$0.014Jan 01, 1990
Aug 29, 1989$0.013Oct 01, 1989
Jun 05, 1989$0.011Jul 01, 1989
Mar 03, 1989$0.011-
Nov 28, 1988$0.009-
Aug 30, 1988$0.009-
Jun 01, 1988$0.009-
Mar 07, 1988$0.009-
Nov 30, 1987$0.009-
Aug 31, 1987$0.003-
Jun 01, 1987$0.010-
Mar 09, 1987$0.010-
Dec 01, 1986$0.007-
Aug 29, 1986$0.007-
Jun 02, 1986$0.007-
Mar 05, 1986$0.006-
Dec 02, 1985$0.006-
Aug 30, 1985$0.006-
Jun 03, 1985$0.006-
Mar 06, 1985$0.005-
Dec 05, 1984$0.005-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range42.1 - 72.65
5 Year Yield Range1.57 - 1.57%
Forward Dividend Yield1.99%
3 Year Dividend Growth6.42%
5 Year Dividend Growth5.86%
10 Year Dividend Growth10.22%
Earnings Per Share2.14
PE Ratio21.66
ExchangeNYSE
CurrencyUSD
Volume71,200
Years Paying Dividends40 years