SNC-Lavalin Group Inc. (ATRL.TO)

🇨🇦TSX

57.54 +0.92 (1.62%)

Add to Calculator

At close: Jul 26, 2024, 4:00 PM

ATRL.TO Dividends

SNC-Lavalin Group Inc. has an annual dividend yield of 0.11%, the payout is currently $0.06 per share. The dividend is paid out thrice-yearly, . The most recent ex-dividend date is Mar 14, 2024.

Dividend Yield (TTM)

0.11%

Annual Dividend (FWD)

$0.06

Ex Dividend Date

Mar 14, 2024

Payment Frequency

Thrice-Yearly

Dividend Growth

4 Years

Payout Ratio

4.62%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Mar 14, 2024$0.02Mar 29, 2024
Nov 23, 2023$0.02Dec 08, 2023
Aug 16, 2023$0.02Aug 31, 2023
May 19, 2023$0.02Jun 06, 2023
Mar 16, 2023$0.02Mar 31, 2023
Nov 17, 2022$0.02Dec 02, 2022
Aug 17, 2022$0.02Sep 01, 2022
May 18, 2022$0.02Jun 02, 2022
Mar 16, 2022$0.02Mar 31, 2022
Nov 10, 2021$0.02Nov 26, 2021
Aug 12, 2021$0.02Aug 27, 2021
May 27, 2021$0.02Jun 11, 2021
Mar 22, 2021$0.02Apr 06, 2021
Nov 12, 2020$0.02Nov 27, 2020
Aug 13, 2020$0.02Aug 28, 2020
May 20, 2020$0.02Jun 04, 2020
Mar 12, 2020$0.02Mar 27, 2020
Nov 13, 2019$0.02Nov 28, 2019
Aug 14, 2019$0.02Aug 29, 2019
May 15, 2019$0.10May 30, 2019
Mar 07, 2019$0.10Mar 22, 2019
Nov 14, 2018$0.287Nov 29, 2018
Aug 15, 2018$0.287Aug 30, 2018
May 16, 2018$0.287May 31, 2018
Mar 07, 2018$0.287Mar 22, 2018
Nov 15, 2017$0.273Nov 30, 2017
Aug 15, 2017$0.273Aug 31, 2017
May 16, 2017$0.273Jun 01, 2017
Mar 14, 2017$0.273Mar 30, 2017
Nov 15, 2016$0.26Dec 01, 2016
Aug 16, 2016$0.26Sep 01, 2016
May 17, 2016$0.26Jun 02, 2016
Mar 15, 2016$0.26Mar 31, 2016
Nov 17, 2015$0.25Dec 03, 2015
Aug 18, 2015$0.25Sep 03, 2015
May 19, 2015$0.25Jun 04, 2015
Mar 17, 2015$0.25Apr 02, 2015
Nov 18, 2014$0.24Dec 04, 2014
Aug 20, 2014$0.24Sep 05, 2014
May 20, 2014$0.24Jun 05, 2014
Mar 18, 2014$0.24Apr 03, 2014
Nov 13, 2013$0.23Nov 29, 2013
Aug 14, 2013$0.23Aug 30, 2013
May 14, 2013$0.23May 30, 2013
Mar 20, 2013$0.23Apr 05, 2013
Nov 14, 2012$0.22Nov 30, 2012
Aug 15, 2012$0.22Aug 31, 2012
May 15, 2012$0.22May 31, 2012
Apr 03, 2012$0.22Apr 12, 2012
Nov 16, 2011$0.21Dec 02, 2011
Aug 17, 2011$0.21Sep 02, 2011
May 17, 2011$0.21Jun 02, 2011
Mar 16, 2011$0.21Apr 01, 2011
Nov 17, 2010$0.17Dec 03, 2010
Aug 18, 2010$0.17Sep 03, 2010
May 18, 2010$0.17Jun 03, 2010
Mar 17, 2010$0.17Apr 01, 2010
Nov 17, 2009$0.15Dec 03, 2009
Aug 19, 2009$0.15-
May 19, 2009$0.15Jun 04, 2009
Mar 18, 2009$0.15Apr 03, 2009
Nov 10, 2008$0.12Nov 27, 2008
Aug 11, 2008$0.12-
May 13, 2008$0.12-
Mar 18, 2008$0.12-
Nov 13, 2007$0.09-
Aug 15, 2007$0.09-
May 16, 2007$0.09-
Mar 07, 2007$0.09-
Nov 14, 2006$0.07-
Aug 16, 2006$0.07-
May 16, 2006$0.07-
Mar 15, 2006$0.07-
Nov 15, 2005$0.053-
Aug 17, 2005$0.053-
May 17, 2005$0.053-
Mar 16, 2005$0.053-
Nov 16, 2004$0.043-
Aug 18, 2004$0.043-
May 18, 2004$0.043-
Mar 17, 2004$0.043-
Nov 18, 2003$0.033-
Aug 20, 2003$0.033-
May 20, 2003$0.033-
Mar 19, 2003$0.033-
Nov 19, 2002$0.03-
Aug 14, 2002$0.03-
May 21, 2002$0.09Jun 06, 2002
Mar 13, 2002$0.08Mar 28, 2002
Nov 06, 2001$0.07Nov 22, 2001
Aug 15, 2001$0.07Aug 31, 2001
May 22, 2001$0.07Jun 07, 2001
Mar 14, 2001$0.07Mar 30, 2001
Nov 15, 2000$0.06Dec 01, 2000
Aug 16, 2000$0.06Sep 01, 2000
May 16, 2000$0.06Jun 01, 2000
Mar 15, 2000$0.06Mar 31, 2000
Nov 17, 1999$0.06Dec 03, 1999
Aug 18, 1999$0.06Sep 03, 1999
May 18, 1999$0.06Jun 03, 1999
Mar 10, 1999$0.06Mar 26, 1999
Nov 10, 1998$0.05Nov 27, 1998
Aug 19, 1998$0.05Sep 04, 1998
May 19, 1998$0.05Jun 04, 1998
Mar 18, 1998$0.05Apr 03, 1998
Nov 19, 1997$0.05Dec 05, 1997
Aug 20, 1997$0.05Sep 05, 1997
May 13, 1997$0.05May 29, 1997
Mar 19, 1997$0.05Apr 04, 1997
Nov 20, 1996$0.04Dec 06, 1996
Aug 21, 1996$0.04Sep 06, 1996
May 17, 1996$0.11Jun 05, 1996
Mar 20, 1996$0.11Apr 05, 1996
Nov 20, 1995$0.10Dec 06, 1995
Aug 15, 1995$0.10Aug 31, 1995
May 17, 1995$0.10Jun 07, 1995
Mar 10, 1995$0.09Mar 30, 1995
Nov 11, 1994$0.000Dec 01, 1994
Aug 15, 1994$0.07Sep 02, 1994
May 18, 1994$0.07Jun 08, 1994
Jan 25, 1994$0.05Mar 01, 1994
Nov 10, 1993$0.05Dec 01, 1993
Aug 16, 1993$0.05Sep 03, 1993
May 18, 1993$0.05Jun 08, 1993
Feb 09, 1993$0.03Mar 01, 1993
Nov 16, 1992$0.02Dec 04, 1992
Aug 14, 1992$0.02Sep 03, 1992
May 13, 1992$0.05Jun 03, 1992
Feb 10, 1992$0.09Feb 28, 1992
Nov 15, 1991$0.09Dec 05, 1991
Aug 19, 1991$0.09Sep 06, 1991
Jun 10, 1991$0.09Jun 21, 1991
Feb 14, 1991$0.09Mar 06, 1991
Nov 06, 1990$0.09Nov 27, 1990
Aug 09, 1990$0.09Aug 29, 1990
May 10, 1990$0.09May 30, 1990
Feb 07, 1990$0.07Feb 27, 1990
Nov 06, 1989$0.07Nov 22, 1989
Aug 08, 1988$0.07Aug 26, 1988
May 09, 1988$0.07May 27, 1988
Feb 08, 1988$0.07Feb 26, 1988
Nov 06, 1987$0.07Nov 27, 1987
Aug 10, 1987$0.07Aug 28, 1987
May 11, 1987$0.07May 29, 1987
Mar 09, 1987$0.07Mar 27, 1987
Nov 10, 1986$0.065Dec 01, 1986
Aug 06, 1986$0.065Aug 27, 1986

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range37.09 - 60.55
5 Year Yield Range0.14 - 1.15%
Forward Dividend Yield0.11%
5 Year Dividend Growth-41.30%
10 Year Dividend Growth-21.67%
Earnings Per Share1.74
PE Ratio33.07
ExchangeTSX
CurrencyCAD
Volume156,998
Years Paying Dividends38 years