Algoma Central Corporation (ALC.TO)

🇨🇦TSX

14.75 +0.35 (2.43%)

Add to Calculator

At close: Jul 26, 2024, 3:59 PM

ALC.TO Dividends

Algoma Central Corporation has an annual dividend yield of 5.23%, the payout is currently $0.76 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is May 16, 2024.

Dividend Yield (TTM)

5.23%

Annual Dividend (FWD)

$0.76

Ex Dividend Date

May 16, 2024

Payment Frequency

Quarterly

Dividend Growth

1 Year

Payout Ratio

32.41%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
May 16, 2024$0.19Jun 03, 2024
Feb 15, 2024$0.19Mar 01, 2024
Nov 16, 2023$0.18Dec 01, 2023
Aug 17, 2023$0.18Sep 01, 2023
May 17, 2023$0.18Jun 01, 2023
Feb 14, 2023$0.18Mar 01, 2023
Jan 03, 2023$1.35Jan 18, 2023
Nov 16, 2022$0.17Dec 01, 2022
Aug 17, 2022$0.17Sep 01, 2022
May 17, 2022$0.17Jun 01, 2022
Feb 14, 2022$0.17Mar 01, 2022
Nov 16, 2021$0.17Dec 01, 2021
Aug 17, 2021$0.17Sep 01, 2021
May 17, 2021$0.17Jun 01, 2021
Feb 11, 2021$0.17Mar 01, 2021
Dec 23, 2020$2.65-
Nov 16, 2020$0.13Dec 01, 2020
Aug 17, 2020$0.13Sep 01, 2020
May 14, 2020$0.12Jun 01, 2020
Feb 13, 2020$0.12Mar 02, 2020
Nov 15, 2019$0.11Dec 02, 2019
Aug 19, 2019$0.10Sep 03, 2019
May 16, 2019$0.85Jun 03, 2019
Feb 14, 2019$0.10Mar 01, 2019
Nov 16, 2018$0.10Dec 03, 2018
Aug 20, 2018$0.10Sep 04, 2018
May 17, 2018$0.10Jun 01, 2018
Feb 14, 2018$0.09Mar 01, 2018
Nov 16, 2017$0.09Dec 01, 2017
Aug 16, 2017$0.08Sep 01, 2017
May 16, 2017$0.08Jun 01, 2017
Feb 13, 2017$0.07Mar 01, 2017
Nov 15, 2016$0.07Dec 01, 2016
Aug 16, 2016$0.07Sep 01, 2016
May 16, 2016$0.07Jun 01, 2016
Feb 11, 2016$0.07Mar 01, 2016
Nov 13, 2015$0.07Dec 01, 2015
Aug 14, 2015$0.07Sep 01, 2015
May 14, 2015$0.07Jun 01, 2015
Feb 11, 2015$0.07Mar 02, 2015
Nov 13, 2014$0.07Dec 01, 2014
Aug 15, 2014$0.07Sep 02, 2014
May 14, 2014$0.07Jun 02, 2014
Feb 12, 2014$0.07Mar 03, 2014
Nov 14, 2013$0.07Dec 02, 2013
Aug 16, 2013$0.07Sep 03, 2013
May 15, 2013$0.07Jun 03, 2013
Feb 13, 2013$0.07Mar 01, 2013
Nov 15, 2012$0.06Dec 03, 2012
Aug 17, 2012$0.60Sep 04, 2012
May 16, 2012$0.50Jun 01, 2012
Feb 14, 2012$0.50Mar 01, 2012
Nov 15, 2011$0.45Dec 01, 2011
Aug 16, 2011$0.45Sep 01, 2011
May 16, 2011$0.45Jun 01, 2011
Feb 11, 2011$0.45Mar 01, 2011
Nov 15, 2010$0.45Dec 01, 2010
Aug 16, 2010$0.45Sep 01, 2010
May 14, 2010$0.45Jun 01, 2010
Feb 10, 2010$0.45Mar 01, 2010
Nov 13, 2009$0.45Dec 01, 2009
Aug 14, 2009$0.45Sep 01, 2009
May 13, 2009$0.45Jun 01, 2009
Feb 11, 2009$0.45Mar 02, 2009
Nov 13, 2008$0.045-
Aug 15, 2008$0.45Sep 02, 2008
May 14, 2008$0.45Jun 02, 2008
Feb 13, 2008$0.35Mar 03, 2008
Nov 15, 2007$0.35Dec 03, 2007
Aug 15, 2007$0.35Sep 03, 2007
May 16, 2007$0.35Jun 01, 2007
Feb 13, 2007$0.35Mar 01, 2007
Nov 15, 2006$0.35Dec 01, 2006
Aug 16, 2006$0.35Sep 01, 2006
May 16, 2006$0.35Jun 01, 2006
Feb 13, 2006$0.25Mar 01, 2006
Nov 15, 2005$0.25Dec 01, 2005
Aug 16, 2005$0.25Sep 01, 2005
May 16, 2005$0.25Jun 01, 2005
Feb 11, 2005$0.25Mar 01, 2005
Nov 15, 2004$0.25Dec 01, 2004
Aug 16, 2004$0.25Sep 01, 2004
May 14, 2004$0.25Jun 01, 2004
Feb 12, 2004$0.25Mar 01, 2004
Nov 13, 2003$0.25Dec 01, 2003
Aug 15, 2003$0.25Sep 02, 2003
May 15, 2003$0.25Jun 02, 2003
Feb 13, 2003$0.25Mar 03, 2003
Nov 14, 2002$0.25Dec 02, 2002
Aug 16, 2002$0.25Sep 03, 2002
May 15, 2002$0.025-
Feb 13, 2002$0.25Mar 01, 2002
Nov 15, 2001$0.25Dec 03, 2001
Aug 16, 2001$0.25Sep 03, 2001
May 16, 2001$0.25Jun 01, 2001
Feb 13, 2001$0.25Mar 01, 2001
Nov 15, 2000$0.25Dec 01, 2000
Aug 16, 2000$0.25Sep 01, 2000
May 16, 2000$0.25Jun 01, 2000
Feb 14, 2000$0.25Mar 01, 2000
Nov 15, 1999$0.25Dec 01, 1999
Aug 16, 1999$0.25Sep 01, 1999
May 14, 1999$0.25Jun 01, 1999
Feb 11, 1999$0.25Mar 01, 1999
Nov 13, 1998$0.25Dec 01, 1998
Aug 14, 1998$0.25Sep 01, 1998
May 20, 1998$0.25Jun 03, 1998
Feb 12, 1998$0.25Mar 02, 1998
Nov 13, 1997$0.25Dec 01, 1997
Aug 15, 1997$0.25Sep 02, 1997
May 14, 1997$0.025-
Feb 13, 1997$0.025-
Nov 13, 1996$0.20Dec 02, 1996
Aug 14, 1996$0.20Sep 03, 1996
May 15, 1996$0.20Jun 03, 1996
Feb 14, 1996$0.20Mar 01, 1996
Nov 15, 1995$0.20Dec 01, 1995
Aug 16, 1995$0.20Sep 01, 1995
May 15, 1995$0.20Jun 01, 1995
Aug 13, 1990$0.05Sep 03, 1990
May 14, 1990$0.05Jun 01, 1990
Feb 12, 1990$0.05Mar 01, 1990
Nov 08, 1989$0.05Dec 01, 1989
Aug 25, 1989$20.00Oct 02, 1989
Aug 08, 1989$0.20Sep 01, 1989
May 09, 1989$0.20Jun 01, 1989
Feb 13, 1989$0.20Mar 01, 1989
Nov 14, 1988$0.20Dec 01, 1988
Aug 05, 1988$0.20Sep 01, 1988
May 10, 1988$0.15Jun 01, 1988
Jan 29, 1988$0.10Mar 01, 1988
Nov 03, 1987$0.10Dec 01, 1987
Aug 04, 1987$0.10Sep 01, 1987
Apr 28, 1987$0.10Jun 01, 1987
Jan 29, 1987$0.10Mar 01, 1987

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range14.07 - 15.75
5 Year Yield Range5.02 - 5.02%
Forward Dividend Yield5.37%
3 Year Dividend Growth-13.06%
5 Year Dividend Growth39.63%
10 Year Dividend Growth22.15%
Earnings Per Share2.07
PE Ratio7.13
ExchangeTSX
CurrencyCAD
Volume10,880
Years Paying Dividends30 years