AKITA Drilling Ltd. (AKT-A.TO)

🇨🇦TSX

1.45 +0.05 (3.57%)

At close: Jul 26, 2024, 3:59 PM

AKT-A.TO Dividends

AKT-A.TO has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Jun 18, 2019

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Jun 18, 2019$0.085Jul 03, 2019
Mar 14, 2019$0.085Apr 02, 2019
Dec 13, 2018$0.085Jan 04, 2019
Sep 14, 2018$0.085Oct 01, 2018
Jun 15, 2018$0.085Jul 02, 2018
Mar 15, 2018$0.085Apr 03, 2018
Dec 14, 2017$0.085Jan 05, 2018
Sep 15, 2017$0.085Oct 02, 2017
Jun 15, 2017$0.085Jul 03, 2017
Mar 15, 2017$0.085Apr 03, 2017
Dec 14, 2016$0.085Jan 05, 2017
Sep 15, 2016$0.085Oct 03, 2016
Jun 16, 2016$0.085Jul 04, 2016
Mar 15, 2016$0.085Apr 01, 2016
Dec 15, 2015$0.085Jan 04, 2016
Sep 15, 2015$0.085Oct 01, 2015
Jun 16, 2015$0.085Jul 02, 2015
Mar 16, 2015$0.085Apr 01, 2015
Dec 17, 2014$0.085Jan 02, 2015
Sep 15, 2014$0.085Oct 01, 2014
Jun 16, 2014$0.085Jul 02, 2014
Mar 14, 2014$0.085Apr 01, 2014
Dec 17, 2013$0.08Jan 02, 2014
Aug 15, 2013$0.08Sep 02, 2013
Jun 14, 2013$0.08Jul 02, 2013
Mar 14, 2013$0.08Apr 01, 2013
Dec 14, 2012$0.07Jan 02, 2013
Sep 13, 2012$0.07Oct 01, 2012
Jun 15, 2012$0.07Jul 03, 2012
Mar 15, 2012$0.07Apr 02, 2012
Dec 15, 2011$0.07Jan 03, 2012
Sep 15, 2011$0.07Oct 03, 2011
Jun 16, 2011$0.07Jul 04, 2011
Mar 24, 2011$0.07Apr 04, 2011
Dec 16, 2010$0.07Jan 04, 2011
Oct 04, 2010$0.07Oct 15, 2010
Jun 17, 2010$0.07Jul 02, 2010
Mar 30, 2010$0.07Apr 08, 2010
Dec 16, 2009$0.07Jan 04, 2010
Sep 23, 2009$0.07Oct 02, 2009
Jun 16, 2009$0.07Jul 02, 2009
Mar 20, 2009$0.07Apr 01, 2009
Dec 18, 2008$0.07Jan 02, 2009
Sep 15, 2008$0.07Oct 01, 2008
Jun 16, 2008$0.07Jul 02, 2008
Mar 14, 2008$0.07Apr 01, 2008
Dec 17, 2007$0.07Jan 02, 2008
Sep 13, 2007$0.07Oct 01, 2007
Jun 14, 2007$0.07Jul 02, 2007
Mar 16, 2007$0.07Apr 02, 2007
Dec 18, 2006$0.07Jan 02, 2007
Sep 14, 2006$0.06Oct 02, 2006
Jun 16, 2006$0.06Jul 04, 2006
Mar 16, 2006$0.06Apr 03, 2006
Dec 16, 2005$0.06Jan 03, 2006
Sep 15, 2005$0.055Oct 03, 2005
Jun 16, 2005$0.055Jul 04, 2005
Mar 28, 2005$0.055Apr 06, 2005
Dec 16, 2004$0.05Jan 04, 2005
Sep 15, 2004$0.05Oct 01, 2004
Jun 16, 2004$0.05Jul 02, 2004
Mar 16, 2004$0.05Apr 01, 2004
Dec 17, 2003$0.05Jan 02, 2004
Sep 15, 2003$0.045Oct 01, 2003
Jun 18, 2003$0.045Jul 02, 2003
Mar 14, 2003$0.045Apr 01, 2003
Dec 18, 2002$0.045Jan 02, 2003
Sep 13, 2002$0.045Oct 01, 2002
Jun 14, 2002$0.045Jul 02, 2002
Mar 14, 2002$0.045Apr 01, 2002
Dec 18, 2001$0.045Jan 02, 2002
Sep 13, 2001$0.045Oct 01, 2001
Jun 14, 2001$0.045Jul 03, 2001
Mar 15, 2001$0.045Apr 02, 2001
Dec 18, 2000$0.045Jan 02, 2001
Sep 20, 2000$0.04Oct 02, 2000
Jun 16, 2000$0.04Jul 04, 2000
Mar 16, 2000$0.04Apr 03, 2000
Dec 16, 1999$0.04Jan 04, 2000
Sep 15, 1999$0.035Oct 01, 1999
Jun 16, 1999$0.035Jul 02, 1999
Mar 16, 1999$0.035Apr 01, 1999
Dec 15, 1998$0.035Jan 04, 1999
Sep 15, 1998$0.03Oct 01, 1998
Jun 11, 1998$0.03Jul 02, 1998
Mar 18, 1998$0.03Apr 01, 1998
Dec 17, 1997$0.03Jan 02, 1998
Sep 12, 1997$0.05Sep 30, 1997
Mar 13, 1997$0.05Mar 31, 1997
Sep 12, 1996$0.025Sep 30, 1996
Mar 21, 1996$0.025Mar 29, 1996

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range1.27 - 1.99
5 Year Yield Range9.19 - 12.59%
Earnings Per Share0.29
PE Ratio5
ExchangeTSX
CurrencyCAD
Volume72,906