Aimia Inc. (AIM.TO)

🇨🇦TSX

2.71 +0.02 (0.74%)

At close: Jul 26, 2024, 3:54 PM

AIM.TO Dividends

AIM.TO has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Mar 19, 2020

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

-7.40%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Mar 19, 2020$0.20Mar 31, 2020
Jun 14, 2017$0.20Jun 30, 2017
Mar 15, 2017$0.20Mar 31, 2017
Dec 14, 2016$0.20Dec 30, 2016
Sep 14, 2016$0.20Sep 30, 2016
Jun 14, 2016$0.20Jun 30, 2016
Mar 15, 2016$0.19Mar 31, 2016
Dec 15, 2015$0.19Dec 31, 2015
Sep 14, 2015$0.19Aug 30, 2015
Jun 12, 2015$0.19Jun 30, 2015
Mar 13, 2015$0.18Mar 31, 2015
Dec 15, 2014$0.18Dec 31, 2014
Sep 12, 2014$0.18Sep 30, 2014
Jun 12, 2014$0.18Jun 30, 2014
Mar 13, 2014$0.17Mar 31, 2014
Dec 13, 2013$0.17Dec 31, 2013
Sep 12, 2013$0.17Sep 30, 2013
Jun 12, 2013$0.17Jun 28, 2013
Mar 13, 2013$0.16Mar 28, 2013
Dec 13, 2012$0.16Dec 31, 2012
Sep 12, 2012$0.16Sep 28, 2012
Jun 13, 2012$0.16Jun 29, 2012
Mar 14, 2012$0.15Mar 30, 2012
Dec 14, 2011$0.15Dec 30, 2011
Sep 14, 2011$0.15Sep 30, 2011
Jun 14, 2011$0.15Jun 30, 2011
Mar 15, 2011$0.125Mar 31, 2011
Dec 15, 2010$0.125Dec 31, 2010
Sep 14, 2010$0.125Sep 30, 2010
Jun 14, 2010$0.125Jun 30, 2010
Mar 15, 2010$0.125Mar 31, 2010
Nov 26, 2009$0.125Dec 14, 2009
Aug 26, 2009$0.125Sep 14, 2009
May 27, 2009$0.125Jun 15, 2009
Mar 05, 2009$0.125Mar 20, 2009
Oct 29, 2008$0.125Nov 17, 2008
Jun 20, 2008$0.07Jul 15, 2008
May 28, 2008$0.07Jun 16, 2008
Apr 28, 2008$0.07May 15, 2008
Mar 27, 2008$0.07Apr 15, 2008
Feb 27, 2008$0.07Mar 17, 2008
Jan 29, 2008$0.07Feb 15, 2008
Dec 27, 2007$0.07Jan 15, 2008
Nov 28, 2007$0.07Dec 17, 2007
Oct 29, 2007$0.07Nov 15, 2007
Sep 26, 2007$0.07Oct 15, 2007
Aug 29, 2007$0.07Sep 14, 2007
Jul 27, 2007$0.07Aug 15, 2007
Jun 27, 2007$0.07Jul 16, 2007
May 29, 2007$0.07Jun 15, 2007
Apr 26, 2007$0.07May 15, 2007
Mar 28, 2007$0.07Apr 16, 2007
Feb 26, 2007$0.07Mar 15, 2007
Jan 29, 2007$0.07Feb 15, 2007
Dec 27, 2006$0.07Jan 15, 2007
Nov 28, 2006$0.062Dec 15, 2006
Oct 27, 2006$0.062Nov 15, 2006
Sep 27, 2006$0.062Oct 16, 2006
Aug 29, 2006$0.062Sep 15, 2006
Jul 27, 2006$0.062Aug 15, 2006
Jun 28, 2006$0.058Jul 17, 2006
May 29, 2006$0.058Jun 15, 2006
Apr 26, 2006$0.058May 15, 2006
Mar 29, 2006$0.058Apr 17, 2006
Feb 24, 2006$0.058Mar 15, 2006
Jan 27, 2006$0.058Feb 15, 2006
Dec 28, 2005$0.058Jan 16, 2006
Nov 28, 2005$0.058Dec 15, 2005
Oct 27, 2005$0.058Nov 15, 2005
Sep 28, 2005$0.058Oct 17, 2005
Aug 29, 2005$0.058Sep 15, 2005
Jul 27, 2005$0.062Aug 15, 2005

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range2.25 - 3.62
5 Year Yield Range36.20 - 36.20%
Earnings Per Share-2.17
PE Ratio-1.25
ExchangeTSX
CurrencyCAD
Volume7,401