AutoCanada Inc. (ACQ.TO)

🇨🇦TSX

19.37 +0.02 (0.10%)

At close: Jul 26, 2024, 4:00 PM

ACQ.TO Dividends

ACQ.TO has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Feb 28, 2020

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Feb 28, 2020$0.10Mar 16, 2020
Nov 28, 2019$0.10Dec 16, 2019
Aug 29, 2019$0.10Sep 15, 2019
May 30, 2019$0.10Jun 15, 2019
Feb 28, 2019$0.10Mar 15, 2019
Nov 29, 2018$0.10Dec 15, 2018
Aug 30, 2018$0.10Sep 15, 2018
May 30, 2018$0.10Jun 15, 2018
Feb 28, 2018$0.10Mar 15, 2018
Nov 29, 2017$0.10Dec 15, 2017
Aug 29, 2017$0.10Sep 15, 2017
May 29, 2017$0.10Jun 15, 2017
Feb 24, 2017$0.10Mar 15, 2017
Nov 28, 2016$0.10Dec 15, 2016
Aug 29, 2016$0.10Sep 15, 2016
May 27, 2016$0.10Jun 15, 2016
Feb 25, 2016$0.25Mar 15, 2016
Nov 26, 2015$0.25Dec 15, 2015
Aug 27, 2015$0.25Sep 15, 2015
May 27, 2015$0.25Jun 15, 2015
Feb 25, 2015$0.25Mar 16, 2015
Nov 26, 2014$0.25Dec 15, 2014
Aug 27, 2014$0.24Sep 15, 2014
May 28, 2014$0.23Jun 16, 2014
Feb 26, 2014$0.22Mar 17, 2014
Nov 27, 2013$0.21Dec 16, 2013
Aug 28, 2013$0.20Sep 16, 2013
May 29, 2013$0.19Jun 17, 2013
Feb 26, 2013$0.18Mar 15, 2013
Nov 28, 2012$0.17Dec 17, 2012
Aug 29, 2012$0.16Sep 17, 2012
May 29, 2012$0.15Jun 15, 2012
Feb 27, 2012$0.14Mar 15, 2012
Nov 28, 2011$0.12Dec 15, 2011
Aug 29, 2011$0.10Sep 15, 2011
May 27, 2011$0.05Jun 15, 2011
Feb 24, 2011$0.04Mar 15, 2011
Nov 26, 2010$0.04Dec 15, 2010
Aug 27, 2010$0.04Sep 15, 2010
May 27, 2010$0.04Jun 15, 2010
Feb 25, 2009$0.042Mar 16, 2009
Jan 28, 2009$0.083Feb 16, 2009
Dec 29, 2008$0.083Jan 15, 2009
Nov 26, 2008$0.083Dec 15, 2008
Oct 29, 2008$0.083Nov 17, 2008
Sep 26, 2008$0.083Oct 15, 2008
Aug 27, 2008$0.083Sep 15, 2008
Jul 29, 2008$0.083Aug 15, 2008
Jun 26, 2008$0.083Jul 15, 2008
May 28, 2008$0.083Jun 16, 2008
Apr 28, 2008$0.083May 15, 2008
Mar 27, 2008$0.083Apr 15, 2008
Feb 27, 2008$0.083Mar 17, 2008
Jan 29, 2008$0.083Feb 15, 2008
Dec 27, 2007$0.083Jan 15, 2008
Nov 28, 2007$0.083Dec 17, 2007
Oct 29, 2007$0.083Nov 15, 2007
Sep 26, 2007$0.083Oct 15, 2007
Aug 29, 2007$0.083Sep 17, 2007
Jul 27, 2007$0.083Aug 15, 2007
Jun 27, 2007$0.083Jul 16, 2007
May 29, 2007$0.083Jun 15, 2007
Apr 26, 2007$0.083May 15, 2007
Mar 28, 2007$0.083Apr 16, 2007
Feb 26, 2007$0.083Mar 15, 2007
Jan 29, 2007$0.083Feb 15, 2007
Dec 27, 2006$0.083Jan 15, 2007
Nov 28, 2006$0.083Dec 15, 2006
Oct 27, 2006$0.083Nov 15, 2006
Sep 27, 2006$0.083Oct 16, 2006
Aug 29, 2006$0.083Sep 15, 2006
Jul 27, 2006$0.083Aug 15, 2006
Jun 28, 2006$0.083Jul 17, 2006
May 29, 2006$0.056Jun 15, 2006

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range17.76 - 27.54
5 Year Yield Range2.98 - 4.94%
Earnings Per Share1.64
PE Ratio11.81
ExchangeTSX
CurrencyCAD
Volume9,760