Advantage Energy Ltd. (AAV.TO)

🇨🇦TSX

9.77 -0.03 (-0.31%)

At close: Jul 26, 2024, 4:00 PM

AAV.TO Dividends

AAV.TO has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Feb 25, 2009

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Feb 25, 2009$0.04Mar 16, 2009
Jan 28, 2009$0.08Feb 17, 2009
Dec 29, 2008$0.08Jan 15, 2009
Nov 26, 2008$0.12Dec 15, 2008
Oct 29, 2008$0.12Nov 17, 2008
Sep 26, 2008$0.12Oct 15, 2008
Aug 27, 2008$0.12Sep 15, 2008
Jul 29, 2008$0.12Aug 15, 2008
Jun 26, 2008$0.12Jul 15, 2008
May 28, 2008$0.12Jun 16, 2008
Apr 28, 2008$0.12May 15, 2008
Mar 27, 2008$0.12Apr 15, 2008
Feb 27, 2008$0.12Mar 17, 2008
Jan 29, 2008$0.12Feb 15, 2008
Dec 27, 2007$0.12Jan 15, 2008
Nov 28, 2007$0.15Dec 17, 2007
Oct 29, 2007$0.15Nov 15, 2007
Sep 26, 2007$0.15Oct 15, 2007
Aug 29, 2007$0.15Sep 17, 2007
Jul 27, 2007$0.15Aug 15, 2007
Jun 27, 2007$0.15Jul 16, 2007
May 29, 2007$0.15Jun 15, 2007
Apr 26, 2007$0.15May 15, 2007
Mar 28, 2007$0.15Apr 16, 2007
Feb 26, 2007$0.15Mar 15, 2007
Jan 29, 2007$0.15Feb 15, 2007
Dec 27, 2006$0.18Jan 15, 2007
Nov 28, 2006$0.18Dec 15, 2006
Oct 27, 2006$0.20Nov 15, 2006
Sep 27, 2006$0.20Oct 16, 2006
Aug 29, 2006$0.20Sep 15, 2006
Jul 27, 2006$0.20Aug 15, 2006
Jun 28, 2006$0.25Jul 17, 2006
May 29, 2006$0.25Jun 15, 2006
Apr 26, 2006$0.25May 15, 2006
Mar 29, 2006$0.25Apr 17, 2006
Feb 24, 2006$0.25Mar 15, 2006
Jan 27, 2006$0.25Feb 15, 2006
Dec 28, 2005$0.25Jan 16, 2006
Nov 28, 2005$0.25Dec 15, 2005
Oct 27, 2005$0.25Nov 15, 2005
Sep 28, 2005$0.25-
Aug 29, 2005$0.25Sep 15, 2005
Jul 27, 2005$0.25Aug 15, 2005
Jun 28, 2005$0.25Jul 15, 2005
May 27, 2005$0.25Jun 15, 2005
Apr 27, 2005$0.28May 16, 2005
Mar 29, 2005$0.28Apr 15, 2005
Feb 24, 2005$0.28Mar 15, 2005
Jan 27, 2005$0.28Feb 15, 2005
Dec 29, 2004$0.25Jan 17, 2005
Nov 26, 2004$0.25Dec 15, 2004
Oct 27, 2004$0.25Nov 15, 2004
Sep 28, 2004$0.23Oct 15, 2004
Aug 27, 2004$0.23Sep 15, 2004
Jul 28, 2004$0.23Aug 16, 2004
Jun 28, 2004$0.23Jul 15, 2004
May 27, 2004$0.23Jun 15, 2004
Apr 28, 2004$0.23-
Mar 29, 2004$0.23Apr 15, 2004
Feb 25, 2004$0.23Mar 15, 2004
Jan 28, 2004$0.23Feb 17, 2004
Dec 29, 2003$0.23Jan 15, 2004
Nov 27, 2003$0.23Dec 15, 2003
Oct 29, 2003$0.23Nov 17, 2003
Sep 26, 2003$0.23Oct 15, 2003
Aug 27, 2003$0.23Sep 15, 2003
Jul 29, 2003$0.23Aug 15, 2003
Jun 26, 2003$0.23Jul 15, 2003
May 28, 2003$0.23Jun 16, 2003
Apr 28, 2003$0.23May 15, 2003
Mar 27, 2003$0.23Apr 15, 2003
Feb 26, 2003$0.23Mar 17, 2003
Jan 29, 2003$0.18Feb 18, 2003
Dec 27, 2002$0.18Jan 15, 2003
Nov 27, 2002$0.18Dec 16, 2002
Oct 29, 2002$0.18Nov 15, 2002
Sep 26, 2002$0.13Oct 15, 2002
Aug 28, 2002$0.13Sep 16, 2002
Jul 29, 2002$0.13Aug 15, 2002
Jun 26, 2002$0.13Jul 15, 2002
May 29, 2002$0.13Jun 14, 2002
Apr 26, 2002$0.13May 15, 2002
Mar 26, 2002$0.13Apr 15, 2002
Feb 26, 2002$0.13Mar 15, 2002
Jan 29, 2002$0.15Feb 15, 2002
Dec 27, 2001$0.15Jan 15, 2002
Nov 28, 2001$0.15Dec 15, 2001
Oct 29, 2001$0.15Nov 15, 2001
Sep 27, 2001$0.22Oct 15, 2001
Aug 29, 2001$0.22Sep 17, 2001
Jul 27, 2001$0.28Aug 15, 2001
Jun 28, 2001$0.28Jul 16, 2001

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range8.02 - 11.73
Earnings Per Share0.56
PE Ratio17.45
ExchangeTSX
CurrencyCAD
Volume2,229,508