Tupperware Brands Corporation (TUP)

🇺🇸NYSE

1.41 +0.03 (2.17%)

Market Open (delayed up to 15 minutes.)

TUP Dividends

TUP has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Sep 17, 2019

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Sep 17, 2019$0.27Oct 04, 2019
Jun 18, 2019$0.27Jul 08, 2019
Mar 19, 2019$0.27Apr 05, 2019
Dec 18, 2018$0.68Jan 04, 2019
Sep 18, 2018$0.68Oct 04, 2018
Jun 19, 2018$0.68Jul 06, 2018
Mar 19, 2018$0.68Apr 05, 2018
Dec 19, 2017$0.68Jan 05, 2018
Sep 19, 2017$0.68Oct 05, 2017
Jun 16, 2017$0.68Jul 06, 2017
Mar 16, 2017$0.68Apr 06, 2017
Dec 16, 2016$0.68Jan 06, 2017
Sep 16, 2016$0.68Oct 03, 2016
Jun 16, 2016$0.68Jul 06, 2016
Mar 16, 2016$0.68Apr 04, 2016
Dec 16, 2015$0.68Jan 04, 2016
Sep 16, 2015$0.68Oct 05, 2015
Jun 16, 2015$0.68Jul 06, 2015
Mar 16, 2015$0.68Apr 03, 2015
Dec 16, 2014$0.68Jan 05, 2015
Sep 16, 2014$0.68Oct 06, 2014
Jun 16, 2014$0.68Jul 07, 2014
Mar 17, 2014$0.68Apr 04, 2014
Dec 16, 2013$0.62Jan 06, 2014
Sep 16, 2013$0.62Oct 04, 2013
Jun 17, 2013$0.62Jul 08, 2013
Mar 18, 2013$0.62Apr 05, 2013
Dec 17, 2012$0.36Dec 31, 2012
Sep 17, 2012$0.36Oct 05, 2012
Jun 18, 2012$0.36Jul 06, 2012
Mar 16, 2012$0.36Apr 06, 2012
Dec 16, 2011$0.30Jan 04, 2012
Sep 16, 2011$0.30Oct 05, 2011
Jun 16, 2011$0.30Jul 06, 2011
Mar 16, 2011$0.30Apr 06, 2011
Dec 15, 2010$0.30Jan 04, 2011
Sep 15, 2010$0.25Oct 04, 2010
Jun 16, 2010$0.25Jul 06, 2010
Mar 16, 2010$0.25Apr 02, 2010
Dec 02, 2009$0.25Jan 04, 2010
Sep 04, 2009$0.22Oct 02, 2009
Jun 09, 2009$0.22Jul 06, 2009
Mar 10, 2009$0.22Apr 02, 2009
Dec 03, 2008$0.22Jan 05, 2009
Sep 08, 2008$0.22Oct 03, 2008
Jun 10, 2008$0.22Jul 07, 2008
Mar 11, 2008$0.22Apr 03, 2008
Dec 05, 2007$0.22Jan 07, 2008
Sep 10, 2007$0.22Oct 01, 2007
Jun 12, 2007$0.22Jul 06, 2007
Mar 13, 2007$0.22Apr 05, 2007
Dec 04, 2006$0.22Jan 04, 2007
Sep 11, 2006$0.22Oct 02, 2006
Jun 12, 2006$0.22Jul 06, 2006
Mar 08, 2006$0.22Apr 03, 2006
Dec 05, 2005$0.22Jan 04, 2006
Sep 12, 2005$0.22Oct 03, 2005
Jun 10, 2005$0.22Jul 05, 2005
Mar 09, 2005$0.22Apr 04, 2005
Dec 06, 2004$0.22Jan 04, 2005
Sep 13, 2004$0.22Oct 01, 2004
Jun 14, 2004$0.22Jul 01, 2004
Mar 10, 2004$0.22Apr 01, 2004
Dec 08, 2003$0.22Jan 05, 2004
Sep 12, 2003$0.22Oct 01, 2003
Jun 13, 2003$0.22Jul 02, 2003
Mar 12, 2003$0.22Apr 02, 2003
Dec 09, 2002$0.22Jan 03, 2003
Sep 12, 2002$0.22Oct 01, 2002
Jun 14, 2002$0.22Jul 03, 2002
Mar 13, 2002$0.22Apr 02, 2002
Dec 12, 2001$0.22Jan 04, 2002
Sep 12, 2001$0.22Oct 02, 2001
Jun 14, 2001$0.22Jul 02, 2001
Mar 21, 2001$0.22Apr 06, 2001
Dec 14, 2000$0.22Jan 05, 2001
Sep 13, 2000$0.22Oct 02, 2000
Jun 14, 2000$0.22Jun 30, 2000
Mar 22, 2000$0.22Apr 05, 2000
Dec 14, 1999$0.22-
Sep 22, 1999$0.22-
Jun 16, 1999$0.22-
Mar 19, 1999$0.22-
Dec 10, 1998$0.22-
Sep 10, 1998$0.22-
Jun 12, 1998$0.22-
Mar 19, 1998$0.22-
Dec 11, 1997$0.22-
Sep 11, 1997$0.22-
Jun 12, 1997$0.22-
Mar 19, 1997$0.22-
Dec 12, 1996$0.22-
Sep 11, 1996$0.22-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range0.61 - 5.91
5 Year Yield Range4.10 - 6.99%
Earnings Per Share-8.07
PE Ratio-0.17
ExchangeNYSE
CurrencyUSD
Volume228,792