Lumen Technologies, Inc. (LUMN)

🇺🇸NYSE

1.04 -0.03 (-2.80%)

At close: Jul 03, 2024, 1:00 PM

LUMN Dividends

LUMN has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Aug 29, 2022

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

-0.06%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Aug 29, 2022$0.25Sep 09, 2022
May 27, 2022$0.25Jun 10, 2022
Mar 07, 2022$0.25Mar 18, 2022
Nov 26, 2021$0.25Dec 10, 2021
Aug 27, 2021$0.25Sep 10, 2021
May 28, 2021$0.25Jun 11, 2021
Mar 05, 2021$0.25Mar 19, 2021
Nov 27, 2020$0.25Dec 11, 2020
Aug 28, 2020$0.25Sep 11, 2020
May 29, 2020$0.25Jun 12, 2020
Mar 06, 2020$0.25Mar 20, 2020
Nov 29, 2019$0.25Dec 13, 2019
Aug 29, 2019$0.25Sep 13, 2019
May 31, 2019$0.25Jun 14, 2019
Mar 11, 2019$0.25Mar 22, 2019
Nov 23, 2018$0.54Dec 07, 2018
Aug 30, 2018$0.54Sep 14, 2018
Jun 01, 2018$0.54Jun 15, 2018
Mar 02, 2018$0.54Mar 16, 2018
Nov 24, 2017$0.54Dec 11, 2017
Aug 31, 2017$0.54Sep 15, 2017
Jun 01, 2017$0.54Jun 16, 2017
Mar 01, 2017$0.54Mar 17, 2017
Nov 23, 2016$0.54Dec 12, 2016
Aug 31, 2016$0.54Sep 16, 2016
May 26, 2016$0.54Jun 14, 2016
Mar 02, 2016$0.54Mar 18, 2016
Nov 20, 2015$0.54Dec 08, 2015
Sep 03, 2015$0.54Sep 22, 2015
May 29, 2015$0.54Jun 16, 2015
Mar 04, 2015$0.54Mar 20, 2015
Nov 20, 2014$0.54Dec 05, 2014
Aug 27, 2014$0.54Sep 12, 2014
Jun 05, 2014$0.54Jun 20, 2014
Mar 06, 2014$0.54Mar 21, 2014
Nov 21, 2013$0.54Dec 06, 2013
Sep 04, 2013$0.54Sep 19, 2013
May 30, 2013$0.54Jun 14, 2013
Mar 07, 2013$0.54Mar 22, 2013
Dec 07, 2012$0.725Dec 21, 2012
Sep 07, 2012$0.725Sep 21, 2012
Jun 01, 2012$0.725Jun 15, 2012
Mar 02, 2012$0.725Mar 16, 2012
Dec 02, 2011$0.725Dec 16, 2011
Sep 01, 2011$0.725Sep 16, 2011
Jun 02, 2011$0.725Jun 16, 2011
Feb 16, 2011$0.725Feb 25, 2011
Dec 03, 2010$0.725Dec 20, 2010
Sep 02, 2010$0.725Sep 20, 2010
Jun 04, 2010$0.725Jun 21, 2010
Mar 05, 2010$0.725Mar 22, 2010
Nov 30, 2009$0.70Dec 15, 2009
Sep 03, 2009$0.70Sep 21, 2009
Jun 12, 2009$0.70Jun 30, 2009
Mar 13, 2009$0.70Mar 31, 2009
Nov 28, 2008$0.70Dec 15, 2008
Sep 05, 2008$0.70Sep 22, 2008
Jul 02, 2008$0.632Jul 21, 2008
Jun 09, 2008$0.066Jun 24, 2008
Mar 06, 2008$0.066Mar 24, 2008
Nov 23, 2007$0.064Dec 10, 2007
Aug 30, 2007$0.064Sep 17, 2007
May 31, 2007$0.064Jun 15, 2007
Mar 08, 2007$0.064Mar 23, 2007
Nov 22, 2006$0.061Dec 08, 2006
Aug 31, 2006$0.061Sep 15, 2006
Jun 01, 2006$0.061Jun 16, 2006
Mar 02, 2006$0.061Mar 17, 2006
Nov 30, 2005$0.059Dec 16, 2005
Aug 31, 2005$0.059Sep 16, 2005
Jun 01, 2005$0.059Jun 17, 2005
Mar 02, 2005$0.059Mar 18, 2005
Dec 01, 2004$0.057Dec 17, 2004
Sep 02, 2004$0.057Sep 17, 2004
Jun 03, 2004$0.057Jun 18, 2004
Mar 04, 2004$0.057Mar 19, 2004
Nov 26, 2003$0.054Dec 12, 2003
Sep 04, 2003$0.054Sep 19, 2003
Jun 05, 2003$0.054Jun 20, 2003
Mar 06, 2003$0.054Mar 21, 2003
Nov 27, 2002$0.052Dec 13, 2002
Sep 05, 2002$0.052Sep 20, 2002
May 30, 2002$0.052Jun 14, 2002
Mar 07, 2002$0.052Mar 22, 2002
Nov 28, 2001$0.049Dec 14, 2001
Aug 29, 2001$0.049Sep 14, 2001
May 30, 2001$0.049Jun 15, 2001
Mar 08, 2001$0.049Mar 23, 2001
Nov 29, 2000$0.047Dec 15, 2000
Aug 30, 2000$0.047Sep 15, 2000
May 31, 2000$0.047Jun 16, 2000
Mar 03, 2000$0.047Mar 21, 2000
Dec 01, 1999$0.045-
Sep 01, 1999$0.045-
Jun 02, 1999$0.045-
Mar 03, 1999$0.045-
Dec 02, 1998$0.043-
Sep 02, 1998$0.043-
Jun 04, 1998$0.043-
Mar 05, 1998$0.044-
Dec 03, 1997$0.041-
Sep 03, 1997$0.041-
Jun 04, 1997$0.041-
Mar 05, 1997$0.041-
Dec 04, 1996$0.04-
Sep 04, 1996$0.04-
Jun 05, 1996$0.04-
Feb 29, 1996$0.04-
Nov 29, 1995$0.036-
Aug 30, 1995$0.036-
May 26, 1995$0.036-
Feb 27, 1995$0.036-
Nov 28, 1994$0.036-
Aug 29, 1994$0.036-
May 27, 1994$0.036-
Feb 28, 1994$0.036-
Nov 29, 1993$0.034-
Aug 30, 1993$0.034-
May 28, 1993$0.034-
Mar 01, 1993$0.034-
Nov 30, 1992$0.033-
Aug 31, 1992$0.033-
Jun 01, 1992$0.033-
Mar 02, 1992$0.033-
Dec 02, 1991$0.032-
Aug 30, 1991$0.032-
May 28, 1991$0.032-
Mar 04, 1991$0.032-
Dec 10, 1990$0.031-
Aug 27, 1990$0.031-
May 29, 1990$0.031-
Mar 05, 1990$0.031-
Nov 27, 1989$0.030-
Aug 28, 1989$0.030-
May 30, 1989$0.030-
Feb 27, 1989$0.030-
Nov 29, 1988$0.030-
Aug 30, 1988$0.030-
May 24, 1988$0.029-
Feb 25, 1988$0.029-
Nov 20, 1987$0.028-
Aug 31, 1987$0.028-
May 22, 1987$0.028-
Mar 02, 1987$0.028-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range0.78 - 2.34
5 Year Yield Range6.90 - 10.17%
Earnings Per Share-10.94
PE Ratio-0.1
ExchangeNYSE
CurrencyUSD
Volume5,265,266