The Walt Disney Company (DIS)

🇺🇸NYSE

98.61 +0.62 (0.63%)

Add to Calculator

At close: Jul 03, 2024, 1:00 PM

DIS Dividends

DIS has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Jul 08, 2024

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Jul 08, 2024$0.45Jul 25, 2024
Dec 08, 2023$0.30Jan 10, 2024
Dec 13, 2019$0.88Jan 16, 2020
Jul 05, 2019$0.88Jul 25, 2019
Dec 07, 2018$0.88Jan 10, 2019
Jul 06, 2018$0.84Jul 26, 2018
Dec 08, 2017$0.84Jan 11, 2018
Jul 06, 2017$0.78Jul 27, 2017
Dec 08, 2016$0.78Jan 11, 2017
Jul 07, 2016$0.71Jul 28, 2016
Dec 10, 2015$0.71Jan 11, 2016
Jul 01, 2015$0.66Jul 29, 2015
Dec 11, 2014$1.15Jan 08, 2015
Dec 12, 2013$0.86Jan 16, 2014
Dec 06, 2012$0.75Dec 28, 2012
Dec 14, 2011$0.60Jan 18, 2012
Dec 09, 2010$0.40Jan 18, 2011
Dec 10, 2009$0.35Jan 19, 2010
Dec 11, 2008$0.35Jan 20, 2009
Dec 05, 2007$0.35Jan 11, 2008
Dec 13, 2006$0.31Jan 12, 2007
Dec 08, 2005$0.27Jan 06, 2006
Dec 08, 2004$0.24Jan 06, 2005
Dec 10, 2003$0.21Jan 06, 2004
Dec 11, 2002$0.21Jan 09, 2003
Dec 05, 2001$0.21Dec 21, 2001
Dec 06, 2000$0.21Dec 22, 2000
Nov 12, 1999$0.207Dec 17, 1999
Oct 07, 1999$0.052-
Oct 07, 1998$0.051Nov 20, 1998
Jul 22, 1998$0.051Aug 21, 1998
Apr 07, 1998$0.052May 22, 1998
Jan 07, 1998$0.043Feb 20, 1998
Oct 15, 1997$0.043Nov 21, 1997
Jul 09, 1997$0.043Aug 22, 1997
Apr 09, 1997$0.043May 16, 1997
Jan 08, 1997$0.036Feb 21, 1997
Oct 09, 1996$0.036Nov 22, 1996
Jul 10, 1996$0.036Aug 16, 1996
Apr 10, 1996$0.036May 17, 1996
Dec 29, 1995$0.030Feb 16, 1996
Oct 11, 1995$0.030Nov 17, 1995
Jul 06, 1995$0.030Aug 18, 1995
Apr 07, 1995$0.030May 19, 1995
Jan 03, 1995$0.025Feb 17, 1995
Oct 07, 1994$0.025Nov 18, 1994
Jul 05, 1994$0.025Aug 19, 1994
Apr 11, 1994$0.025May 20, 1994
Jan 04, 1994$0.020Feb 18, 1994
Oct 06, 1993$0.020Nov 19, 1993
Jul 02, 1993$0.020Aug 20, 1993
Apr 05, 1993$0.020May 20, 1993
Jan 05, 1993$0.017Feb 19, 1993
Oct 05, 1992$0.017Nov 20, 1992
Jul 06, 1992$0.017Aug 20, 1992
Apr 06, 1992$0.017May 20, 1992
Jan 06, 1992$0.014Feb 20, 1992
Oct 07, 1991$0.014Nov 20, 1991
Jul 08, 1991$0.014Aug 20, 1991
Apr 08, 1991$0.014May 20, 1991
Jan 14, 1991$0.012Feb 20, 1991
Oct 05, 1990$0.012Nov 15, 1990
Jul 09, 1990$0.012Aug 15, 1990
Apr 06, 1990$0.012May 15, 1990
Jan 08, 1990$0.010Feb 15, 1990
Oct 06, 1989$0.010Nov 15, 1989
Jul 10, 1989$0.010-
Apr 10, 1989$0.010-
Jan 09, 1989$0.008-
Oct 07, 1988$0.008-
Jul 11, 1988$0.008-
Apr 13, 1988$0.008-
Jan 12, 1988$0.007-
Sep 16, 1987$0.007-
Jun 01, 1987$0.007-
Mar 09, 1987$0.007-
Dec 02, 1986$0.007-
Sep 15, 1986$0.007-
Jun 02, 1986$0.007-
Mar 12, 1986$0.007-
Dec 09, 1985$0.006-
Sep 10, 1985$0.006-
May 30, 1985$0.006-
Mar 05, 1985$0.006-
Dec 04, 1984$0.006-
Sep 13, 1984$0.006-
Jun 07, 1984$0.006-
Mar 08, 1984$0.006-
Dec 12, 1983$0.006-
Oct 07, 1983$0.006-
Jul 01, 1983$0.006-
Mar 07, 1983$0.006-
Nov 29, 1982$0.006-
Sep 27, 1982$0.006-
Jun 28, 1982$0.006-
Mar 08, 1982$0.006-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range78.73 - 123.74
5 Year Yield Range1.29 - 2.47%
Forward Dividend Yield0.89%
3 Year Dividend Growth-43.00%
5 Year Dividend Growth-26.20%
10 Year Dividend Growth-2.84%
Earnings Per Share0.92
PE Ratio107.18
ExchangeNYSE
CurrencyUSD
Volume4,968,356
Years Paying Dividends1 year