Cinemark Holdings, Inc. (CNK)

🇺🇸NYSE

21.36 -0.06 (-0.28%)

At close: Jul 03, 2024, 1:00 PM

CNK Dividends

CNK has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Mar 05, 2020

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Mar 05, 2020$0.36Mar 20, 2020
Dec 03, 2019$0.34Dec 18, 2019
Sep 03, 2019$0.34Sep 18, 2019
Jun 07, 2019$0.34Jun 24, 2019
Mar 07, 2019$0.34Mar 22, 2019
Dec 03, 2018$0.32Dec 18, 2018
Aug 31, 2018$0.32Sep 18, 2018
Jun 07, 2018$0.32Jun 22, 2018
Mar 07, 2018$0.32Mar 22, 2018
Nov 30, 2017$0.29Dec 15, 2017
Aug 29, 2017$0.29Sep 13, 2017
Jun 06, 2017$0.29Jun 22, 2017
Mar 06, 2017$0.29Mar 20, 2017
Nov 30, 2016$0.27Dec 16, 2016
Aug 29, 2016$0.27Sep 13, 2016
Jun 06, 2016$0.27Jun 22, 2016
Mar 03, 2016$0.27Mar 18, 2016
Nov 30, 2015$0.25Dec 16, 2015
Aug 27, 2015$0.25Sep 11, 2015
Jun 03, 2015$0.25Jun 19, 2015
Mar 02, 2015$0.25Mar 18, 2015
Nov 28, 2014$0.25Dec 11, 2014
Aug 26, 2014$0.25Sep 12, 2014
Jun 04, 2014$0.25Jun 20, 2014
Feb 28, 2014$0.25Mar 19, 2014
Nov 27, 2013$0.25Dec 11, 2013
Aug 26, 2013$0.25Sep 12, 2013
Jun 04, 2013$0.21Jun 20, 2013
Feb 28, 2013$0.21Mar 15, 2013
Nov 19, 2012$0.21Dec 07, 2012
Aug 17, 2012$0.21Sep 05, 2012
Jun 04, 2012$0.21Jun 19, 2012
Feb 29, 2012$0.21Mar 16, 2012
Nov 16, 2011$0.21Dec 07, 2011
Aug 15, 2011$0.21Sep 01, 2011
Jun 02, 2011$0.21Jun 17, 2011
Mar 02, 2011$0.21Mar 16, 2011
Nov 18, 2010$0.21Dec 07, 2010
Aug 13, 2010$0.18Sep 01, 2010
Jun 02, 2010$0.18Jun 18, 2010
Mar 03, 2010$0.18Mar 19, 2010
Nov 23, 2009$0.18Dec 10, 2009
Aug 13, 2009$0.18Sep 01, 2009
May 29, 2009$0.18Jun 17, 2009
Mar 03, 2009$0.18Mar 20, 2009
Nov 24, 2008$0.18Dec 11, 2008
Aug 21, 2008$0.18Sep 12, 2008
May 28, 2008$0.18Jun 12, 2008
Mar 04, 2008$0.18Mar 14, 2008
Nov 29, 2007$0.18Dec 18, 2007
Aug 30, 2007$0.13Sep 18, 2007

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range13.19 - 21.87
5 Year Yield Range3.55 - 6.24%
Earnings Per Share1.56
PE Ratio13.69
ExchangeNYSE
CurrencyUSD
Volume1,119,448