Franklin Resources, Inc. (BEN)

🇺🇸NYSE

23.08 -0.56 (-2.37%)

Add to Calculator

At close: Jul 26, 2024, 4:00 PM

BEN Dividends

Franklin Resources, Inc. has an annual dividend yield of 5.30%, the payout is currently $1.24 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is Jun 28, 2024.

Dividend Yield (TTM)

5.30%

Annual Dividend (FWD)

$1.24

Ex Dividend Date

Jun 28, 2024

Payment Frequency

Quarterly

Dividend Growth

12 Years

Payout Ratio

74.19%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Jun 28, 2024$0.31Jul 12, 2024
Mar 27, 2024$0.31Apr 12, 2024
Jan 02, 2024$0.31Jan 12, 2024
Sep 28, 2023$0.30Oct 13, 2023
Jun 29, 2023$0.30Jul 14, 2023
Mar 30, 2023$0.30Apr 14, 2023
Dec 29, 2022$0.30Jan 13, 2023
Sep 29, 2022$0.29Oct 14, 2022
Jun 29, 2022$0.29Jul 15, 2022
Mar 30, 2022$0.29Apr 14, 2022
Dec 30, 2021$0.29Jan 14, 2022
Sep 29, 2021$0.28Oct 15, 2021
Jun 29, 2021$0.28Jul 15, 2021
Mar 30, 2021$0.28Apr 15, 2021
Dec 30, 2020$0.28Jan 15, 2021
Sep 29, 2020$0.27Oct 15, 2020
Jul 14, 2020$0.27Jul 27, 2020
Mar 30, 2020$0.27Apr 13, 2020
Dec 30, 2019$0.27Jan 10, 2020
Sep 27, 2019$0.26Oct 11, 2019
Jun 27, 2019$0.26Jul 12, 2019
Mar 28, 2019$0.26Apr 12, 2019
Dec 28, 2018$0.26Jan 11, 2019
Sep 27, 2018$0.23Oct 12, 2018
Jun 28, 2018$0.23Jul 13, 2018
Mar 28, 2018$3.23Apr 12, 2018
Dec 22, 2017$0.23Jan 10, 2018
Sep 28, 2017$0.20Oct 13, 2017
Jun 28, 2017$0.20Jul 14, 2017
Mar 29, 2017$0.20Apr 13, 2017
Dec 28, 2016$0.20Jan 13, 2017
Sep 28, 2016$0.18Oct 14, 2016
Jun 28, 2016$0.18Jul 15, 2016
Mar 29, 2016$0.18Apr 15, 2016
Dec 24, 2015$0.18Jan 13, 2016
Sep 28, 2015$0.15Oct 15, 2015
Jun 26, 2015$0.15Jul 15, 2015
Mar 27, 2015$0.15Apr 15, 2015
Dec 29, 2014$0.65Jan 09, 2015
Sep 26, 2014$0.12Oct 10, 2014
Jun 26, 2014$0.12Jul 11, 2014
Mar 27, 2014$0.12Apr 11, 2014
Dec 27, 2013$0.12Jan 10, 2014
Sep 26, 2013$0.091Oct 11, 2013
Jun 20, 2013$0.088Jul 08, 2013
Mar 26, 2013$0.088Apr 12, 2013
Dec 12, 2012$0.088Dec 31, 2012
Dec 04, 2012$1.00Dec 20, 2012
Sep 26, 2012$0.080Oct 12, 2012
Jun 27, 2012$0.080Jul 13, 2012
Mar 28, 2012$0.080Apr 13, 2012
Dec 15, 2011$0.757Dec 30, 2011
Sep 28, 2011$0.083Oct 14, 2011
Jun 28, 2011$0.083Jul 15, 2011
Mar 29, 2011$0.083Apr 15, 2011
Dec 29, 2010$0.083Jan 07, 2011
Sep 28, 2010$0.064Oct 08, 2010
Jun 28, 2010$0.064Jul 09, 2010
Mar 29, 2010$0.064Apr 09, 2010
Dec 29, 2009$0.064Jan 08, 2010
Dec 23, 2009$1.00Dec 31, 2009
Oct 01, 2009$0.07Oct 15, 2009
Jun 26, 2009$0.07Jul 10, 2009
Mar 27, 2009$0.07Apr 14, 2009
Dec 29, 2008$0.07Jan 09, 2009
Oct 02, 2008$0.067Oct 15, 2008
Jun 26, 2008$0.067Jul 11, 2008
Mar 26, 2008$0.067Apr 11, 2008
Dec 26, 2007$0.067Jan 11, 2008
Oct 02, 2007$0.042Oct 12, 2007
Jun 27, 2007$0.042Jul 13, 2007
Mar 28, 2007$0.042Apr 13, 2007
Dec 26, 2006$0.042Jan 12, 2007
Oct 02, 2006$0.034Oct 13, 2006
Jun 30, 2006$0.034Jul 14, 2006
Mar 29, 2006$0.034Apr 13, 2006
Dec 28, 2005$0.034Jan 13, 2006
Sep 29, 2005$0.028Oct 14, 2005
Jun 30, 2005$0.028Jul 15, 2005
Mar 29, 2005$0.70Apr 15, 2005
Dec 29, 2004$0.028Jan 14, 2005
Sep 30, 2004$0.023Oct 15, 2004
Jul 01, 2004$0.023Jul 16, 2004
Mar 29, 2004$0.023Apr 14, 2004
Dec 29, 2003$0.023Jan 15, 2004
Oct 02, 2003$0.021Oct 15, 2003
Jun 26, 2003$0.021Jul 15, 2003
Mar 27, 2003$0.021Apr 15, 2003
Dec 27, 2002$0.021Jan 15, 2003
Oct 03, 2002$0.019Oct 15, 2002
Jul 03, 2002$0.019Jul 16, 2002
Mar 26, 2002$0.019Apr 16, 2002
Dec 27, 2001$0.019Jan 14, 2002
Oct 03, 2001$0.007Oct 16, 2001
Jul 02, 2001$0.018Jul 13, 2001
Mar 29, 2001$0.018Apr 16, 2001
Dec 27, 2000$0.018Jan 16, 2001
Sep 29, 2000$0.017Oct 16, 2000
Jun 29, 2000$0.017Jul 14, 2000
Mar 29, 2000$0.017Apr 14, 2000
Dec 29, 1999$0.02-
Sep 28, 1999$0.018-
Jun 28, 1999$0.019-
Mar 29, 1999$0.018-
Dec 29, 1998$0.018-
Sep 28, 1998$0.017-
Jun 26, 1998$0.017-
Mar 27, 1998$0.017-
Dec 29, 1997$0.017-
Sep 26, 1997$0.015-
Jun 26, 1997$0.015-
Mar 26, 1997$0.013-
Dec 27, 1996$0.013-
Sep 25, 1996$0.012-
Jun 26, 1996$0.012-
Mar 27, 1996$0.012-
Dec 27, 1995$0.012-
Sep 26, 1995$0.011-
Jun 28, 1995$0.011-
Jun 27, 1995$0.100-
Mar 28, 1995$0.011-
Mar 24, 1995$0.100-
Dec 23, 1994$0.011-
Sep 26, 1994$0.009-
Jun 27, 1994$0.009-
Mar 25, 1994$0.009-
Dec 27, 1993$0.009-
Sep 24, 1993$0.008-
Jun 24, 1993$0.008-
Mar 25, 1993$0.008-
Dec 24, 1992$0.008-
Sep 24, 1992$0.007-
Jun 24, 1992$0.007-
Mar 25, 1992$0.007-
Dec 24, 1991$0.007-
Sep 24, 1991$0.006-
Jun 25, 1991$0.006-
Mar 22, 1991$0.006-
Dec 24, 1990$0.006-
Sep 24, 1990$0.006-
Jun 26, 1990$0.006-
Mar 26, 1990$0.006-
Dec 22, 1989$0.006-
Sep 25, 1989$0.004-
Jun 26, 1989$0.004-
Mar 27, 1989$0.004-
Dec 23, 1988$0.004-
Sep 26, 1988$0.004-
Jun 24, 1988$0.004-
Mar 25, 1988$0.004-
Dec 24, 1987$0.004-
Sep 30, 1987$0.040-
Jun 24, 1987$0.040-
Mar 23, 1987$0.032-
Dec 24, 1986$0.032-
Oct 06, 1986$0.001-
Jun 24, 1986$0.001-
Mar 11, 1986$0.001-
Dec 26, 1985$0.001-
Oct 04, 1985$0.022-
Jun 25, 1985$0.022-
Mar 04, 1985$0.022-
Dec 21, 1984$0.022-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range21.57 - 30.32
5 Year Yield Range4.23 - 4.23%
Forward Dividend Yield5.34%
3 Year Dividend Growth-6.19%
5 Year Dividend Growth4.56%
10 Year Dividend Growth8.79%
Earnings Per Share1.73
PE Ratio13.34
ExchangeNYSE
CurrencyUSD
Volume5,138,274
Years Paying Dividends40 years