Acuity Brands, Inc. (AYI)

🇺🇸NYSE

248.33 +3.26 (1.33%)

Add to Calculator

At close: Jul 26, 2024, 4:00 PM

AYI Dividends

Acuity Brands, Inc. has an annual dividend yield of 0.22%, the payout is currently $0.60 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is Apr 16, 2024.

Dividend Yield (TTM)

0.22%

Annual Dividend (FWD)

$0.60

Ex Dividend Date

Apr 16, 2024

Payment Frequency

Quarterly

Dividend Growth

16 Years

Payout Ratio

4.53%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Apr 16, 2024$0.15May 01, 2024
Feb 02, 2024$0.15Feb 14, 2024
Oct 17, 2023$0.13Nov 01, 2023
Jul 17, 2023$0.13Aug 01, 2023
Apr 14, 2023$0.13May 01, 2023
Feb 03, 2023$0.13Feb 14, 2023
Oct 14, 2022$0.13Nov 01, 2022
Jul 14, 2022$0.13Aug 01, 2022
Apr 14, 2022$0.13May 02, 2022
Jan 19, 2022$0.13Feb 01, 2022
Oct 14, 2021$0.13Nov 01, 2021
Jul 15, 2021$0.13Aug 02, 2021
Apr 15, 2021$0.13May 03, 2021
Jan 19, 2021$0.13Feb 01, 2021
Oct 16, 2020$0.13Nov 02, 2020
Jul 16, 2020$0.13Aug 03, 2020
Apr 16, 2020$0.13May 01, 2020
Jan 16, 2020$0.13Feb 03, 2020
Oct 17, 2019$0.13Nov 01, 2019
Jul 16, 2019$0.13Aug 01, 2019
Apr 16, 2019$0.13May 01, 2019
Jan 17, 2019$0.13Feb 01, 2019
Oct 17, 2018$0.13-
Jul 17, 2018$0.13Aug 01, 2018
Apr 16, 2018$0.13May 01, 2018
Jan 19, 2018$0.13Feb 01, 2018
Oct 17, 2017$0.13Nov 01, 2017
Jul 14, 2017$0.13Aug 01, 2017
Apr 12, 2017$0.13May 01, 2017
Jan 19, 2017$0.13Feb 01, 2017
Oct 14, 2016$0.13Nov 01, 2016
Jul 14, 2016$0.13Aug 01, 2016
Apr 14, 2016$0.13May 02, 2016
Jan 15, 2016$0.13Feb 01, 2016
Oct 15, 2015$0.13Nov 02, 2015
Jul 16, 2015$0.13Aug 03, 2015
Apr 15, 2015$0.13May 01, 2015
Jan 16, 2015$0.13Feb 02, 2015
Oct 15, 2014$0.13Nov 03, 2014
Jul 16, 2014$0.13Aug 01, 2014
Apr 15, 2014$0.13May 01, 2014
Jan 16, 2014$0.13Feb 03, 2014
Oct 16, 2013$0.13Nov 01, 2013
Jul 16, 2013$0.13Aug 01, 2013
Apr 15, 2013$0.13May 01, 2013
Jan 16, 2013$0.13Feb 01, 2013
Oct 16, 2012$0.13Nov 01, 2012
Jul 16, 2012$0.13Aug 01, 2012
Apr 13, 2012$0.13May 01, 2012
Jan 13, 2012$0.13Feb 01, 2012
Oct 14, 2011$0.13Nov 01, 2011
Jul 14, 2011$0.13Aug 01, 2011
Apr 14, 2011$0.13May 02, 2011
Jan 13, 2011$0.13Feb 01, 2011
Oct 13, 2010$0.13Nov 01, 2010
Jul 15, 2010$0.13Aug 02, 2010
Apr 15, 2010$0.13May 03, 2010
Jan 14, 2010$0.13Feb 01, 2010
Oct 14, 2009$0.13Nov 02, 2009
Jul 15, 2009$0.13Aug 03, 2009
Apr 15, 2009$0.13May 01, 2009
Jan 15, 2009$0.13Feb 02, 2009
Oct 15, 2008$0.13Nov 03, 2008
Jul 15, 2008$0.13Aug 01, 2008
Apr 15, 2008$0.13May 01, 2008
Jan 16, 2008$0.13Feb 01, 2008
Nov 01, 2007$8.00-
Oct 15, 2007$0.15Nov 01, 2007
Jul 12, 2007$0.15Aug 01, 2007
Apr 12, 2007$0.15May 01, 2007
Jan 18, 2007$0.15Feb 01, 2007
Oct 12, 2006$0.15Nov 01, 2006
Jul 12, 2006$0.15Aug 01, 2006
Apr 11, 2006$0.15May 01, 2006
Jan 18, 2006$0.15Feb 01, 2006
Oct 13, 2005$0.15Nov 01, 2005
Jul 14, 2005$0.15Aug 01, 2005
Apr 13, 2005$0.15May 02, 2005
Jan 12, 2005$0.15Feb 01, 2005
Oct 14, 2004$0.15Nov 01, 2004
Jul 15, 2004$0.15Aug 02, 2004
Apr 14, 2004$0.15May 03, 2004
Jan 13, 2004$0.15Feb 02, 2004
Oct 16, 2003$0.15Nov 03, 2003
Jul 15, 2003$0.15Aug 01, 2003
Apr 14, 2003$0.15May 01, 2003
Jan 13, 2003$0.15Feb 03, 2003
Oct 10, 2002$0.15Nov 01, 2002
Jul 15, 2002$0.15Aug 01, 2002
Apr 11, 2002$0.15May 01, 2002
Jan 15, 2002$0.15Feb 01, 2002

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range156.5 - 272.74
5 Year Yield Range0.25 - 0.25%
Forward Dividend Yield0.24%
Earnings Per Share12.30
PE Ratio20.19
ExchangeNYSE
CurrencyUSD
Volume244,121
Years Paying Dividends23 years