ATI Inc. (ATI)

🇺🇸NYSE

65.54 +1.26 (1.96%)

At close: Jul 26, 2024, 4:00 PM

ATI Dividends

ATI has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Aug 16, 2016

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Aug 16, 2016$0.08Sep 08, 2016
May 25, 2016$0.08Jun 09, 2016
Mar 09, 2016$0.08Mar 24, 2016
Dec 17, 2015$0.08Dec 30, 2015
Aug 17, 2015$0.18Sep 16, 2015
May 22, 2015$0.18Jun 17, 2015
Mar 09, 2015$0.18Mar 25, 2015
Dec 12, 2014$0.18Dec 24, 2014
Aug 18, 2014$0.18Sep 17, 2014
Jun 03, 2014$0.18Jun 18, 2014
Mar 10, 2014$0.18Mar 26, 2014
Dec 18, 2013$0.18Dec 27, 2013
Aug 19, 2013$0.18Sep 18, 2013
May 20, 2013$0.18Jun 19, 2013
Mar 11, 2013$0.18Mar 27, 2013
Dec 13, 2012$0.18Dec 28, 2012
Sep 17, 2012$0.18Sep 28, 2012
May 25, 2012$0.18Jun 20, 2012
Mar 12, 2012$0.18Mar 28, 2012
Dec 16, 2011$0.18Dec 29, 2011
Sep 16, 2011$0.18Sep 28, 2011
May 24, 2011$0.18Jun 17, 2011
Mar 09, 2011$0.18Mar 29, 2011
Dec 17, 2010$0.18Dec 30, 2010
Sep 14, 2010$0.18Sep 27, 2010
May 25, 2010$0.18Jun 17, 2010
Mar 09, 2010$0.18Mar 26, 2010
Dec 17, 2009$0.18Dec 30, 2009
Sep 17, 2009$0.18Sep 29, 2009
May 26, 2009$0.18Jun 18, 2009
Mar 10, 2009$0.18Mar 27, 2009
Dec 17, 2008$0.18Dec 26, 2008
Aug 20, 2008$0.18Sep 09, 2008
May 27, 2008$0.18Jun 16, 2008
Mar 12, 2008$0.18Mar 28, 2008
Dec 06, 2007$0.18Dec 28, 2007
Sep 19, 2007$0.13Sep 28, 2007
May 29, 2007$0.13Jun 14, 2007
Mar 15, 2007$0.13Mar 27, 2007
Dec 20, 2006$0.13Dec 29, 2006
Sep 20, 2006$0.10Sep 29, 2006
May 25, 2006$0.10Jun 13, 2006
Mar 16, 2006$0.10Mar 28, 2006
Dec 15, 2005$0.10Dec 27, 2005
Sep 15, 2005$0.06Sep 27, 2005
Jun 16, 2005$0.06Jun 28, 2005
Mar 17, 2005$0.06Mar 29, 2005
Dec 16, 2004$0.06Dec 28, 2004
Sep 16, 2004$0.06Sep 28, 2004
Jun 17, 2004$0.06Jun 29, 2004
Mar 18, 2004$0.06Mar 30, 2004
Nov 20, 2003$0.06Dec 09, 2003
Aug 21, 2003$0.06Sep 09, 2003
May 22, 2003$0.06Jun 10, 2003
Feb 20, 2003$0.06Mar 11, 2003
Nov 21, 2002$0.06Dec 10, 2002
Aug 22, 2002$0.20Sep 10, 2002
May 24, 2002$0.20Jun 11, 2002
Feb 21, 2002$0.20Mar 12, 2002
Nov 21, 2001$0.20Dec 11, 2001
Aug 23, 2001$0.20Sep 11, 2001
May 24, 2001$0.20Jun 12, 2001
Feb 22, 2001$0.20Mar 13, 2001
Nov 22, 2000$0.20Dec 12, 2000
Aug 24, 2000$0.20Sep 12, 2000
May 25, 2000$0.20Jun 13, 2000
Feb 24, 2000$0.20Mar 14, 2000
Nov 18, 1999$0.32-
Aug 26, 1999$0.32-
May 27, 1999$0.32-
Feb 25, 1999$0.32-
Nov 25, 1998$0.32-
Aug 27, 1998$0.32-
May 28, 1998$0.32-
Feb 26, 1998$0.32-
Nov 12, 1997$0.32-
Aug 13, 1997$0.32-
May 14, 1997$0.32-
Feb 12, 1997$0.32-
Nov 06, 1996$0.32-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range35.03 - 66.425
Earnings Per Share2.69
PE Ratio24.36
ExchangeNYSE
CurrencyUSD
Volume1,055,107