Ampco-Pittsburgh Corporation (AP)

🇺🇸NYSE

1.60 -0.05 (-3.03%)

At close: Jul 26, 2024, 4:00 PM

AP Dividends

AP has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Apr 11, 2017

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Apr 11, 2017$0.09Apr 28, 2017
Jan 11, 2017$0.09Jan 30, 2017
Oct 12, 2016$0.09Oct 28, 2016
Jul 14, 2016$0.09Jul 29, 2016
Apr 13, 2016$0.09Apr 30, 2016
Jan 13, 2016$0.18Jan 29, 2016
Oct 13, 2015$0.18Oct 30, 2015
Jul 13, 2015$0.18Jul 31, 2015
Apr 13, 2015$0.18Apr 30, 2015
Jan 13, 2015$0.18Jan 30, 2015
Oct 10, 2014$0.18Oct 31, 2014
Jul 11, 2014$0.18Jul 31, 2014
Apr 11, 2014$0.18Apr 30, 2014
Jan 13, 2014$0.18Jan 31, 2014
Oct 10, 2013$0.18Oct 31, 2013
Jul 11, 2013$0.18Jul 31, 2013
Apr 11, 2013$0.18Apr 30, 2013
Jan 11, 2013$0.18Jan 31, 2013
Oct 11, 2012$0.18Oct 31, 2012
Jul 12, 2012$0.18Jul 31, 2012
Apr 12, 2012$0.18Apr 30, 2012
Jan 11, 2012$0.18Jan 31, 2012
Oct 12, 2011$0.18Oct 31, 2011
Jul 13, 2011$0.18Jul 29, 2011
Apr 13, 2011$0.18Apr 29, 2011
Jan 12, 2011$0.18Jan 31, 2011
Oct 13, 2010$0.18Oct 29, 2010
Jul 13, 2010$0.18Jul 30, 2010
Apr 13, 2010$0.18Apr 30, 2010
Jan 13, 2010$0.18Jan 29, 2010
Oct 13, 2009$0.18Oct 30, 2009
Jul 13, 2009$0.18Jul 31, 2009
Apr 13, 2009$0.18Apr 30, 2009
Jan 13, 2009$0.18Jan 30, 2009
Oct 10, 2008$0.18Oct 31, 2008
Jul 09, 2008$0.18Jul 25, 2008
Apr 11, 2008$0.18Apr 30, 2008
Jan 11, 2008$0.15Jan 31, 2008
Oct 11, 2007$0.15Oct 31, 2007
Jul 11, 2007$0.15Jul 31, 2007
Apr 11, 2007$0.15Apr 30, 2007
Jan 10, 2007$0.10Jan 31, 2007
Oct 11, 2006$0.10Oct 31, 2006
Jul 12, 2006$0.10Jul 31, 2006
Apr 11, 2006$0.10Apr 28, 2006
Jan 11, 2006$0.10Jan 31, 2006
Oct 13, 2005$0.10Oct 31, 2005
Jul 13, 2005$0.10Jul 29, 2005
Apr 13, 2005$0.10Apr 29, 2005
Jan 12, 2005$0.10Jan 31, 2005
Oct 13, 2004$0.10Oct 29, 2004
Jul 13, 2004$0.10Jul 30, 2004
Apr 13, 2004$0.10Apr 30, 2004
Jan 13, 2004$0.10Jan 30, 2004
Oct 10, 2003$0.10Oct 31, 2003
Jul 11, 2003$0.10Jul 31, 2003
Apr 11, 2003$0.10Apr 30, 2003
Jan 13, 2003$0.10Jan 31, 2003
Oct 10, 2002$0.10Oct 31, 2002
Jul 11, 2002$0.10Jul 31, 2002
Apr 11, 2002$0.10Apr 30, 2002
Jan 11, 2002$0.10Jan 31, 2002
Oct 10, 2001$0.10Oct 31, 2001
Jul 11, 2001$0.10Jul 31, 2001
Apr 12, 2001$0.10Apr 30, 2001
Jan 10, 2001$0.10Jan 31, 2001
Oct 11, 2000$0.10Oct 31, 2000
Jul 12, 2000$0.10Jul 31, 2000
Apr 12, 2000$0.10Apr 28, 2000
Jan 12, 2000$0.10Jan 31, 2000
Oct 13, 1999$0.10-
Jul 13, 1999$0.10-
Apr 13, 1999$0.10-
Jan 13, 1999$0.10-
Oct 13, 1998$0.09-
Jul 13, 1998$0.09-
Apr 13, 1998$0.09-
Jan 13, 1998$0.09-
Oct 10, 1997$0.06-
Jul 11, 1997$0.06-
Apr 11, 1997$0.06-
Jan 15, 1997$0.16-
Oct 11, 1996$0.025-
Jul 11, 1996$0.025-
Apr 11, 1996$0.025-
Jan 10, 1996$0.075-
Oct 12, 1995$0.025-
Jul 13, 1995$0.025-
Apr 07, 1995$0.025-
Jan 09, 1995$0.025-
Oct 07, 1994$0.025-
Jul 11, 1994$0.025-
Apr 11, 1994$0.025-
Jan 10, 1994$0.025-
Oct 08, 1993$0.025-
Jul 09, 1993$0.05-
Apr 08, 1993$0.05-
Jan 11, 1993$0.05-
Oct 08, 1992$0.075-
Jul 09, 1992$0.075-
Apr 09, 1992$0.075-
Jan 09, 1992$0.075-
Oct 08, 1991$0.075-
Jul 10, 1991$0.075-
Apr 08, 1991$0.075-
Dec 21, 1990$0.075-
Oct 09, 1990$0.075-
Jul 10, 1990$0.075-
Apr 06, 1990$0.075-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range0.74 - 3.97
Earnings Per Share-2.21
PE Ratio-0.72
ExchangeNYSE
CurrencyUSD
Volume132,900