Embotelladora Andina S.A. (AKO-B)

🇺🇸NYSE

18.21 -0.69 (-3.65%)

Add to Calculator

At close: Jul 26, 2024, 3:24 PM

AKO-B Dividends

AKO-B has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

May 23, 2024

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

184.55%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
May 23, 2024$0.213-
May 15, 2024$0.220-
Jan 18, 2024$0.238-
Oct 19, 2023$0.159Nov 06, 2023
Aug 17, 2023$0.224Sep 05, 2023
May 18, 2023$0.263Jun 06, 2023
May 02, 2023$0.156May 24, 2023
Jan 19, 2023$0.240Feb 07, 2023
Oct 21, 2022$0.209Nov 17, 2022
Aug 19, 2022$0.212Sep 09, 2022
Apr 19, 2022$1.462May 06, 2022
Jan 20, 2022$0.233Feb 07, 2022
Oct 22, 2021$0.230Nov 08, 2021
Aug 19, 2021$0.168Sep 07, 2021
May 20, 2021$0.244Jun 07, 2021
Jan 21, 2021$0.227Feb 08, 2021
Nov 17, 2020$0.172Dec 04, 2020
Aug 20, 2020$0.165Sep 08, 2020
May 21, 2020$0.159Jun 12, 2020
Jan 16, 2020$0.125Feb 05, 2020
Oct 17, 2019$0.150Nov 08, 2019
Aug 22, 2019$0.193Sep 16, 2019
May 23, 2019$0.198Jun 13, 2019
Jan 18, 2019$0.141Feb 11, 2019
Oct 18, 2018$0.152Nov 05, 2018
Aug 23, 2018$0.134-
May 24, 2018$0.171Jun 13, 2018
Jan 18, 2018$0.194Feb 05, 2018
Oct 19, 2017$0.174Nov 13, 2017
Aug 23, 2017$0.195Sep 14, 2017
May 22, 2017$0.181Jun 09, 2017
Jan 18, 2017$0.189Feb 08, 2017
Oct 19, 2016$0.121Nov 08, 2016
Aug 17, 2016$0.141Sep 09, 2016
May 19, 2016$0.136Jun 10, 2016
Jan 20, 2016$0.129Feb 12, 2016
Oct 21, 2015$0.119Nov 09, 2015
Aug 19, 2015$0.119Sep 14, 2015
May 20, 2015$0.131Jun 10, 2015
Jan 21, 2015$0.078Feb 11, 2015
Oct 21, 2014$0.121Nov 14, 2014
Aug 14, 2014$0.115Sep 04, 2014
May 07, 2014$0.135Jun 04, 2014
Jan 15, 2014$0.131Feb 07, 2014
Nov 13, 2013$0.490Nov 29, 2013
Jun 18, 2013$0.134Jul 08, 2013
May 10, 2013$0.137Jun 10, 2013
Dec 18, 2012$0.245Jan 17, 2013
Oct 22, 2012$0.139Nov 20, 2012
May 23, 2012$0.267May 25, 2012
May 02, 2012$0.118May 29, 2012
Jan 12, 2012$0.093Feb 06, 2012
Oct 19, 2011$0.090Nov 08, 2011
Jul 18, 2011$0.665Aug 30, 2011
May 04, 2011$0.137Jun 13, 2011
Jan 19, 2011$0.097Feb 22, 2011
Oct 19, 2010$0.095Nov 12, 2010
Jul 19, 2010$0.089Aug 12, 2010
May 10, 2010$0.439Jun 16, 2010
Apr 20, 2010$0.105May 17, 2010
Jan 20, 2010$0.062Feb 11, 2010
Oct 20, 2009$0.064Nov 12, 2009
Jul 22, 2009$0.062Aug 19, 2009
May 20, 2009$0.365Jun 16, 2009
Apr 22, 2009$0.116May 21, 2009
Jan 20, 2009$0.067Feb 10, 2009
Oct 16, 2008$0.008Jan 14, 2010
Oct 15, 2008$0.040Nov 10, 2008
Jul 24, 2008$0.008Jan 12, 2010
Jul 23, 2008$0.051Aug 26, 2008
May 07, 2008$0.068Jan 08, 2010
May 06, 2008$0.484May 29, 2008
Apr 16, 2008$0.085May 20, 2008
Jan 17, 2008$0.016Jan 06, 2010
Jan 16, 2008$0.056Feb 15, 2008
Oct 17, 2007$0.012Mar 13, 2009
Oct 16, 2007$0.053Nov 23, 2007
Jul 19, 2007$0.012Mar 09, 2009
Jul 18, 2007$0.054Oct 19, 2007
Jun 27, 2007$0.113Mar 03, 2009
Jun 26, 2007$0.482Aug 06, 2007
Apr 19, 2007$0.018Feb 25, 2009
Apr 18, 2007$0.082Jul 31, 2007
Jan 23, 2007$0.039Feb 15, 2007
Oct 18, 2006$0.041Nov 16, 2006
Jul 18, 2006$0.039Aug 09, 2006
May 23, 2006$0.101Mar 12, 2008
May 22, 2006$0.488Jun 21, 2006
Apr 20, 2006$0.006Mar 05, 2008
Apr 19, 2006$0.047May 19, 2006
Jan 23, 2006$0.003Feb 27, 2008
Jan 20, 2006$0.035Feb 09, 2006
Oct 18, 2005$0.034Nov 16, 2005
Jul 20, 2005$0.034Aug 19, 2005
May 11, 2005$0.454Jun 08, 2005
Apr 20, 2005$0.032May 11, 2005
Jan 19, 2005$0.031Feb 07, 2005
Oct 20, 2004$0.030Nov 12, 2004
Jul 20, 2004$0.028Aug 09, 2004
May 06, 2004$0.006Aug 23, 2006
May 05, 2004$0.238May 24, 2004
Apr 22, 2004$0.010Aug 16, 2006
Apr 21, 2004$0.029May 10, 2004
Jan 21, 2004$0.043Feb 09, 2004
Oct 21, 2003$0.04Nov 10, 2003
Jul 21, 2003$0.035Aug 08, 2003
May 07, 2003$0.376May 27, 2003
Apr 30, 2003$0.036May 12, 2003
Jan 22, 2003$0.034Feb 07, 2003
Dec 11, 2002$0.121Dec 30, 2002
Oct 23, 2002$0.035Nov 07, 2002
Jul 08, 2002$0.338Jul 26, 2002
Apr 22, 2002$0.038May 10, 2002
Jan 22, 2002$0.037Feb 11, 2002
Oct 22, 2001$0.035Nov 09, 2001
Jul 06, 2001$0.436Jul 26, 2001
Apr 18, 2001$0.041May 07, 2001
Jan 12, 2001$0.04Feb 02, 2001
Oct 16, 2000$0.043Nov 06, 2000
Jul 17, 2000$0.045Aug 07, 2000
Jun 30, 2000$0.511Jul 25, 2000
Apr 24, 2000$0.121May 12, 2000
Apr 18, 2000$0.048Apr 26, 2000
Jan 19, 2000$0.048Feb 10, 2000
Nov 02, 1999$0.045Nov 19, 1999
Jul 13, 1999$0.047Aug 05, 1999
Apr 20, 1999$0.049May 13, 1999
Feb 16, 1999$0.046Mar 08, 1999
Jan 15, 1999$0.050Feb 05, 1999
Oct 19, 1998$0.052Nov 05, 1998
Jul 15, 1998$0.052Aug 11, 1998
Apr 20, 1998$0.053May 19, 1998
Jan 16, 1998$0.051Feb 06, 1998
Oct 20, 1997$0.048Nov 10, 1997
Jul 21, 1997$0.046Aug 14, 1997
Apr 16, 1997$0.045May 09, 1997

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range11.49 - 19.61
5 Year Yield Range2.99 - 49.64%
Forward Dividend Yield2.93%
3 Year Dividend Growth18.79%
5 Year Dividend Growth9.87%
10 Year Dividend Growth3.20%
Earnings Per Share1.34
PE Ratio13.59
ExchangeNYSE
CurrencyUSD
Volume4,957
Years Paying Dividends28 years