Embotelladora Andina S.A. (AKO-A)

🇺🇸NYSE

14.29 -0.0197 (-0.14%)

Add to Calculator

At close: Jul 25, 2024, 2:17 PM

AKO-A Dividends

AKO-A has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

May 23, 2024

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

184.55%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
May 23, 2024$0.193-
May 15, 2024$0.200-
Jan 18, 2024$0.216-
Oct 19, 2023$0.144Nov 06, 2023
Aug 17, 2023$0.204Sep 05, 2023
May 18, 2023$0.239Jun 06, 2023
May 02, 2023$0.218May 24, 2023
Jan 19, 2023$0.203Feb 07, 2023
Oct 21, 2022$0.142Nov 17, 2022
Aug 19, 2022$0.128Sep 09, 2022
Apr 19, 2022$1.067May 06, 2022
Jan 20, 2022$0.212Feb 07, 2022
Oct 22, 2021$0.209Nov 08, 2021
Aug 19, 2021$0.153Sep 07, 2021
May 20, 2021$0.208Jun 07, 2021
Jan 21, 2021$0.165Feb 08, 2021
Nov 17, 2020$0.156Dec 04, 2020
Aug 20, 2020$0.150Sep 08, 2020
May 21, 2020$0.145Jun 12, 2020
Jan 16, 2020$0.114Feb 05, 2020
Oct 17, 2019$0.137Nov 08, 2019
Aug 22, 2019$0.175Sep 16, 2019
May 23, 2019$0.180Jun 13, 2019
Jan 18, 2019$0.128Feb 11, 2019
Oct 18, 2018$0.120Nov 05, 2018
Aug 23, 2018$0.140-
May 24, 2018$0.155Jun 13, 2018
Jan 18, 2018$0.176Feb 05, 2018
Oct 19, 2017$0.159Nov 13, 2017
Aug 23, 2017$0.177Sep 14, 2017
May 22, 2017$0.165Jun 09, 2017
Jan 18, 2017$0.171Feb 08, 2017
Oct 19, 2016$0.110Nov 08, 2016
Aug 17, 2016$0.128Sep 09, 2016
May 19, 2016$0.124Jun 10, 2016
Jan 20, 2016$0.118Feb 12, 2016
Oct 21, 2015$0.109Nov 09, 2015
Aug 19, 2015$0.109Sep 14, 2015
May 20, 2015$0.119Jun 10, 2015
Jan 21, 2015$0.071Feb 11, 2015
Oct 21, 2014$0.110Nov 14, 2014
Aug 14, 2014$0.104Sep 04, 2014
May 07, 2014$0.123Jun 04, 2014
Jan 15, 2014$0.119Feb 07, 2014
Nov 13, 2013$0.445Nov 29, 2013
Jun 18, 2013$0.122Jul 08, 2013
May 10, 2013$0.125Jun 10, 2013
Dec 18, 2012$0.223Jan 07, 2013
Oct 22, 2012$0.126Nov 20, 2012
May 23, 2012$0.242Jun 18, 2012
May 02, 2012$0.107May 29, 2012
Jan 12, 2012$0.084Feb 06, 2012
Oct 19, 2011$0.082Nov 08, 2011
Jul 18, 2011$0.605Aug 30, 2011
May 04, 2011$0.124Jun 13, 2011
Jan 19, 2011$0.088Feb 22, 2011
Oct 19, 2010$0.084Nov 12, 2010
Jul 19, 2010$0.081Aug 12, 2010
May 10, 2010$0.399Jun 16, 2010
Apr 20, 2010$0.096May 17, 2010
Jan 20, 2010$0.056Feb 11, 2010
Oct 20, 2009$0.058Nov 12, 2009
Jul 22, 2009$0.056Aug 19, 2009
May 20, 2009$0.332Jun 16, 2009
Apr 22, 2009$0.146May 21, 2009
Jan 20, 2009$0.061Feb 10, 2009
Oct 16, 2008$0.007Jan 14, 2010
Oct 15, 2008$0.037Nov 10, 2008
Jul 24, 2008$0.007Jan 12, 2010
Jul 23, 2008$0.047Aug 26, 2008
May 07, 2008$0.061Jan 08, 2010
May 06, 2008$0.44May 29, 2008
Apr 16, 2008$0.078May 20, 2008
Jan 17, 2008$0.014Jan 06, 2010
Jan 16, 2008$0.051Feb 15, 2008
Oct 17, 2007$0.011Mar 13, 2009
Oct 16, 2007$0.048Nov 23, 2007
Jul 19, 2007$0.011Mar 09, 2009
Jul 18, 2007$0.049Oct 19, 2007
Jun 27, 2007$0.102Mar 03, 2009
Jun 26, 2007$0.439Aug 06, 2007
Apr 19, 2007$0.017Feb 25, 2009
Apr 18, 2007$0.072Jul 31, 2007
Jan 23, 2007$0.035Feb 15, 2007
Oct 18, 2006$0.037Nov 16, 2006
Jul 18, 2006$0.036Aug 09, 2006
May 23, 2006$0.092Mar 12, 2008
May 22, 2006$0.443Jun 21, 2006
Apr 20, 2006$0.012Mar 05, 2008
Apr 19, 2006$0.043May 19, 2006
Jan 23, 2006$0.002Feb 27, 2008
Jan 20, 2006$0.031Feb 09, 2006
Oct 18, 2005$0.030Nov 16, 2005
Jul 20, 2005$0.031Aug 19, 2005
May 11, 2005$0.413Jun 08, 2005
Apr 20, 2005$0.037May 11, 2005
Jan 19, 2005$0.037Feb 07, 2005
Oct 20, 2004$0.035Nov 12, 2004
Jul 20, 2004$0.034Aug 09, 2004
May 06, 2004$0.005Aug 23, 2006
May 05, 2004$0.216May 24, 2004
Apr 22, 2004$0.009Aug 16, 2006
Apr 21, 2004$0.035May 10, 2004
Jan 21, 2004$0.036Feb 09, 2004
Oct 21, 2003$0.034Nov 10, 2003
Jul 21, 2003$0.030Aug 08, 2003
May 07, 2003$0.342May 27, 2003
Apr 30, 2003$0.031May 12, 2003
Jan 22, 2003$0.029Feb 07, 2003
Dec 11, 2002$0.110Dec 30, 2002
Oct 23, 2002$0.040-
Jul 08, 2002$0.307Jul 26, 2002
Apr 22, 2002$0.033May 10, 2002
Jan 22, 2002$0.032Feb 11, 2002
Oct 22, 2001$0.030Nov 09, 2001
Jul 06, 2001$0.397Jul 26, 2001
Apr 18, 2001$0.034May 07, 2001
Jan 12, 2001$0.036Feb 02, 2001
Oct 16, 2000$0.036Nov 06, 2000
Jul 17, 2000$0.037Aug 07, 2000
Jun 30, 2000$0.464Jul 25, 2000
Apr 24, 2000$0.10May 12, 2000
Apr 18, 2000$0.085-
Jan 19, 2000$0.039Feb 10, 2000
Nov 02, 1999$0.041Nov 19, 1999
Jul 13, 1999$0.043Aug 05, 1999
Apr 20, 1999$0.044May 13, 1999
Feb 16, 1999$0.042Mar 08, 1999
Jan 15, 1999$0.045Feb 05, 1999
Oct 19, 1998$0.047Nov 05, 1998
Jul 15, 1998$0.047Aug 11, 1998
Apr 20, 1998$0.049May 19, 1998
Jan 16, 1998$0.046Feb 06, 1998
Oct 20, 1997$0.044Nov 10, 1997
Jul 21, 1997$0.042Aug 14, 1997
Apr 16, 1997$0.041May 09, 1997
Jan 22, 1997$0.040-
Oct 21, 1996$0.040-
Jul 15, 1996$0.039-
May 20, 1996$0.028-
Apr 19, 1996$0.040-
Jan 22, 1996$0.033-
Sep 26, 1995$0.034-
Jul 11, 1995$0.035-
Apr 17, 1995$0.030-
Jan 19, 1995$0.025-
Oct 13, 1994$0.025-
Jul 26, 1994$0.024-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range8.63 - 14.95
5 Year Yield Range3.14 - 42.68%
Forward Dividend Yield3.46%
3 Year Dividend Growth21.30%
5 Year Dividend Growth11.26%
10 Year Dividend Growth3.85%
Earnings Per Share1.34
PE Ratio10.67
ExchangeNYSE
CurrencyUSD
Volume4,409
Years Paying Dividends30 years