AAR Corp. (AIR)

🇺🇸NYSE

66.62 +0.34 (0.51%)

At close: Jul 26, 2024, 4:00 PM

AIR Dividends

AIR has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Mar 27, 2020

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Mar 27, 2020$0.075Apr 09, 2020
Jan 02, 2020$0.075Jan 14, 2020
Oct 04, 2019$0.075Oct 21, 2019
Jul 18, 2019$0.075Jul 31, 2019
Apr 30, 2019$0.075May 16, 2019
Jan 25, 2019$0.075Feb 08, 2019
Oct 19, 2018$0.075Nov 02, 2018
Jul 19, 2018$0.075Jul 31, 2018
Apr 30, 2018$0.075May 16, 2018
Jan 19, 2018$0.075Feb 05, 2018
Oct 20, 2017$0.075Nov 03, 2017
Jul 19, 2017$0.075Aug 02, 2017
Apr 27, 2017$0.075May 12, 2017
Jan 19, 2017$0.075Feb 06, 2017
Oct 20, 2016$0.075Nov 04, 2016
Jul 20, 2016$0.075Aug 05, 2016
Apr 27, 2016$0.075May 10, 2016
Jan 26, 2016$0.075Feb 12, 2016
Oct 26, 2015$0.075Nov 12, 2015
Jul 24, 2015$0.075Aug 12, 2015
Apr 27, 2015$0.075May 13, 2015
Jan 26, 2015$0.075Feb 16, 2015
Oct 17, 2014$0.075Nov 04, 2014
Jul 24, 2014$0.075Aug 13, 2014
Apr 25, 2014$0.075May 13, 2014
Jan 24, 2014$0.075Feb 14, 2014
Oct 18, 2013$0.075Nov 04, 2013
Jul 25, 2013$0.075Aug 14, 2013
Apr 30, 2013$0.075May 16, 2013
Jan 25, 2013$0.075Feb 12, 2013
Oct 18, 2012$0.075Nov 05, 2012
Jul 25, 2012$0.075Aug 09, 2012
Apr 27, 2012$0.075May 15, 2012
Jan 26, 2012$0.075Feb 13, 2012
Oct 20, 2011$0.075Nov 04, 2011
Jul 20, 2011$0.075Aug 02, 2011
Apr 19, 2011$0.075May 02, 2011
Jul 26, 2002$0.025Sep 04, 2002
May 03, 2002$0.025Jun 05, 2002
Jan 24, 2002$0.025Mar 05, 2002
Oct 29, 2001$0.025Dec 05, 2001
Jul 27, 2001$0.085Sep 05, 2001
Apr 27, 2001$0.085Jun 05, 2001
Jan 25, 2001$0.085Mar 03, 2001
Oct 30, 2000$0.085Dec 05, 2000
Jul 28, 2000$0.085Sep 05, 2000
Apr 28, 2000$0.085Jun 05, 2000
Jan 27, 2000$0.085Mar 03, 2000
Oct 29, 1999$0.085Dec 03, 1999
Jul 29, 1999$0.085Sep 03, 1999
Apr 29, 1999$0.085Jun 03, 1999
Jan 28, 1999$0.085Mar 03, 1999
Oct 29, 1998$0.085Dec 03, 1998
Jul 30, 1998$0.085Sep 03, 1998
Apr 30, 1998$0.085Jun 03, 1998
Feb 26, 1998$0.085Mar 24, 1998
Oct 23, 1997$0.08Dec 03, 1997
Jul 24, 1997$0.08Sep 03, 1997
Apr 24, 1997$0.08Jun 04, 1997
Jan 30, 1997$0.08Mar 05, 1997
Oct 24, 1996$0.08Dec 04, 1996
Jul 25, 1996$0.08Sep 04, 1996
Apr 25, 1996$0.08Jun 05, 1996
Jan 25, 1996$0.08Mar 05, 1996
Oct 27, 1995$0.08Dec 05, 1995
Jul 27, 1995$0.08Sep 03, 1995
Apr 25, 1995$0.08Jun 05, 1995
Jan 31, 1995$0.08Mar 03, 1995
Oct 25, 1994$0.08Dec 05, 1994
Jul 26, 1994$0.08Sep 06, 1994
Apr 26, 1994$0.08Jun 03, 1994
Jan 25, 1994$0.08Mar 03, 1994
Oct 26, 1993$0.08Dec 03, 1993
Jul 27, 1993$0.08Sep 03, 1993
Apr 27, 1993$0.08Jun 03, 1993
Jan 26, 1993$0.08Mar 04, 1993
Oct 27, 1992$0.08Dec 03, 1992
Jul 28, 1992$0.08Sep 03, 1992
Jul 08, 1992$0.08-
Apr 28, 1992$0.08Jun 03, 1992
Jan 28, 1992$0.08Mar 04, 1992
Oct 22, 1991$0.08Dec 04, 1991
Jul 30, 1991$0.08Sep 04, 1991
Apr 30, 1991$0.08Jun 05, 1991
Jan 29, 1991$0.08Mar 05, 1991
Oct 23, 1990$0.08Dec 05, 1990
Jul 31, 1990$0.08Sep 05, 1990
May 01, 1990$0.08Jun 05, 1990
Jan 23, 1990$0.08Mar 05, 1990
Oct 24, 1989$0.08Dec 05, 1989
Aug 01, 1989$0.073Sep 05, 1989

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range55 - 76.34
5 Year Yield Range0.66 - 1.67%
Earnings Per Share1.29
PE Ratio51.64
ExchangeNYSE
CurrencyUSD
Volume256,113