ABM Industries Incorporated (ABM)

🇺🇸NYSE

55.08 +0.47 (0.86%)

Add to Calculator

At close: Jul 26, 2024, 4:00 PM

ABM Dividends

ABM Industries Incorporated has an annual dividend yield of 1.84%, the payout is currently $0.90 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is Apr 03, 2024.

Dividend Yield (TTM)

1.84%

Annual Dividend (FWD)

$0.90

Ex Dividend Date

Apr 03, 2024

Payment Frequency

Quarterly

Dividend Growth

34 Years

Payout Ratio

22.77%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Apr 03, 2024$0.225May 06, 2024
Jan 03, 2024$0.225Feb 05, 2024
Oct 04, 2023$0.22Nov 06, 2023
Jul 05, 2023$0.22Aug 07, 2023
Apr 05, 2023$0.22May 01, 2023
Jan 04, 2023$0.22Feb 06, 2023
Oct 05, 2022$0.195Nov 07, 2022
Jul 06, 2022$0.195Aug 01, 2022
Apr 06, 2022$0.195May 02, 2022
Jan 05, 2022$0.195Feb 07, 2022
Oct 06, 2021$0.19Nov 01, 2021
Jun 30, 2021$0.19Aug 02, 2021
Mar 31, 2021$0.19May 03, 2021
Jan 06, 2021$0.19Feb 01, 2021
Sep 30, 2020$0.185Nov 02, 2020
Jul 01, 2020$0.185Aug 03, 2020
Apr 01, 2020$0.185May 04, 2020
Dec 31, 2019$0.185Feb 03, 2020
Oct 02, 2019$0.18Nov 04, 2019
Jul 03, 2019$0.18Aug 05, 2019
Apr 03, 2019$0.18May 06, 2019
Jan 02, 2019$0.18Feb 04, 2019
Oct 03, 2018$0.175Nov 05, 2018
Jul 03, 2018$0.175Aug 06, 2018
Apr 04, 2018$0.175May 07, 2018
Jan 03, 2018$0.175Feb 05, 2018
Oct 04, 2017$0.17Nov 06, 2017
Jul 03, 2017$0.17Aug 07, 2017
Apr 04, 2017$0.17May 01, 2017
Jan 03, 2017$0.17Feb 06, 2017
Oct 04, 2016$0.165Nov 07, 2016
Jul 05, 2016$0.165Aug 01, 2016
Apr 05, 2016$0.165May 02, 2016
Jan 05, 2016$0.165Feb 01, 2016
Sep 29, 2015$0.16Nov 03, 2015
Jun 30, 2015$0.16Aug 03, 2015
Mar 31, 2015$0.16May 04, 2015
Dec 30, 2014$0.16Feb 02, 2015
Sep 30, 2014$0.155Nov 03, 2014
Jul 01, 2014$0.155Aug 04, 2014
Apr 01, 2014$0.155May 05, 2014
Dec 30, 2013$0.155Feb 03, 2014
Oct 01, 2013$0.15Nov 04, 2013
Jul 02, 2013$0.15Aug 05, 2013
Apr 02, 2013$0.15May 06, 2013
Dec 19, 2012$0.15Dec 28, 2012
Oct 02, 2012$0.145Nov 05, 2012
Jul 02, 2012$0.145Aug 06, 2012
Apr 03, 2012$0.145May 07, 2012
Jan 03, 2012$0.145Feb 06, 2012
Oct 04, 2011$0.14Nov 07, 2011
Jul 05, 2011$0.14Aug 01, 2011
Apr 05, 2011$0.14May 02, 2011
Jan 04, 2011$0.14Feb 07, 2011
Oct 05, 2010$0.135Nov 01, 2010
Jun 29, 2010$0.135Aug 02, 2010
Apr 06, 2010$0.135May 03, 2010
Jan 05, 2010$0.135Feb 01, 2010
Oct 06, 2009$0.13Nov 02, 2009
Jun 30, 2009$0.13Aug 03, 2009
Apr 07, 2009$0.13May 04, 2009
Jan 06, 2009$0.13Feb 02, 2009
Oct 07, 2008$0.125Nov 03, 2008
Jul 01, 2008$0.125Aug 04, 2008
Apr 08, 2008$0.125May 05, 2008
Jan 08, 2008$0.125Feb 04, 2008
Oct 09, 2007$0.12Nov 05, 2007
Jul 02, 2007$0.12Aug 06, 2007
Apr 10, 2007$0.12May 07, 2007
Jan 10, 2007$0.12Feb 05, 2007
Oct 11, 2006$0.11Nov 06, 2006
Jul 05, 2006$0.11Aug 07, 2006
Apr 11, 2006$0.11May 08, 2006
Jan 11, 2006$0.11Feb 06, 2006
Oct 12, 2005$0.105Nov 07, 2005
Jul 06, 2005$0.105Aug 01, 2005
Apr 06, 2005$0.105May 02, 2005
Jan 12, 2005$0.105Feb 07, 2005
Oct 06, 2004$0.10Nov 01, 2004
Jul 08, 2004$0.10Aug 02, 2004
Apr 07, 2004$0.10May 03, 2004
Jan 08, 2004$0.10Feb 02, 2004
Oct 08, 2003$0.095Nov 03, 2003
Jul 10, 2003$0.095Aug 04, 2003
Apr 15, 2003$0.095May 05, 2003
Jan 15, 2003$0.095Feb 05, 2003
Oct 10, 2002$0.09Nov 05, 2002
Jul 11, 2002$0.09Aug 05, 2002
Mar 26, 2002$0.09May 03, 2002
Jan 16, 2002$0.09Feb 05, 2002
Oct 11, 2001$0.083Nov 05, 2001
Jul 11, 2001$0.083Aug 03, 2001
Apr 10, 2001$0.083May 03, 2001
Jan 10, 2001$0.083Feb 05, 2001
Oct 11, 2000$0.077Nov 03, 2000
Jul 12, 2000$0.077Aug 03, 2000
Apr 12, 2000$0.077May 03, 2000
Jan 12, 2000$0.077Feb 03, 2000
Oct 13, 1999$0.07-
Jul 13, 1999$0.07-
Apr 13, 1999$0.07-
Jan 13, 1999$0.07-
Oct 13, 1998$0.06-
Jul 13, 1998$0.06-
Apr 13, 1998$0.06-
Jan 13, 1998$0.06-
Oct 10, 1997$0.05-
Jul 11, 1997$0.05-
Apr 11, 1997$0.05-
Jan 13, 1997$0.05-
Oct 09, 1996$0.044-
Jul 11, 1996$0.044-
Apr 11, 1996$0.044-
Jan 10, 1996$0.044-
Oct 11, 1995$0.037-
Jul 12, 1995$0.037-
Apr 07, 1995$0.037-
Jan 09, 1995$0.037-
Oct 07, 1994$0.033-
Jul 11, 1994$0.033-
Apr 11, 1994$0.033-
Jan 10, 1994$0.031-
Oct 08, 1993$0.031-
Jul 09, 1993$0.031-
Apr 08, 1993$0.031-
Jan 11, 1993$0.031-
Oct 08, 1992$0.031-
Jul 09, 1992$0.031-
Apr 09, 1992$0.03-
Jan 09, 1992$0.03-
Oct 08, 1991$0.03-
Jul 09, 1991$0.029-
Apr 09, 1991$0.029-
Jan 09, 1991$0.029-
Oct 09, 1990$0.029-
Jul 09, 1990$0.029-
Apr 06, 1990$0.029-
Jan 08, 1990$0.029-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range37.61 - 56.02
5 Year Yield Range2.07 - 2.07%
Forward Dividend Yield1.86%
3 Year Dividend Growth16.61%
5 Year Dividend Growth4.68%
10 Year Dividend Growth3.82%
Earnings Per Share3.83
PE Ratio14.38
ExchangeNYSE
CurrencyUSD
Volume397,896
Years Paying Dividends35 years