The E.W. Scripps Company (SSP)

🇺🇸NASDAQ

3.04 +0.03 (1.00%)

At close: Jul 03, 2024, 4:00 PM

SSP Dividends

SSP has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Dec 14, 2020

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

-3.88%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Dec 14, 2020$0.05Dec 24, 2020
Sep 14, 2020$0.05Sep 25, 2020
Jun 12, 2020$0.05Jun 25, 2020
Mar 13, 2020$0.05Mar 25, 2020
Dec 12, 2019$0.05Dec 24, 2019
Sep 12, 2019$0.05Sep 25, 2019
Jun 13, 2019$0.05Jun 25, 2019
Mar 14, 2019$0.05Mar 25, 2019
Dec 13, 2018$0.05Dec 26, 2018
Sep 13, 2018$0.05Sep 25, 2018
Jun 14, 2018$0.05Jun 25, 2018
Feb 28, 2018$0.05Mar 26, 2018
Apr 01, 2015$1.030Apr 01, 2015
Aug 27, 2008$0.139Sep 10, 2008
May 28, 2008$0.373Jun 10, 2008
Feb 27, 2008$0.373Mar 10, 2008
Nov 28, 2007$0.373Dec 10, 2007
Aug 29, 2007$0.373Sep 10, 2007
May 23, 2007$0.373Jun 08, 2007
Feb 21, 2007$0.319Mar 09, 2007
Nov 21, 2006$0.319Dec 08, 2006
Aug 23, 2006$0.319Sep 08, 2006
May 26, 2006$0.319Jun 09, 2006
Feb 24, 2006$0.293Mar 10, 2006
Nov 28, 2005$0.293Dec 09, 2005
Aug 29, 2005$0.293Sep 09, 2005
May 26, 2005$0.293Jun 10, 2005
Feb 24, 2005$0.266Mar 10, 2005
Nov 26, 2004$0.266Dec 10, 2004
Aug 27, 2004$0.266Sep 10, 2004
May 26, 2004$0.266Jun 10, 2004
Feb 25, 2004$0.233Mar 10, 2004
Nov 25, 2003$0.200Dec 10, 2003
Aug 27, 2003$0.200Sep 10, 2003
May 28, 2003$0.200Jun 10, 2003
Feb 26, 2003$0.200Mar 10, 2003
Nov 26, 2002$0.200Dec 10, 2002
Aug 28, 2002$0.200Sep 10, 2002
May 29, 2002$0.200Jun 10, 2002
Feb 26, 2002$0.200Mar 08, 2002
Nov 28, 2001$0.200Dec 10, 2001
Aug 29, 2001$0.200Sep 10, 2001
May 29, 2001$0.200Jun 08, 2001
Feb 26, 2001$0.200Mar 09, 2001
Nov 28, 2000$0.186Dec 08, 2000
Aug 29, 2000$0.186Sep 08, 2000
May 26, 2000$0.186Jun 09, 2000
Feb 25, 2000$0.186Mar 10, 2000
Nov 26, 1999$0.186-
Aug 27, 1999$0.186-
May 25, 1999$0.186-
Feb 22, 1999$0.186-
Nov 23, 1998$0.186-
Aug 25, 1998$0.186-
May 22, 1998$0.173-
Feb 25, 1998$0.173-
Nov 24, 1997$0.173-
Aug 25, 1997$0.173-
May 22, 1997$0.173-
Feb 20, 1997$0.173-
Dec 04, 1996$0.173-
Aug 23, 1996$0.107-
May 22, 1996$0.107-
Feb 21, 1996$0.107-
Nov 21, 1995$0.107-
Aug 23, 1995$0.107-
May 22, 1995$0.107-
Feb 17, 1995$0.091-
Nov 18, 1994$0.091-
Aug 22, 1994$0.091-
May 23, 1994$0.091-
Feb 17, 1994$0.091-
Nov 19, 1993$0.091-
Aug 23, 1993$0.091-
May 21, 1993$0.091-
Feb 18, 1993$0.091-
Nov 20, 1992$0.082-
Aug 21, 1992$0.082-
May 20, 1992$0.082-
Feb 19, 1992$0.082-
Nov 20, 1991$0.082-
Aug 21, 1991$0.082-
May 20, 1991$0.082-
Feb 15, 1991$0.082-
Nov 19, 1990$0.082-
Aug 21, 1990$0.082-
May 21, 1990$0.082-
Feb 16, 1990$0.082-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range1.96 - 11.02
5 Year Yield Range0.88 - 2.32%
Earnings Per Share-11.62
PE Ratio-0.26
ExchangeNASDAQ
CurrencyUSD
Volume231,713