Harte Hanks, Inc. (HHS)

🇺🇸NASDAQ

8.79 +0.14 (1.62%)

At close: Jul 03, 2024, 12:58 PM

HHS Dividends

HHS has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Feb 26, 2016

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Feb 26, 2016$0.85Mar 15, 2016
Nov 27, 2015$0.85Dec 15, 2015
Aug 28, 2015$0.85Sep 15, 2015
May 28, 2015$0.85Jun 15, 2015
Feb 26, 2015$0.85Mar 16, 2015
Nov 26, 2014$0.85Dec 15, 2014
Aug 28, 2014$0.85Sep 15, 2014
May 29, 2014$0.85Jun 13, 2014
Feb 27, 2014$0.85Mar 14, 2014
Nov 26, 2013$0.85Dec 16, 2013
Aug 28, 2013$0.85Sep 16, 2013
May 30, 2013$0.85Jun 14, 2013
Dec 13, 2012$0.85Dec 28, 2012
Nov 28, 2012$0.85Dec 14, 2012
Aug 29, 2012$0.85Sep 14, 2012
May 31, 2012$0.85Jun 15, 2012
Feb 29, 2012$0.85Mar 15, 2012
Nov 30, 2011$0.80Dec 13, 2011
Sep 09, 2011$0.80Sep 27, 2011
May 18, 2011$0.80Jun 03, 2011
Feb 23, 2011$0.80Mar 11, 2011
Dec 01, 2010$0.75Dec 14, 2010
Sep 03, 2010$0.75Sep 21, 2010
May 26, 2010$0.75Jun 11, 2010
Feb 24, 2010$0.75Mar 12, 2010
Dec 02, 2009$0.75Dec 15, 2009
Sep 03, 2009$0.75Sep 21, 2009
May 27, 2009$0.75Jun 12, 2009
Feb 25, 2009$0.75Mar 13, 2009
Dec 03, 2008$0.75Dec 16, 2008
Sep 04, 2008$0.75Sep 19, 2008
May 28, 2008$0.75Jun 13, 2008
Feb 27, 2008$0.75Mar 14, 2008
Nov 29, 2007$0.70Dec 14, 2007
Sep 04, 2007$0.70Sep 14, 2007
May 30, 2007$0.70Jun 15, 2007
Feb 27, 2007$0.70Mar 15, 2007
Dec 01, 2006$0.60Dec 15, 2006
Sep 01, 2006$0.60Sep 15, 2006
May 30, 2006$0.60Jun 15, 2006
Feb 27, 2006$0.60Mar 15, 2006
Dec 01, 2005$0.50Dec 15, 2005
Sep 01, 2005$0.50Sep 16, 2005
May 27, 2005$0.50Jun 15, 2005
Feb 25, 2005$0.50Mar 15, 2005
Dec 02, 2004$0.40Dec 15, 2004
Sep 01, 2004$0.40Sep 15, 2004
May 27, 2004$0.40Jun 15, 2004
Feb 26, 2004$0.40Mar 15, 2004
Dec 04, 2003$0.30Dec 15, 2003
Sep 04, 2003$0.30Sep 15, 2003
May 28, 2003$0.30Jun 13, 2003
Feb 26, 2003$0.30Mar 14, 2003
Nov 26, 2002$0.25Dec 13, 2002
Aug 28, 2002$0.25Sep 13, 2002
Jun 06, 2002$0.25Jun 15, 2002
Feb 27, 2002$0.233Mar 15, 2002
Nov 28, 2001$0.20Dec 14, 2001
Aug 29, 2001$0.20Sep 14, 2001
May 30, 2001$0.20Jun 15, 2001
Feb 27, 2001$0.20Mar 15, 2001
Nov 29, 2000$0.167Dec 15, 2000
Aug 30, 2000$0.167Sep 15, 2000
May 30, 2000$0.167Jun 15, 2000
Feb 28, 2000$0.167Mar 15, 2000
Nov 29, 1999$0.133Dec 15, 1999
Aug 30, 1999$0.133Sep 15, 1999
May 27, 1999$0.133Jun 15, 1999
Feb 25, 1999$0.133Mar 15, 1999
Nov 27, 1998$0.10Dec 15, 1998
Aug 28, 1998$0.10Sep 15, 1998
May 28, 1998$0.10Jun 15, 1998
Feb 26, 1998$0.10Mar 16, 1998
Nov 26, 1997$0.067Dec 15, 1997
Aug 28, 1997$0.067Sep 16, 1997
May 29, 1997$0.067Jun 16, 1997
Feb 27, 1997$0.067Mar 17, 1997
Nov 27, 1996$0.067Dec 16, 1996
Aug 29, 1996$0.056Sep 16, 1996
May 30, 1996$0.056Jun 17, 1996
Feb 28, 1996$0.056Mar 15, 1996
Nov 29, 1995$0.056Dec 15, 1995
Aug 30, 1995$0.056Sep 15, 1995
May 25, 1995$0.056Jun 15, 1995
Feb 09, 1995$0.056Mar 01, 1995

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range5.01 - 8.87
Earnings Per Share-0.12
PE Ratio-73.25
ExchangeNASDAQ
CurrencyUSD
Volume64,021