Atrion Corporation (ATRI)

🇺🇸NASDAQ

457.65 0 (0.00%)

Add to Calculator

At close: Jul 26, 2024, 4:00 PM

ATRI Dividends

Atrion Corporation has an annual dividend yield of 1.94%, the payout is currently $8.80 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is Jun 14, 2024.

Dividend Yield (TTM)

1.94%

Annual Dividend (FWD)

$8.80

Ex Dividend Date

Jun 14, 2024

Payment Frequency

Quarterly

Dividend Growth

26 Years

Payout Ratio

82.27%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Jun 14, 2024$2.20Jun 28, 2024
Mar 14, 2024$2.20Mar 29, 2024
Nov 30, 2023$2.20Dec 15, 2023
Sep 14, 2023$2.20Sep 29, 2023
Jun 14, 2023$2.15Jun 30, 2023
Mar 14, 2023$2.15Mar 31, 2023
Nov 30, 2022$2.15Dec 15, 2022
Sep 14, 2022$2.15Sep 30, 2022
Jun 14, 2022$1.95Jun 30, 2022
Mar 14, 2022$1.95Mar 31, 2022
Nov 30, 2021$1.95Dec 15, 2021
Sep 14, 2021$1.95Sep 30, 2021
Jun 14, 2021$1.75Jun 30, 2021
Mar 12, 2021$1.75Mar 31, 2021
Nov 30, 2020$1.75Dec 15, 2020
Sep 14, 2020$1.75Sep 30, 2020
Jun 12, 2020$1.55Jun 30, 2020
Mar 13, 2020$1.55Mar 31, 2020
Nov 29, 2019$1.55Dec 16, 2019
Sep 13, 2019$1.55Sep 30, 2019
Jun 13, 2019$1.35Jun 28, 2019
Mar 14, 2019$1.35Mar 29, 2019
Nov 30, 2018$1.35Dec 17, 2018
Sep 13, 2018$1.35Sep 28, 2018
Jun 14, 2018$1.20Jun 29, 2018
Mar 14, 2018$1.20Mar 30, 2018
Nov 30, 2017$1.20Dec 15, 2017
Sep 14, 2017$1.20Sep 29, 2017
Jun 13, 2017$1.05Jun 30, 2017
Mar 13, 2017$1.05Mar 31, 2017
Nov 29, 2016$1.05Dec 15, 2016
Sep 13, 2016$1.05Sep 30, 2016
Jun 13, 2016$0.90Jun 30, 2016
Mar 11, 2016$0.90Mar 31, 2016
Nov 27, 2015$0.90Dec 15, 2015
Sep 11, 2015$0.90Sep 30, 2015
Jun 11, 2015$0.75Jun 30, 2015
Mar 13, 2015$0.75Mar 31, 2015
Nov 26, 2014$0.75Dec 15, 2014
Sep 11, 2014$0.75Sep 30, 2014
Jun 12, 2014$0.64Jun 30, 2014
Mar 13, 2014$0.64Mar 31, 2014
Nov 27, 2013$0.64Dec 16, 2013
Sep 11, 2013$0.64Sep 30, 2013
Jun 12, 2013$0.56Jun 28, 2013
Mar 13, 2013$0.56Mar 29, 2013
Nov 29, 2012$0.56Dec 17, 2012
Nov 21, 2012$10.00Dec 10, 2012
Sep 12, 2012$0.56Sep 28, 2012
Jun 13, 2012$0.49Jun 29, 2012
Mar 13, 2012$0.49Mar 30, 2012
Nov 29, 2011$0.49Dec 15, 2011
Sep 13, 2011$0.49Sep 30, 2011
Jun 13, 2011$0.42Jun 30, 2011
Mar 11, 2011$0.42Mar 31, 2011
Dec 09, 2010$3.00Dec 23, 2010
Nov 29, 2010$0.42Dec 15, 2010
Sep 13, 2010$0.42Sep 30, 2010
Jun 11, 2010$0.36Jun 30, 2010
Mar 11, 2010$0.36Mar 31, 2010
Jan 14, 2010$6.00Jan 29, 2010
Nov 27, 2009$0.36Dec 15, 2009
Sep 11, 2009$0.36Sep 30, 2009
Jun 11, 2009$0.30Jun 30, 2009
Mar 12, 2009$0.30Mar 31, 2009
Nov 26, 2008$0.30Dec 15, 2008
Sep 11, 2008$0.30Sep 30, 2008
Jun 12, 2008$0.24Jun 30, 2008
Mar 13, 2008$0.24Mar 31, 2008
Nov 29, 2007$0.24Dec 14, 2007
Sep 12, 2007$0.24Sep 28, 2007
Jun 13, 2007$0.20Jun 29, 2007
Mar 13, 2007$0.20Mar 30, 2007
Nov 29, 2006$0.20Dec 15, 2006
Sep 13, 2006$0.20Sep 29, 2006
Jun 13, 2006$0.17Jun 30, 2006
Mar 13, 2006$0.17Mar 30, 2006
Nov 29, 2005$0.17Dec 15, 2005
Sep 13, 2005$0.17Sep 30, 2005
Jun 13, 2005$0.14Jun 30, 2005
Mar 11, 2005$0.14Mar 30, 2005
Nov 29, 2004$0.14Dec 15, 2004
Sep 13, 2004$0.14Sep 30, 2004
Jun 14, 2004$0.12Jun 30, 2004
Mar 11, 2004$0.12Mar 30, 2004
Nov 26, 2003$0.12Dec 15, 2003
Sep 11, 2003$0.12Sep 30, 2003
Nov 20, 1997$0.10-
Aug 20, 1997$0.10-
May 16, 1997$0.20-
Feb 18, 1997$0.20-
Nov 18, 1996$0.20-
Aug 20, 1996$0.20-
May 20, 1996$0.20-
Feb 21, 1996$0.20-
Nov 13, 1995$0.20-
Aug 17, 1995$0.20-
May 09, 1995$0.20-
Feb 13, 1995$0.20-
Nov 14, 1994$0.20-
Aug 08, 1994$0.20-
May 10, 1994$0.20-
Feb 15, 1994$0.20-
Nov 10, 1993$0.20-
Aug 11, 1993$0.20-
May 11, 1993$0.20-
Feb 16, 1993$0.20-
Nov 13, 1992$0.20-
Aug 10, 1992$0.20-
May 14, 1992$0.20-
Feb 10, 1992$0.183-
Nov 13, 1991$0.183-
Aug 09, 1991$0.183-
May 14, 1991$0.183-
Feb 11, 1991$0.183-
Nov 13, 1990$0.183-
Aug 09, 1990$0.183-
May 14, 1990$0.183-
Feb 12, 1990$0.183-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range274.98 - 575.88
5 Year Yield Range2.11 - 2.11%
Forward Dividend Yield1.94%
3 Year Dividend Growth9.65%
5 Year Dividend Growth11.27%
10 Year Dividend Growth13.74%
Earnings Per Share10.62
PE Ratio43.09
ExchangeNASDAQ
CurrencyUSD
Volume17,343
Years Paying Dividends21 years