American Woodmark Corporation (AMWD)

🇺🇸NASDAQ

86.11 +0.27 (0.31%)

At close: May 31, 2024, 4:00 PM

AMWD Dividends

AMWD has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Jun 09, 2011

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Jun 09, 2011$0.09Jun 27, 2011
Mar 10, 2011$0.09Mar 28, 2011
Dec 02, 2010$0.09Dec 20, 2010
Sep 09, 2010$0.09Sep 27, 2010
Jun 02, 2010$0.09Jun 18, 2010
Mar 11, 2010$0.09Mar 29, 2010
Dec 03, 2009$0.09Dec 21, 2009
Sep 10, 2009$0.09Sep 28, 2009
Jun 12, 2009$0.09Jun 30, 2009
Mar 09, 2009$0.09Mar 25, 2009
Dec 04, 2008$0.09Dec 22, 2008
Sep 04, 2008$0.09Sep 22, 2008
Jun 04, 2008$0.09Jun 20, 2008
Mar 10, 2008$0.09Mar 26, 2008
Dec 03, 2007$0.09Dec 19, 2007
Sep 05, 2007$0.09Sep 21, 2007
Jun 01, 2007$0.06Jun 18, 2007
Mar 14, 2007$0.06Mar 30, 2007
Nov 29, 2006$0.06Dec 15, 2006
Sep 13, 2006$0.06Sep 22, 2006
Jun 13, 2006$0.03Jun 23, 2006
Mar 15, 2006$0.03Mar 31, 2006
Dec 01, 2005$0.03Dec 19, 2005
Sep 07, 2005$0.03Sep 23, 2005
Jun 02, 2005$0.03Jun 17, 2005
Mar 08, 2005$0.03Mar 24, 2005
Nov 26, 2004$0.03Dec 10, 2004
Sep 08, 2004$0.03Sep 24, 2004
Jun 04, 2004$0.025Jun 22, 2004
Mar 04, 2004$0.025Mar 22, 2004
Dec 04, 2003$0.025Dec 22, 2003
Sep 11, 2003$0.025Sep 29, 2003
Jun 10, 2003$0.025Jun 26, 2003
Mar 04, 2003$0.025Mar 20, 2003
Dec 05, 2002$0.025Dec 23, 2002
Sep 16, 2002$0.025Oct 02, 2002
Jun 13, 2002$0.025Jul 01, 2002
Mar 14, 2002$0.025Apr 01, 2002
Dec 17, 2001$0.025Jan 04, 2002
Sep 12, 2001$0.025Sep 28, 2001
May 29, 2001$0.025Jun 12, 2001
Mar 08, 2001$0.025Mar 26, 2001
Dec 11, 2000$0.025Dec 27, 2000
Sep 13, 2000$0.025Oct 06, 2000
Jun 09, 2000$0.025Jun 27, 2000
Mar 13, 2000$0.025Mar 27, 2000
Dec 20, 1999$0.025-
Sep 08, 1999$0.025-
Jun 09, 1999$0.02-
Feb 10, 1999$0.02-
Dec 18, 1998$0.02-
Sep 09, 1998$0.02-
Jun 11, 1998$0.015-
Mar 18, 1998$0.015-
Nov 26, 1997$0.015-
Sep 15, 1997$0.015-
Jun 11, 1997$0.01-
Mar 05, 1997$0.01-
Dec 11, 1996$0.01-
Sep 11, 1996$0.01-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range61.45 - 104.28
Earnings Per Share7.15
PE Ratio12.04
ExchangeNASDAQ
CurrencyUSD
Volume217,245