AstroNova, Inc. (ALOT)

🇺🇸NASDAQ

15.03 -0.03 (-0.20%)

At close: Jul 26, 2024, 4:00 PM

ALOT Dividends

ALOT has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Mar 25, 2020

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Mar 25, 2020$0.07Apr 02, 2020
Dec 18, 2019$0.07Dec 26, 2019
Sep 13, 2019$0.07Sep 24, 2019
Jun 18, 2019$0.07Jun 26, 2019
Mar 27, 2019$0.07Apr 04, 2019
Dec 13, 2018$0.07Dec 21, 2018
Sep 13, 2018$0.07Sep 21, 2018
Jun 14, 2018$0.07Jun 29, 2018
Mar 21, 2018$0.07Mar 30, 2018
Dec 12, 2017$0.07Jan 02, 2018
Sep 14, 2017$0.07Sep 22, 2017
Jun 07, 2017$0.07Jun 27, 2017
Mar 21, 2017$0.07Mar 30, 2017
Dec 12, 2016$0.07Jan 03, 2017
Sep 14, 2016$0.07Sep 23, 2016
Jun 08, 2016$0.07Jun 28, 2016
Mar 09, 2016$0.07Mar 30, 2016
Dec 16, 2015$0.07Jan 04, 2016
Sep 09, 2015$0.07Oct 02, 2015
Jun 10, 2015$0.07Jun 30, 2015
Mar 11, 2015$0.07Apr 01, 2015
Dec 17, 2014$0.07Jan 02, 2015
Sep 10, 2014$0.07Oct 03, 2014
Jun 11, 2014$0.07Jul 01, 2014
Mar 12, 2014$0.07Apr 01, 2014
Dec 11, 2013$0.07Jan 02, 2014
Sep 11, 2013$0.07Oct 04, 2013
Jun 12, 2013$0.07Jul 01, 2013
Mar 13, 2013$0.07Apr 01, 2013
Dec 24, 2012$0.07Dec 31, 2012
Dec 05, 2012$0.070Dec 27, 2012
Sep 12, 2012$0.070Oct 04, 2012
Jun 13, 2012$0.070Jul 02, 2012
Mar 14, 2012$0.070Apr 02, 2012
Dec 07, 2011$0.070Jan 03, 2012
Sep 14, 2011$0.070Oct 03, 2011
Jun 08, 2011$0.070Jul 01, 2011
Mar 16, 2011$0.070Apr 01, 2011
Dec 08, 2010$0.070Dec 29, 2010
Sep 08, 2010$0.070Oct 01, 2010
Jun 09, 2010$0.070Jul 01, 2010
Mar 17, 2010$0.070Apr 02, 2010
Dec 09, 2009$0.060Jan 04, 2010
Sep 09, 2009$0.060Oct 01, 2009
Jun 10, 2009$0.060Jul 01, 2009
Mar 18, 2009$0.060Apr 03, 2009
Dec 10, 2008$0.060Jan 02, 2009
Sep 10, 2008$0.060Oct 01, 2008
Jun 11, 2008$0.060Jul 01, 2008
Mar 18, 2008$0.060Apr 01, 2008
Dec 12, 2007$0.050Jan 02, 2008
Sep 05, 2007$0.050Oct 01, 2007
Jun 13, 2007$0.050Jul 03, 2007
Mar 21, 2007$0.050Apr 02, 2007
Dec 06, 2006$0.050Jan 02, 2007
Sep 06, 2006$0.050Oct 02, 2006
Jun 14, 2006$0.06Jul 03, 2006
Mar 22, 2006$0.040Apr 03, 2006
Dec 07, 2005$0.032Jan 03, 2006
Sep 07, 2005$0.032Oct 03, 2005
Jun 15, 2005$0.032Jul 01, 2005
Mar 22, 2005$0.032Apr 01, 2005
Dec 08, 2004$0.032Jan 03, 2005
Sep 08, 2004$0.032Oct 01, 2004
Jun 16, 2004$0.032Jul 01, 2004
Mar 24, 2004$0.029Apr 02, 2004
Dec 10, 2003$0.029Jan 02, 2004
Sep 10, 2003$0.029Oct 02, 2003
Jun 11, 2003$0.029Jul 01, 2003
Mar 26, 2003$0.029Apr 04, 2003
Dec 11, 2002$0.029Jan 02, 2003
Sep 11, 2002$0.029Oct 03, 2002
Jun 12, 2002$0.029Jul 02, 2002
Mar 26, 2002$0.029Apr 05, 2002
Dec 12, 2001$0.029Jan 03, 2002
Sep 17, 2001$0.029-
Sep 12, 2001$0.029Oct 04, 2001
Jun 13, 2001$0.029Jul 03, 2001
Mar 20, 2001$0.029Mar 30, 2001
Dec 13, 2000$0.029Jan 03, 2001
Sep 13, 2000$0.029Oct 02, 2000
Jun 14, 2000$0.029Jul 03, 2000
Mar 21, 2000$0.029Mar 31, 2000
Dec 15, 1999$0.029-
Sep 15, 1999$0.029-
Jun 16, 1999$0.029-
Mar 25, 1999$0.029-
Dec 16, 1998$0.029-
Sep 16, 1998$0.029-
Jun 17, 1998$0.029-
Mar 23, 1998$0.029-
Dec 17, 1997$0.029-
Sep 17, 1997$0.029-
Jun 11, 1997$0.029-
Mar 26, 1997$0.022-
Mar 20, 1997$0.030-
Dec 18, 1996$0.022-
Sep 18, 1996$0.022-
Jun 12, 1996$0.022-
Mar 20, 1996$0.022-
Dec 20, 1995$0.022-
Sep 19, 1995$0.022-
Jun 13, 1995$0.022-
Mar 15, 1995$0.022-
Dec 19, 1994$0.022-
Sep 16, 1994$0.022-
Jun 20, 1994$0.022-
Mar 16, 1994$0.022-
Dec 07, 1993$0.022-
Sep 07, 1993$0.022-
Jun 07, 1993$0.022-
Mar 15, 1993$0.022-
Dec 07, 1992$0.022-
Sep 08, 1992$0.022-
Jun 04, 1992$0.022-
Mar 16, 1992$0.015-
Dec 06, 1991$0.015-
Sep 09, 1991$0.015-
May 10, 1991$0.015-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range11.79 - 18.83
5 Year Yield Range1.11 - 3.35%
Earnings Per Share0.67
PE Ratio22.43
ExchangeNASDAQ
CurrencyUSD
Volume2,435