Autodesk, Inc. (ADSK)

🇺🇸NASDAQ

240.86 -1.37 (-0.57%)

At close: Jul 26, 2024, 4:00 PM

ADSK Dividends

ADSK has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Mar 22, 2005

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Mar 22, 2005$0.015Apr 08, 2005
Dec 22, 2004$0.015Jan 07, 2005
Sep 22, 2004$0.015Oct 08, 2004
Jun 30, 2004$0.015Jul 16, 2004
Mar 31, 2004$0.015Apr 16, 2004
Dec 30, 2003$0.015Jan 16, 2004
Oct 01, 2003$0.015Oct 17, 2003
Jul 09, 2003$0.015Jul 25, 2003
Apr 02, 2003$0.015Apr 18, 2003
Dec 31, 2002$0.015Jan 17, 2003
Oct 02, 2002$0.015Oct 18, 2002
Jul 02, 2002$0.015Jul 19, 2002
Apr 02, 2002$0.015Apr 18, 2002
Jan 02, 2002$0.015Jan 18, 2002
Oct 03, 2001$0.015Oct 19, 2001
Jul 03, 2001$0.015Jul 20, 2001
Apr 04, 2001$0.015Apr 20, 2001
Jan 03, 2001$0.015Jan 19, 2001
Oct 04, 2000$0.015Oct 20, 2000
Jul 05, 2000$0.015Jul 21, 2000
Apr 05, 2000$0.015Apr 21, 2000
Jan 10, 2000$0.015Jan 21, 2000
Oct 06, 1999$0.015Oct 22, 1999
Jul 07, 1999$0.015Jul 23, 1999
Apr 07, 1999$0.015Apr 23, 1999
Jan 06, 1999$0.015Jan 22, 1999
Oct 07, 1998$0.015Oct 23, 1998
Jul 08, 1998$0.015Jul 24, 1998
Apr 07, 1998$0.015Apr 24, 1998
Jan 07, 1998$0.015Jan 23, 1998
Oct 08, 1997$0.015Oct 24, 1997
Jul 09, 1997$0.015Jul 25, 1997
Apr 09, 1997$0.015Apr 25, 1997
Jan 08, 1997$0.015Jan 24, 1997
Oct 09, 1996$0.015Oct 25, 1996
Jul 10, 1996$0.015Jul 26, 1996
Apr 10, 1996$0.015Apr 26, 1996
Jan 10, 1996$0.015Jan 26, 1996
Oct 11, 1995$0.015Oct 27, 1995
Jul 05, 1995$0.015Jul 21, 1995
Apr 03, 1995$0.015Apr 21, 1995
Jan 09, 1995$0.015Jan 27, 1995
Sep 13, 1994$0.015Oct 03, 1994
Jul 01, 1994$0.015Jul 22, 1994
Apr 04, 1994$0.015Apr 22, 1994
Jan 10, 1994$0.015Jan 28, 1994
Sep 20, 1993$0.015Oct 08, 1993
Jun 21, 1993$0.015Jul 09, 1993
Apr 02, 1993$0.015Apr 23, 1993
Jan 11, 1993$0.015Jan 29, 1993
Sep 11, 1992$0.015Oct 01, 1992
Jun 22, 1992$0.015Jul 10, 1992
Mar 27, 1992$0.015Apr 16, 1992
Dec 30, 1991$0.015Jan 20, 1992
Sep 12, 1991$0.015Oct 02, 1991
Jun 11, 1991$0.015Jul 01, 1991
Mar 26, 1991$0.013Apr 17, 1991
Dec 14, 1990$0.013Jan 04, 1991
Sep 04, 1990$0.013Sep 17, 1990
Jun 18, 1990$0.013Jun 29, 1990
Mar 05, 1990$0.013Mar 16, 1990
Dec 19, 1989$0.013Jan 03, 1990
Jul 14, 1989$0.188Aug 10, 1989

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range192.01 - 279.53
Earnings Per Share4.60
PE Ratio52.36
ExchangeNASDAQ
CurrencyUSD
Volume1,267,084