Adobe Inc. (ADBE)

🇺🇸NASDAQ

542.44 +10.29 (1.93%)

At close: Jul 26, 2024, 4:00 PM

ADBE Dividends

ADBE has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Mar 24, 2005

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Mar 24, 2005$0.006Apr 12, 2005
Dec 23, 2004$0.006Jan 11, 2005
Sep 24, 2004$0.006Oct 12, 2004
Jun 25, 2004$0.006Jul 13, 2004
Mar 26, 2004$0.006Apr 13, 2004
Jan 07, 2004$0.006Jan 23, 2004
Sep 19, 2003$0.006Oct 07, 2003
Jun 19, 2003$0.006Jul 07, 2003
Mar 20, 2003$0.006Apr 07, 2003
Jan 07, 2003$0.006Jan 23, 2003
Sep 20, 2002$0.006Oct 08, 2002
Jun 21, 2002$0.006Jul 08, 2002
Mar 21, 2002$0.006Apr 08, 2002
Dec 31, 2001$0.006Jan 17, 2002
Sep 21, 2001$0.006Oct 09, 2001
Jun 22, 2001$0.006Jul 09, 2001
Mar 22, 2001$0.006Apr 09, 2001
Jan 02, 2001$0.006Jan 18, 2001
Sep 28, 2000$0.006Oct 24, 2000
Jun 30, 2000$0.006Jul 15, 2000
Mar 23, 2000$0.006Apr 10, 2000
Dec 23, 1999$0.006Jan 11, 2000
Sep 24, 1999$0.006Oct 12, 1999
Jun 29, 1999$0.006Jul 15, 1999
Mar 29, 1999$0.006Apr 14, 1999
Dec 23, 1998$0.006Jan 11, 1999
Sep 21, 1998$0.006Oct 07, 1998
Jul 01, 1998$0.002Jul 20, 1998
Apr 01, 1998$0.002Apr 17, 1998
Dec 30, 1997$0.002Jan 16, 1998
Sep 29, 1997$0.006Oct 15, 1997
Jul 29, 1997$0.006-
Jul 02, 1997$0.006Jul 21, 1997
Mar 27, 1997$0.006Apr 15, 1997
Jan 14, 1997$0.006Jan 30, 1997
Sep 30, 1996$0.006Oct 16, 1996
Jul 03, 1996$0.006Jul 22, 1996
Apr 02, 1996$0.006Apr 18, 1996
Jan 17, 1996$0.006Feb 02, 1996
Oct 04, 1995$0.006Oct 20, 1995
Jul 05, 1995$0.006Jul 21, 1995
Mar 31, 1995$0.006Apr 20, 1995
Jan 12, 1995$0.006Feb 03, 1995
Sep 29, 1994$0.006Oct 19, 1994
Jun 30, 1994$0.006Jul 21, 1994
Mar 28, 1994$0.006Apr 18, 1994
Jan 21, 1994$0.006Feb 10, 1994
Oct 01, 1993$0.006Oct 21, 1993
Jun 23, 1993$0.006Jul 13, 1993
Mar 26, 1993$0.006Apr 15, 1993
Jan 19, 1993$0.005Feb 09, 1993
Sep 24, 1992$0.005Oct 14, 1992
Jun 23, 1992$0.005Jul 13, 1992
Mar 23, 1992$0.005Apr 09, 1992
Jan 09, 1992$0.005Jan 29, 1992
Sep 25, 1991$0.005Oct 15, 1991
Jun 26, 1991$0.005Jul 16, 1991
Mar 22, 1991$0.005Apr 12, 1991
Jan 09, 1991$0.000Jan 29, 1991
Sep 14, 1990$0.000Oct 04, 1990
Jul 02, 1990$0.004Jul 23, 1990
Mar 26, 1990$0.004Apr 13, 1990
Jan 08, 1990$0.003Jan 26, 1990
Sep 19, 1989$0.003Oct 10, 1989
Jun 14, 1989$0.003Jul 06, 1989
Mar 22, 1989$0.003-
Jan 05, 1989$0.002-
Sep 23, 1988$0.002-
Jul 18, 1988$0.002-

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range433.97 - 638.25
Earnings Per Share11.12
PE Ratio48.78
ExchangeNASDAQ
CurrencyUSD
Volume2,088,012