Ascent Industries Co. (ACNT)

🇺🇸NASDAQ

10.21 +0.32 (3.24%)

At close: Jul 26, 2024, 4:00 PM

ACNT Dividends

ACNT has only paid special dividends, there are currently no known regular dividends.

Dividend Yield (TTM)

n/a

Annual Dividend (FWD)

n/a

Ex Dividend Date

Nov 29, 2018

Payment Frequency

n/a

Dividend Growth

n/a

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Nov 29, 2018$0.25Dec 12, 2018
Oct 24, 2017$0.13Nov 06, 2017
Nov 24, 2015$0.30Dec 08, 2015
Nov 20, 2014$0.30Dec 09, 2014
Nov 14, 2013$0.26Dec 03, 2013
Nov 21, 2012$0.25Dec 10, 2012
Nov 22, 2011$0.25Dec 05, 2011
Nov 18, 2010$0.25Dec 08, 2010
Mar 04, 2010$0.25Mar 22, 2010
Feb 20, 2009$0.10Mar 10, 2009
Feb 19, 2008$0.25Mar 07, 2008
Feb 21, 2007$0.15Mar 15, 2007
Aug 13, 2001$0.05Sep 03, 2001
May 11, 2001$0.05Jun 01, 2001
Feb 13, 2001$0.05Mar 01, 2001
Nov 13, 2000$0.05Dec 01, 2000
Aug 11, 2000$0.05Sep 01, 2000
May 11, 2000$0.05Jun 01, 2000
Feb 11, 2000$0.05Mar 01, 2000
Nov 10, 1999$0.05Dec 01, 1999
Aug 11, 1999$0.05Sep 01, 1999
May 12, 1999$0.05Jun 01, 1999
Feb 10, 1999$0.05Mar 01, 1999
Nov 10, 1998$0.10Dec 01, 1998
Aug 12, 1998$0.10Sep 01, 1998
May 13, 1998$0.10Jun 01, 1998
Feb 11, 1998$0.10Mar 02, 1998
Nov 12, 1997$0.10Dec 01, 1997
Aug 13, 1997$0.09Sep 02, 1997
May 13, 1997$0.09Jun 02, 1997
Feb 12, 1997$0.09Mar 03, 1997
Nov 13, 1996$0.09Dec 02, 1996
Aug 13, 1996$0.09-
Aug 03, 1996$0.09Sep 03, 1996
May 13, 1996$0.08Jun 03, 1996
Feb 13, 1996$0.08Mar 01, 1996
Nov 13, 1995$0.08Dec 01, 1995
Aug 11, 1995$0.08Sep 01, 1995
May 09, 1995$0.067Jun 01, 1995
Feb 09, 1995$0.067Mar 01, 1995
Nov 08, 1994$0.067Dec 01, 1994
Aug 09, 1994$0.067Sep 01, 1994
May 10, 1994$0.06Jun 01, 1994
Feb 09, 1994$0.06Mar 01, 1994
Nov 08, 1993$0.06Dec 01, 1993
Aug 10, 1993$0.06Sep 01, 1993
May 10, 1993$0.053Jun 01, 1993
Feb 08, 1993$0.053Mar 01, 1993
Nov 09, 1992$0.053Dec 01, 1992
Aug 12, 1992$0.053Sep 01, 1992
May 11, 1992$0.049Jun 01, 1992
Feb 11, 1992$0.049Mar 04, 1992
Nov 12, 1991$0.049Dec 02, 1991
Aug 09, 1991$0.049Sep 03, 1991
May 09, 1991$0.044Jun 03, 1991
Feb 11, 1991$0.044Mar 01, 1991
Nov 08, 1990$0.044Dec 03, 1990
Aug 09, 1990$0.044Sep 03, 1990
May 09, 1990$0.044Jun 01, 1990
Feb 09, 1990$0.044Mar 01, 1990
Nov 06, 1989$0.044Nov 24, 1989
Jul 31, 1989$0.044Aug 18, 1989

* Priced have been adjusted for splits

Dividend Price and Growth Charts

No growth history to show.

Frequently Asked Questions

52 Week Price Range7.2 - 11.19
Earnings Per Share-3.21
PE Ratio-3.18
ExchangeNASDAQ
CurrencyUSD
Volume11,583